Les déchiqueteuses de branches transforment facilement les broussailles et les branches en des copeaux destinés au paillage. Puissantes et simples à utiliser, ces machines conviennent parfaitement à toutes les opérations de déchiquetage.
Modèle | Capacité de déchiquetage | Alimentation | Source d'alimentation |
---|---|---|---|
Arborist 15-23 D | —5.91 in150 mm | —26 hp19.4 kW | Diesel |
Arborist 15-23 P | —5.91 in150 mm | —27 hp20.1 kW | Essence |
Arborist 16-23 | —6.3 in160 mm | —35 hp26.1 kW | Diesel |
Arborist 19-28 | —7.5 in190.5 mm | —50 hp37.3 kW | Diesel |
BC1000XL | —12 in30.5 cm | — | Diesel / gaz |
BC1230A | —12 in305 mm | — | — |
BC1400 | —14 in360 mm | — | — |
BC1500 Tier3 | —15 in381 mm | —130 hp96.94 kW | Diesel |
BC1800XL | —19 in48.3 cm | —115 hp102 kW | Diesel |
BC2000XL | —20 in510 mm | — | — |
BC600XL | —6 in150 mm | —27 hp20.1 kW | Essence |
Chipmaster 220MT55 | —9 in228.6 mm | —55 hp41 kW | Diesel |
Chipmaster 260MT70 | —10.24 in260 mm | —70 hp52.2 kW | Diesel |
Eco-combi | —6 in152.4 mm | —35 hp26.1 kW | Diesel |
SAFE-Trak MT35 | —5.91 in150 mm | —35 hp26.1 kW | Diesel |
SAFE-Trak MT50 | —7.48 in190 mm | —50 hp37.3 kW | Diesel |
SAFE-Trak MT55 | —8.66 in220 mm | —55 hp41 kW | Diesel |
Arborist 150 | —6 in152.4 mm | —26 hp19.4 kW | Diesel |
Arborist 130 | —6 in152.4 mm | —23 hp17.15 kW | Essence |
ArbTrak 150 | —6 in152.4 mm | —34 hp25.35 kW | Diesel |
SAFE-Trak 19-28 | —7.5 in190.5 mm | —50 hp37.29 kW | Diesel |
Arborist 190 | —7.5 in190.5 mm | —45 hp33.56 kW | Diesel |
ArbTrak 190 | —7.5 in190.5 mm | —45 hp33.56 kW | Diesel |
Données indisponibles.