Cat mid-size excavators range from 20 to 35 tons (20,000 to 35,000 kg). Their size makes them easy to transport to the jobsite, and their power, exclusive Cat Connect Technology, and Cat attachments help you complete larger projects at a lower cost.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
320 GC - Tier 3 | —143 hp107 kW | —45000 lb20400 kg | —21.8 ft6630 mm |
320 GC - Tier 4 / Stage V | —146 hp109 kW | —48500 lb22000 kg | —22 ft6720 mm |
320 - Tier 3 | —157 hp117 kW | —47000 lb21300 kg | —22 ft6720 mm |
320 - Tier 4 / Stage V | —172 hp128.5 kW | —49800 lb22600 kg | —22 ft6720 mm |
323 - Tier 3 | —157 hp117 kW | —50500 lb22900 kg | —22.1 ft6730 mm |
323 - Tier 4 / Stage V | —172 hp128.5 kW | —55100 lb25000 kg | —22.1 ft6730 mm |
320 GX - Tier 4 / Stage V | —142 hp105.7 kW | —44500 lb20200 kg | —21.4 ft6510 mm |
333 - Tier 4 / Stage V | —300 hp223.7 kW | —71600 lb32500 kg | —20.1 ft6140 mm |
326 - Tier 4 / Stage V | —201 hp149.8 kW | —56400 lb25600 kg | —22.4 ft6820 mm |
330 GC - Tier 3 | —212 hp157.8 kW | —63700 lb28900 kg | —23.1 ft7260 mm |
330 GC - Tier 4 / Stage V | —201 hp150 kW | —68100 lb30900 kg | —23.8 ft7260 mm |
330 - Tier 4 / Stage V | —273 hp203.7 kW | —69200 lb31400 kg | —23.9 ft7240 mm |
320 GX - Tier 3 | —139 hp103.6 kW | —45300 lb20500 kg | —21.1 ft6430 mm |
333 - Tier 3 | —260 hp193.8 kW | —71800 lb32600 kg | —24.2 ft7370 mm |
Data not available.