Model | Width | Weight | Height |
---|---|---|---|
0.6 m3 (0.8 yd3), Skid Steer Coupler, Bolt-On Cutting Edge | —70.5 in1790 mm | —686.1 lb311.2 kg | —32.4 in823 mm |
0.8 m3 (1.0 yd3), Skid Steer Coupler, Bolt-On Cutting Edge | —74.4 in1890 mm | —822.3 lb373 kg | —36.3 in923 mm |
0.9 m3 (1.2 yd3), Skid Steer Coupler | —74 in1880 mm | —789.9 lb358.29 kg | —36.2 in919 mm |
1.0 m3 (1.3 yd3), Skid Steer Coupler, Bolt-On Cutting Edge | —74.4 in1890 mm | —877.4 lb398 kg | —36.8 in935 mm |
1.0 m3 (1.3 yd3), ISO Coupler, Bolt-On Cutting Edge | —74.4 in1890 mm | —879.6 lb399 kg | —36.8 in935 mm |
1.0 m3 (1.3 yd3), Skid Steer Coupler, Bolt-On Teeth | —74 in1880 mm | —828.9 lb376 kg | —36.2 in920 mm |
1.0 m3 (1.3 yd3), ISO Coupler, Bolt-On Teeth | —74 in1880 mm | —831.1 lb377 kg | —36.2 in920 mm |
1.0 m3 (1.3 yd3), ISO Coupler, Bolt-On Teeth | —74 in1880 mm | —837.8 lb380 kg | —36.2 in920 mm |
1.0 m3 (1.3 yd3) | —81.1 in2060 mm | —972.2 lb441 kg | —40.6 in1031 mm |
1.0 m3 (1.3 yd3), Skid Steer Coupler | —80.1 in2035.4 mm | —849 lb385.1 kg | —36.2 in919 mm |
1.1 m3 (1.4 yd3), Skid Steer Coupler | —81.1 in2060 mm | —888 lb402.79 kg | —36.9 in937 mm |
1.1 m3 (1.4 yd3), Skid Steer Coupler, Bolt-On Cutting Edge | —80.5 in2045 mm | —917.1 lb416 kg | —36.8 in935 mm |
1.1 m3 (1.4 yd3), ISO Coupler, Bolt-On Cutting Edge | —80.5 in2045 mm | —919.3 lb417 kg | —36.8 in935 mm |
1.1 m3 (1.4 yd3), Skid Steer Coupler, Bolt-On Teeth | —80.2 in2036 mm | —870.8 lb395 kg | —36.2 in920 mm |
1.1 m3 (1.4 yd3), ISO Coupler, Bolt-On Teeth | —80.2 in2036 mm | —873 lb396 kg | —36.2 in920 mm |
1.2 m3 (1.5 yd3), Skid Steer Coupler, Bolt-On Cutting Edge | —81.9 in2080 mm | —987.7 lb448 kg | —37.6 in954 mm |
1.2 m3 (1.5 yd3), ISO Coupler, Bolt-On Cutting Edge | —81.9 in2080 mm | —989.9 lb449 kg | —37.6 in954 mm |
1.2 m3 (1.4 yd3), ISO Coupler, Bolt-On Cutting Edge | —81.9 in2080 mm | —996.5 lb452 kg | —37.6 in954 mm |
1.2 m3 (1.5 yd3), Skid Steer Coupler, Bolt-On Teeth | —81.1 in2060 mm | —930.3 lb422 kg | —37 in940 mm |
1.2 m3 (1.5 yd3), ISO Coupler, Bolt-On Teeth | —81.1 in2060 mm | —932.6 lb423 kg | —37 in940 mm |
1.3 m3 (1.7 yd3), Pin On | —93.1 in2366 mm | —974.4 lb442 kg | —39.4 in1001 mm |
1.3 m3 (1.7 yd3), IT Coupler | —93.1 in2366 mm | —1093.5 lb496 kg | —38.8 in985 mm |
1.4 m3 (1.8 yd3), ISO Coupler, Bolt-On Cutting Edge | —81.9 in2080 mm | —1058.2 lb480 kg | —38.8 in985 mm |
1.4 m3 (1.8 yd3), ISO Coupler, Bolt-On Teeth | —81.1 in2060 mm | —1000.9 lb454 kg | —38.2 in970 mm |
Data not available.