Portable hydronic ground heaters deliver surface heat to thaw large areas of ground or cure concrete, allowing contractors to continue their work throughout the cold season. These units are ideal for new construction sites and a range of ground heating applications.
Model | Input Rating | Field Hose Length | Thaw Area |
---|---|---|---|
12F | 560,000 btu | —6000 ft1828.8 m | —12000 ft²1114.8 m² |
12HU | 560,000 btu | — | —12000 ft²1114.8 m² |
190-CF100XP/AL/MS | 100 MBH | — | — |
190-CF200 | 200 MBH | — | — |
CH 5000 | 550,000 btu | —5000 ft1524 m | —10000 ft²929 m² |
E1100 | — | —1100 ft335.3 m | —3300 ft²306.6 m² |
E1100 | 126000 btu | —1100 ft335 m | —2200 ft²204.4 m² |
E2200 | 252,000 btu | —2200 ft518 m | —4400 ft²408.8 m² |
E3000 | 360000 btu | —3000 ft914 m | —6000 ft²557 m² |
E3000 ES | — | — | — |
E5000 Diesel | — | — | — |
E5000 Diesel w/gen | 713800 | —5000 ft1524 m | —10000 ft²929 m² |
E5000 NG | 713800 | —5000 ft1524 m | —10000 ft²929 m² |
H150 | 175000 BTU | —1200 ft365.8 m | —2400 ft²223 m² |
H250SL | 230000 BTU | —3000 ft914.4 m | —6000 ft²557.4 m² |
HK 150 | 150000 btu | —1400 ft427 m | —2800 ft²260 m² |
HK 300 | 290,000 BTU | —2800 ft853 m | —5600 ft²520 m² |
HK 500 | 364,000 BTU | —5600 ft1707 m | —11200 ft²1040 m² |
S3000 | 280000 btu | —3000 ft914 m | —4500 ft²1372 m² |
XH850 | 1083000 BTU | —3000 ft914.4 m | —72000 ft²6689 m² |
TCH150 | 150,000 btu | —1200 ft365.76 m | —1200 ft²111.48 m² |
TCH250 | 250,000 btu | —3000 ft914.4 m | —3000 ft²278.709 m² |
E 1250 Basic, LP/NG | — | — | — |
Data not available.