With a variety of mast heights and lift capacities, forklifts are ideal for handling a wide range of materials in roughterrain applications and on rugged construction sites.
Model | Maximum Load Capacity | Power Source | Power |
---|---|---|---|
C 150 H x4 | —3306.93 lb1500 kg | Diesel | —31.51 HP23.5 kW |
C 200 H | —4409.24 lb2000 kg | Diesel | —46.27 HP34.5 kW |
C 200 H x4 | —4409.24 lb2000 kg | Diesel | —46.27 HP34.5 kW |
C 250 H | —5511.55 lb2500 kg | Diesel | —57.13 HP42.6 kW |
C 250 H x4 | —5511.55 lb2500 kg | Diesel | —57.13 HP42.6 kW |
C 300 H | —6613.86 lb3000 kg | Diesel | —57.13 HP42.6 kW |
C 300 H x4 | —6613.86 lb3000 kg | Diesel | —60.88 HP45.4 kW |
C 350 H | —7716.17 lb3500 kg | Diesel | —60.88 HP45.4 kW |
C 350 H x4 | —7716.17 lb3500 kg | Diesel | —60.88 HP45.4 kW |
C 400 H | —8818.48 lb4000 kg | Diesel | —84.48 HP63 kW |
C 400 H x4 | —8818.48 lb4000 kg | Diesel | —84.48 HP63 kW |
C 500 H | —11023.1 lb5000 kg | Diesel | —84.48 HP63 kW |
C 500 H x4 | —11023.1 lb5000 kg | Diesel | —84.48 HP63 kW |
C-05-10106 | —5000 lb2268 kg | Diesel | —96 HP71.6 kW |
C-05-7106 | —5000 lb2268 kg | Diesel | —93 HP70 kW |
C-05-7116 | —5000 lb2268 kg | Diesel | —93 HP70 kW |
C-06-10106 | —6000 lb2721.6 kg | Diesel | —93 HP69.4 kW |
C-06-7106 | —6000 lb2722 kg | Diesel | —93 HP70 kW |
C-06-7116 | —6000 lb2722 kg | Diesel | —93 HP70 kW |
C-08-10106 | —8000 lb3628.7 kg | Diesel | —93 HP69.4 kW |
C-08-7106 | —8000 lb3629 kg | Diesel | —93 HP70 kW |
C-08-7116 | —8000 lb3629 kg | — | —93 HP70 kW |
C-10-10106 | —10000 lb4535.9 kg | Diesel | —93 HP69.4 kW |
C-10-7106 | —10000 lb4536 kg | Diesel | —93 HP70 kW |
C-10-7116 | —10000 lb4536 kg | Diesel | —93 HP70 kW |
C-14-374 | —14000 lb6350 kg | Diesel | —118 HP88 kW |
C-14-974 | —14000 lb6350.3 kg | Diesel | — |
C-16-374 | —16000 lb7258 kg | Diesel | —118 HP88 kW |
C-16-974 | —16000 lb7257.5 kg | Diesel | — |
C-18-374 | —18000 lb8165 kg | Diesel | —118 HP88 kW |
C-18-974 | —18000 lb8164.7 kg | Diesel | — |
C-20-374 | —20000 lb9072 kg | Diesel | —118 HP88 kW |
C-20-974 | —20000 lb9071.9 kg | Diesel | — |
C/M-10-10106 | —10000 lb4535.9 kg | Diesel | — |
C/M-12-10106 | —12000 lb5443.1 kg | Diesel | — |
C/M-12-248 | —12000 lb5443 kg | Diesel | —86 HP64 kW |
C/M-12-253 | —12000 lb5443 kg | Diesel | —86 HP64 kW |
DP25K | —5000 lb2268 kg | Diesel | —62 HP46.2 kW |
DP45K | —10000 lb4536 kg | Diesel | —84 HP62.5 kW |
DP70 | —15500 lb7031 kg | Diesel | —94 HP70 kW |
DP90 | —20000 lb9072 kg | Diesel | —134 HP100 kW |
EC15K | —3000 lb1361 kg | Electric | — |
EC25K | —5000 lb2268 kg | Electric | — |
GC15K | —3000 lb1361 kg | Gas and LP | —46 HP34.5 kW |
GC25K | —5000 lb2268 kg | Gas and LP | —46 HP34.5 kW |
GC35K | —7000 lb3175 kg | Gas and LP | —92.5 HP69 kW |
GC45K | —10000 lb4536 kg | Gas and LP | —92.5 HP69 kW |
GP15K | —3000 lb1361 kg | Gas and LP | —46 HP34.3 kW |
GP25K | —5000 lb2268 kg | Gas and LP | —46 HP34.3 kW |
GP35K | —7000 lb3175 kg | Gas and LP | —57 HP42.5 kW |
GP45K | —10000 lb4536 kg | Gas and LP | —93.5 HP69.5 kW |
LK TA5 | —5000 lb2268 kg | Diesel | —50 HP37.3 kW |
LK10M | —10000 lb4535.924 kg | Diesel | —86 HP64.1 kW |
LK12M | —12000 lb5443.1 kg | Diesel | —86 HP64.1 kW |
LK16M | —16000 lb7257.5 kg | Diesel | —120 HP89.5 kW |
LK6M | —6000 lb2721.6 kg | Diesel | —99.9 HP74.5 kW |
LK8M | —8000 lb3628.7 kg | Diesel | —99.9 HP74.5 kW |
P3000 | —3000 lb1361 kg | Gas and LP | —54.5 HP41 kW |
P5000 | —5000 lb2268 kg | Gas and LP | —58 HP43.5 kW |
P7000 | —5000 lb2268 kg | Gas and LP | —58 HP43.3 kW |
R 50 | —5000 lb2268 kg | Diesel | —68 HP50.7 kW |
R 60 x2 | —6000 lb2721.6 kg | Diesel | —83 HP61.9 kW |
R 60 x4 | —6000 lb2721.6 kg | Diesel | —83 HP61.9 kW |
R 80 x2 | —8000 lb3628.7 kg | Diesel | —83 HP61.9 kW |
R 80 x4 | —8000 lb3628.7 kg | Diesel | —83 HP61.9 kW |
RC 60 | —6000 lb2721.6 kg | Diesel | —83 HP61.9 kW |
RC 60 LP | —6000 lb2721.6 kg | Diesel | —83 HP61.9 kW |
RT 50 | —5000 lb2268 kg | Diesel | —82 HP61.1 kW |
RT 60 | —6000 lb2721.6 kg | Diesel | —82 HP61.1 kW |
RT 80 | —8000 lb3628.7 kg | Diesel | —82 HP61.1 kW |
T 204 H | —4409.24 lb2000 kg | Diesel | —48.95 HP36.5 kW |
TM 50 | —5000 lb2268 kg | Diesel | —50 HP37.3 kW |
LK20M | —20000 lb9071.847 kg | Diesel | —120 HP89.5 kW |
M SERIES - M30 TIER 4 | —6600 lb2993.71 kg | Diesel | —74 HP55.18 kW |
M SERIES - M40 TIER 4 | —8179 lb3710 kg | Diesel | —74 HP55.18 kW |
M SERIES - M50 TIER 4 | —11000 lb4990 kg | Diesel | —74 HP55.18 kW |
MH25-4T | —5000 lb2267.96 kg | Diesel | —59 HP44 kW |
MSI 30 | —6000 lb2721 kg | Diesel | —59 HP44 kW |
C 05 | —5000 lb2268 kg | Diesel | —96 HP71.59 kW |
C-06 | —6000 lb2721.55 kg | Diesel | —96 HP71.59 kW |
C-08 | —8000 lb3628.74 kg | Diesel | —96 HP71.59 kW |
C - 14 - 4WD | —14000 lb6350.3 kg | Diesel | —127 HP94.7 kW |
C - 16 - 4WD | —16000 lb7257.48 kg | Diesel | —127 HP94.7 kW |
C - 18 - 4WD | —18000 lb8164.66 kg | Diesel | —127 HP94.7 kW |
C - 20 - 4WD | —20000 lb9071.85 kg | Diesel | —127 HP94.7 kW |
Data not available.