Submersible pumps are ideal for removing water from confined areas. Their lightweight, low profile, portable design makes them ideal for pumping out footers, trenches, manholes, sumps, ditches, and other places where larger pumps can't go.
Model | Discharge Size | Maximum Capacity | Maximum Discharge Head |
---|---|---|---|
BGA - 165.9.047 | —2.95 in75 mm | —317.01 gal/min1200 l/min | —36.09 ft11 m |
CX400 | —2 in51 mm | —72 gal/min273 l/min | —34 ft10 m |
Easy-Mix F20D | —3.15 in80.01 mm | —198.13 gal/min750 l/min | —43.81 ft13.35 m |
Easy-Mix F20W | —3.15 in80.01 mm | —198.13 gal/min750 l/min | —43.81 ft13.35 m |
Easy-Sub 400 W | —1.97 in50.04 mm | —58.12 gal/min220 l/min | —40.44 ft12.33 m |
J 12D | —2 in50.8 mm | —142.65 gal/min540 l/min | —54.13 ft16.5 m |
J 12W | —2 in50.8 mm | —134.73 gal/min510 l/min | —49.21 ft15 m |
J 15D | —3 in76.2 mm | —190.2 gal/min720 l/min | —59.05 ft18 m |
J 15W | —3 in76.2 mm | —190.2 gal/min720 l/min | —55.77 ft17 m |
J 205HD | —4 in101.6 mm | —602.31 gal/min2280 l/min | —239.5 ft73 m |
J 205ND | —6 in152.4 mm | —1585.03 gal/min6000 l/min | —101.71 ft31 m |
J 24HD | —3 in76.2 mm | —213.98 gal/min810 l/min | —82.02 ft25 m |
J 24ND | —3 in76.2 mm | —317.01 gal/min1200 l/min | —59.05 ft17.5 m |
J 405HD | —4 in101.6 mm | —1188.77 gal/min4500 l/min | —295.27 ft90 m |
J 405ND | —6 in152.4 mm | —2536.05 gal/min9600 l/min | —147.64 ft45 m |
J 44ND | —3 in76.2 mm | —396.26 gal/min1500 l/min | —82.02 ft25 m |
J 54HD | —4 in101.6 mm | —293.23 gal/min1110 l/min | —147.64 ft45 m |
J 54LD | —6 in152.4 mm | —871.77 gal/min3300 l/min | —65.62 ft20 m |
J 54ND | —3 in76.2 mm | —554.76 gal/min2100 l/min | —90.22 ft27.5 m |
J 5W | —2 in50.8 mm | —71.33 gal/min270 l/min | —36.09 ft11 m |
J 604HD | —6 in152.4 mm | —2219.05 gal/min8400 l/min | —190.29 ft58 m |
J 604ND | —8 in203.2 mm | —5389.11 gal/min20400 l/min | —101.71 ft31 m |
J 84LD | —6 in152.4 mm | —1109.52 gal/min4200 l/min | —82.02 ft25 m |
J 84ND | —4 in101.6 mm | —665.71 gal/min2520 l/min | —137.79 ft42 m |
JS 12W | —2 in50.8 mm | —126.8 gal/min480 l/min | —36.09 ft11 m |
JS 15D | —3 in76.2 mm | —158.5 gal/min600 l/min | —54.13 ft16.5 m |
JS 24D | —3 in76.2 mm | —221.9 gal/min840 l/min | —55.77 ft17 m |
JS 44D | —3 in76.2 mm | —277.38 gal/min1050 l/min | —73.82 ft22.5 m |
JS 54D | —4 in101.6 mm | —443.81 gal/min1680 l/min | —88.58 ft27 m |
JS 84D | —4 in101.6 mm | —507.21 gal/min1920 l/min | —108.27 ft33 m |
MSC 2101 | —2 in50.8 mm | —79 gal/min299 l/min | —59 ft18 m |
MSC 2202 | —2 in50.8 mm | —119 gal/min450.5 l/min | —72 ft21.9 m |
MSD 1021 | —1.25 in31.8 mm | —37 gal/min140.1 l/min | —16 ft4.9 m |
MSD 1021/A | —1.25 in31.8 mm | —37 gal/min140.1 l/min | —16 ft4.9 m |
MSD 2051 | —2 in50.8 mm | —63 gal/min238.5 l/min | —33 ft10.1 m |
MSS 2101 | —2 in50.8 mm | —85 gal/min321.8 l/min | —52 ft15.8 m |
MST 2051 | —2 in50.8 mm | —53 gal/min200.6 l/min | —39 ft11.9 m |
MST 2051/A | —2 in50.8 mm | —53 gal/min200.6 l/min | —39 ft11.9 m |
MST 3101 | —3 in76.2 mm | —100 gal/min378.5 l/min | —59 ft18 m |
MST 3101/A | —3 in76.2 mm | —100 gal/min378.5 l/min | —59 ft18 m |
Macro | —2 in50.8 mm | —87.18 gal/min330 l/min | —45.93 ft14 m |
Magnum H | —6 in152.4 mm | —5547.61 gal/min21000 l/min | —328.08 ft100 m |
Magnum L | —10 in254 mm | —1109.52 gal/min4200 l/min | —328.08 ft100 m |
Magnum N | —8 in203.2 mm | —2694.56 gal/min10200 l/min | —164.04 ft50 m |
Major H | —3 in76.2 mm | —348.71 gal/min1320 l/min | —150.92 ft46 m |
Major N | —4 in101.6 mm | —634.01 gal/min2400 l/min | —91.86 ft28 m |
Master H | —4 in101.6 mm | —554.76 gal/min2100 l/min | —183.73 ft56 m |
Master N | —6 in152.4 mm | —951.02 gal/min3600 l/min | —114.83 ft35 m |
Master SH | —3 in76.2 mm | —317.01 gal/min1200 l/min | —229.66 ft70 m |
Matador H | —4 in101.6 mm | —713.26 gal/min2700 l/min | —213.25 ft65 m |
Matador N | —6 in152.4 mm | —1505.78 gal/min5700 l/min | —131.23 ft40 m |
Maxi H | —4 in101.6 mm | —951.02 gal/min3600 l/min | —295.27 ft90 m |
Maxi L | —8 in203.2 mm | —3962.58 gal/min15000 l/min | —72.18 ft22 m |
Maxi N | —8 in203.2 mm | —2694.56 gal/min10200 l/min | —147.64 ft45 m |
Micro | —2 in50.8 mm | —71.33 gal/min270 l/min | —34.45 ft10.5 m |
Minette 1-Ph | —3 in76.2 mm | —253.61 gal/min960 l/min | —65.62 ft20 m |
Minette 3-Ph | —3 in76.2 mm | —213.98 gal/min810 l/min | —72.18 ft22 m |
Minex 1-Ph | —2 in50.8 mm | —182.28 gal/min690 l/min | —59.05 ft18 m |
Minex 3-Ph | —2 in50.8 mm | —174.35 gal/min660 l/min | —55.77 ft17 m |
Minor H | —3 in76.2 mm | —285.31 gal/min1080 l/min | —121.39 ft37 m |
Minor N | —4 in101.6 mm | —554.76 gal/min2100 l/min | —68.9 ft21 m |
Nautic 1 N-CD | —3.15 in80 mm | —198.13 gal/min750 l/min | —59.05 ft18 m |
Nautic 1 N-CW | —3.15 in80 mm | —198.13 gal/min750 l/min | —59.05 ft18 m |
Nautic 2 N-CD | —3.15 in80 mm | —224.55 gal/min850 l/min | —72.18 ft22 m |
Nautic 2 N-CW | —3.15 in80 mm | —224.55 gal/min850 l/min | —72.18 ft22 m |
Nautic 3 N-CD | —3.15 in80 mm | —369.84 gal/min1400 l/min | —85.3 ft26 m |
Nautic 35 H-CD | —3.15 in80.01 mm | —330.22 gal/min1250 l/min | —128.06 ft39.03 m |
Nautic 35 N-CD | —3.94 in100 mm | —528.34 gal/min2000 l/min | —97.73 ft29.79 m |
Nautic 35 V-CD | —5.91 in150.1 mm | —660.43 gal/min2500 l/min | —84.25 ft25.7 m |
Nautic 4 N-CD | —3.94 in100 mm | —528.34 gal/min2000 l/min | —131.43 ft40.1 m |
Nautic 4 V-CD | —5.91 in150.11 mm | —818.93 gal/min3100 l/min | —101.1 ft30.82 m |
Nautic 600 N-CW | —1.97 in50 mm | —132.09 gal/min500 l/min | —67.4 ft20.5 m |
PS2 1503 | —2 in51 mm | —106 gal/min401 l/min | —75 ft23 m |
PS2 2203 | —2 in51 mm | —132 gal/min500 l/min | —100 ft30 m |
PS2 3703 | —2 in51 mm | —143 gal/min541 l/min | —115 ft35 m |
PS2 400 | —2 in51 mm | —53 gal/min201 l/min | —39 ft12 m |
PS2 500 | —2 in51 mm | —62.4 gal/min236.21 l/min | —39 ft12 m |
PS2 750 | —2 in51 mm | —73 gal/min276 l/min | —60 ft18 m |
PS2 800 | —2 in50.8 mm | —82 gal/min310.4 l/min | —59 ft18 m |
PS3 1500 | —3 in76 mm | —111 gal/min420 l/min | —69 ft21 m |
PS3 1503 | —3 in76 mm | —180 gal/min681 l/min | —47 ft14 m |
PS3 2200 | —3 in76 mm | —130 gal/min492 l/min | —85 ft26 m |
PS3 2203 | —3 in76 mm | —203 gal/min768 l/min | —67 ft20 m |
PS3 3703 | —3 in76 mm | —219 gal/min829 l/min | —102 ft31 m |
PS3 5503 | —3 in76 mm | —260 gal/min984 l/min | —125 ft38 m |
PS4 11003HF | —4 in102 mm | —645 gal/min2441 l/min | —107 ft33 m |
PS4 11003HH | —4 in102 mm | —377 gal/min1427 l/min | —167 ft51 m |
PS4 3703 | —4 in102 mm | —386 gal/min1461 l/min | —61 ft19 m |
PS4 5503 | —4 in102 mm | —428 gal/min1620 l/min | —79 ft24 m |
PS4 7503HF | —4 in102 mm | —549 gal/min2078 l/min | —102 ft31 m |
PS4 7503HH | —4 in102 mm | —349 gal/min1321 l/min | —137 ft42 m |
PSA2 500 | —2 in51 mm | —62.4 gal/min236 l/min | —39 ft12 m |
PSA2 800 | —2 in50.8 mm | —82 gal/min310.4 l/min | —59 ft18 m |
PSG2 500 | —2 in50.8 mm | —62 gal/min234.7 l/min | —40 ft12.2 m |
PSR1 500 | —0.75 in19.1 mm | —45 gal/min170.3 l/min | —40 ft12.2 m |
PST2 400 | —2 in50.8 mm | —53 gal/min200.6 l/min | —39 ft11.9 m |
PST3 750 | —3 in76.2 mm | —60 gal/min227.1 l/min | —62 ft18.9 m |
PSTF2 400 | —2 in50.8 mm | —53 gal/min200.6 l/min | —39 ft11.9 m |
PSTF3 750 | —3 in76.2 mm | —60 gal/min227.1 l/min | —62 ft18.9 m |
PSW3 1500 | —3 in76.2 mm | —111 gal/min420.2 l/min | —69 ft21.03 m |
S220UL | —2 in51 mm | —72 gal/min273 l/min | —26 ft8 m |
ST1503CUL | —1.5 in38 mm | —45 gal/min170 l/min | —28 ft9 m |
ST2005CUL | —2 in51 mm | —85 gal/min322 l/min | —42 ft13 m |
ST2005T | —2 in51 mm | —72 gal/min273 l/min | —34 ft10 m |
ST2010B | —2 in51 mm | —95 gal/min360 l/min | —55 ft17 m |
ST2010CUL | —2 in51 mm | —95 gal/min360 l/min | —55 ft17 m |
ST2010T | —2 in51 mm | —95 gal/min360 l/min | —45 ft14 m |
ST2010TCUL | —2 in50.8 mm | —95 gal/min359.6 l/min | —45 ft13.7 m |
ST2020B1 | —2 in51 mm | —145 gal/min549 l/min | —66 ft20 m |
ST2020BD | —2 in51 mm | —145 gal/min549 l/min | —66 ft20 m |
ST2037 | —2 in50.8 mm | —73 gal/min276.3 l/min | —37 ft11.3 m |
ST2040T | —2 in50.8 mm | —79 gal/min299 l/min | —40 ft12.2 m |
ST2047 | —2 in50.8 mm | —87 gal/min329.3 l/min | —47 ft14.3 m |
ST2047B | —2 in50.8 mm | —87 gal/min329.3 l/min | —47 ft14.3 m |
ST3020BCUL | —3 in76.2 mm | —170 gal/min643.5 l/min | —72 ft21.9 m |
ST3050D | —3 in76 mm | —264 gal/min999.349 l/min | —86 ft26 m |
ST4102 | —4 in102 mm | —371 gal/min1404 l/min | —138 ft42 m |
ST4104 | —4 in102 mm | —371 gal/min1404 l/min | —138 ft42 m |
ST6152 | —6 in152 mm | —790 gal/min2990 l/min | —93 ft28 m |
ST6154 | —6 in152 mm | —790 gal/min2990 l/min | —93 ft28 m |
Salvador 1-Ph | —3 in76.2 mm | —174.35 gal/min660 l/min | —44.29 ft13.5 m |
Salvador 3-Ph | —3 in76.2 mm | —213.98 gal/min810 l/min | —49.21 ft15 m |
Sandy H | —3 in76.2 mm | —126.8 gal/min480 l/min | —137.79 ft42 m |
Sandy N | —3 in76.2 mm | —269.46 gal/min1020 l/min | —95.14 ft29 m |
Senior | —4 in101.6 mm | —538.91 gal/min2040 l/min | —27.89 ft8.5 m |
Solid | —2 in50.8 mm | —118.88 gal/min450 l/min | —39.37 ft12 m |
Turbo 37F | —3.15 in80 mm | —528.34 gal/min2000 l/min | —43.81 ft13.35 m |
Turbo 55F | —3.94 in100 mm | —634.01 gal/min2400 l/min | —47.57 ft14.5 m |
GSP051 | — | — | — |
GTP100HX | — | — | — |
GST051 | — | — | — |
GST101 | — | — | — |
GTP80HX | — | — | — |
GSP20 | — | — | — |
GSL80 | — | — | — |
HS200 Hyd Power Pack | — | — | — |
HS150SG Hyd Power Pack | — | — | — |
HS200 | — | — | — |
HS150 Hyd Power Pack | — | — | — |
HS150MR | — | — | — |
HS100 Power Pack | — | — | — |
HS100 | — | — | — |
HS150SG | — | — | — |
GSP300HV | — | — | — |
GSP80HV | — | — | — |
GSP160HV | — | — | — |
GSL80HV | — | — | — |
BS2071 | — | — | — |
BS2640.180 | — | — | — |
BS2630.180 | — | — | — |
2201.011 3 Phase | — | — | — |
BS2640.180 3 Phase | — | — | — |
BS2620 | — | — | — |
BS2660.180 3 Phase | — | — | — |
BS2670.181 3 Phase | — | — | — |
2640 | — | — | — |
ST41230 | —4 in102 mm | —423 gal/min1601.23 l/min | —138 ft42.06 m |
ST41460 | —4 in102 mm | —423 gal/min1601.23 l/min | —138 ft42 m |
ST61230 | —6 in152.4 mm | —674 gal/min2551.37 l/min | —105 ft32.004 m |
ST61460 | —6 in152.4 mm | —674 gal/min2551.37 l/min | —105 ft32.004 m |
SS233 | —2 in50.8 mm | —60 gal/min227.12 l/min | —20 ft6.096 m |
ST2038P | —2 in50.8 mm | —60 gal/min277.12 l/min | —38 ft11.58 m |
PX400 | —2 in50.8 mm | —72 gal/min272.55 l/min | —34 ft10.363 m |
Nautic 1 N-CD | —3.15 in80 mm | —198.13 gal/min750 l/min | —57.29 ft17.46 m |
Nautic 1 N-CD | —3.15 in80 mm | —198.13 gal/min750 l/min | —57.29 ft17.46 m |
Nautic 1 N-CD | —3.15 in80 mm | —224.55 gal/min850.01 l/min | —77.51 ft23.63 m |
Nautic 1 N-CD | —3.15 in80 mm | —224.55 gal/min850.01 l/min | —77.51 ft23.63 m |
Nautic 1 N-CD | —3.15 in80 mm | —369.84 gal/min1400 l/min | —97.73 ft29.79 m |
Nautic 1 N-CD | —1.97 in50.04 mm | —58.12 gal/min220 l/min | —37.07 ft11.3 m |
Data not available.