Hot-water pressure washers combine high pressure, water volume and heat to deliver the most efficient and effective cleaning solution. Designed to clean the dirtiest equipment, hot-water units are especially effective in cutting grease and other oily surfaces.
Model | Power Source | Water Pressure | Output Flow |
---|---|---|---|
HNG-353007A | Electric | —3000 psi207 bar | —3.5 gal/min13.3 l/min |
HNG-402007A | Electric | —2000 psi138 bar | —4.2 gal/min15.9 l/min |
HNG-503007B | Electric | —3000 psi207 bar | —4.8 gal/min18.2 l/min |
HNG-503007C | Electric | —3000 psi207 bar | —4.8 gal/min18.2 l/min |
HP-5030D | Electric | —3000 psi207 bar | —5 gal/min18.9 l/min |
HPB-201107D | Electric | —1000 psi69 bar | —2 gal/min7.6 l/min |
HPB-352007A | Electric | —2000 psi138 bar | —3.5 gal/min13.3 l/min |
HPB-353007A | Electric | —3000 psi206.84 bar | —3.5 gal/min13.25 l/min |
HS-2204-BMH1 | Gas | —2200 psi152 bar | —3.7 gal/min14 l/min |
HS-2505-CMV1 | Gas | —2500 psi172 bar | —4.4 gal/min16.7 l/min |
HS-3005-CMK0 | Diesel | —3000 psi207 bar | —4.8 gal/min18.2 l/min |
HS-3005-CMV1 | Gas | —3000 psi207 bar | —4.8 gal/min18.2 l/min |
HS-3006-DMK0 | Diesel | —3000 psi207 bar | —5.7 gal/min21.6 l/min |
HSD-3004-0MDY | Diesel | —3000 psi207 bar | —4 gal/min15.1 l/min |
HSD-3505-OMGH | Gas | —3500 psi241 bar | —4.6 gal/min17.4 l/min |
HSP-2003-1MGH | Gas | —2000 psi138 bar | —2.7 gal/min10.2 l/min |
HSP-2403-3MGH | Gas | —2400 psi165 bar | —2.6 gal/min9.8 l/min |
HSP-3004-1MGH | Gas | —3000 psi207 bar | —3.5 gal/min13.2 l/min |
HSP-3504-1MGH | Gas | —3500 psi241 bar | —3.3 gal/min12.5 l/min |
SGP-302017 | Electric | —2000 psi138 bar | —2.7 gal/min10.2 l/min |
SGP-302517 | Electric | —2400 psi165 bar | —2.7 gal/min10.2 l/min |
SGP-303037 | Gas | —3000 psi207 bar | —3 gal/min11.4 l/min |
SGP-353037 | Gas | —3000 psi207 bar | —3.5 gal/min13.3 l/min |
SGP-353037E | Gas | —3000 psi207 bar | —3.5 gal/min13.3 l/min |
SGP-403537E | Gas | —3500 psi241 bar | —3.8 gal/min14.4 l/min |
SSD-503067E/G | Diesel | —3000 psi207 bar | —5.2 gal/min19.7 l/min |
SSG-503027E | Gasoline | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SSG-503027E/G | Gas | —3000 psi207 bar | —5.2 gal/min19.7 l/min |
SSG-503537E/G | Gas | —3000 psi206.84 bar | —5.2 gal/min19.68 l/min |
SSG-603537E/G | Gas | —3500 psi241 bar | —5.6 gal/min21.2 l/min |
STP-201507D | Electric | —1500 psi103 bar | —1.9 gal/min7.2 l/min |
STP-231007D | Electric | —1000 psi69 bar | —2.1 gal/min8 l/min |
STP-352007A | Electric | —2000 psi138 bar | —3.5 gal/min13.3 l/min |
SNG2-20024A | Electric | —2000 psi137.9 bar | —3.5 gal/min13.25 l/min |
SNG4-22024A | Electric | —2200 psi151.68 bar | —4.2 gal/min15.9 l/min |
SNG5-23024A | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SNG4-30024A | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
HPB-353007B | Electric | —3000 psi206.8 bar | —3.5 gal/min13.25 l/min |
SNG5-30024A | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG4-22024B | Electric | —2000 psi206.8 bar | —4 gal/min15.14 l/min |
TRS-2500 pkge | Gasoline | —3500 psi241.32 bar | —4.8 gal/min18.2 l/min |
SNG4-22024C | Electric | —2000 psi137.9 bar | —4 gal/min15.14 l/min |
SNG4-22024F | Electric | —2000 psi137.895 bar | —4 gal/min15.14 l/min |
SNG4-30024B | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG4-22024H | Electric | —2000 psi137.9 bar | —4 gal/min15.14 l/min |
SNG4-22024G | Electric | —2000 psi137.9 bar | —4 gal/min15.14 l/min |
SNG4-30024C | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG4-30024F | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG4-30024G | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG5-23024F | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SNG5-23024B | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SNG5-30024F | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG5-23024G | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SNG5-23024H | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG5-23024C | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SNG4-30024H | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG5-30024C | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG5-30024B | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG5-30024G | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SNG5-30024H | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP4-30024C | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG6-32024B | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SNG10-30024H | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SNG10-30024C | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP4-22024B | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SLP4-22024G | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SNG8-32024B | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP4-30024F | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SLP4-20024A | Electric | —2000 psi137.9 bar | —3.5 gal/min13.25 l/min |
SLP4-30024A | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG6-32024F | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SNG8-32024C | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP4-30024B | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SNG8-32024F | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SNG6-32024H | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SNG10-30024F | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SNG6-32024C | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SNG10-30024B | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP4-22024A | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SLP4-22024F | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SNG8-32024H | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP4-22024C | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SLP4-22024H | Electric | —2200 psi151.68 bar | —4 gal/min15.14 l/min |
SLP5-23024C | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP5-23024A | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP6-32024F | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SLP4-30024G | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SLP4-30024H | Electric | —3000 psi206.8 bar | —3.9 gal/min14.76 l/min |
SLP5-23024G | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP10-30024C | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP5-23024F | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP5-23024B | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP6-32024B | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SLP8-32024C | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP5-30024B | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP10-30024B | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP6-32024H | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SLP10-30024F | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP5-23024H | Electric | —2300 psi158.58 bar | —5 gal/min18.93 l/min |
SLP5-30024C | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP5-30024F | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP10-30024H | Electric | —3000 psi206.8 bar | —9.5 gal/min35.96 l/min |
SLP6-32024C | Electric | —3200 psi220.63 bar | —6.3 gal/min23.85 l/min |
SLP5-30024A | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP8-32024B | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP5-30024H | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
SLP8-32024H | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP8-32024F | Electric | —3200 psi220.63 bar | —8 gal/min30.28 l/min |
SLP5-30024G | Electric | —3000 psi206.8 bar | —4.8 gal/min18.2 l/min |
HS-3505-0MDK | diesel/Kubota | —3500 psi241.317 bar | —4.7 gal/min17.79 l/min |
HS-3006-0MDK | Diesel/Kubota | —3000 psi207 bar | —5.6 gal/min21.2 l/min |
HS-4004-1MGH | Gas/Honda | —4000 psi275.79 bar | —4 gal/min15.14 l/min |
HSP-2503-0MMH | Gas/Honda | —2500 psi172.37 bar | —2.6 gal/min9.84 l/min |
HS-4005-0MDK | Diesel/Kubota | —4000 psi275.79 bar | —4.5 gal/min17.03 l/min |
HS-3505-1MGH | Gas/Honda | —3500 psi241.32 bar | —4.7 gal/min17.79 l/min |
HSP-3003-3MGH | Gas/Honda | —3000 psi207 bar | —2.9 gal/min10.98 l/min |
HSP-3504-3MGH | Gas/Honda | —3500 psi241 bar | —3.3 gal/min12.5 l/min |
HS-3506-1MGH | Gas/Honda | —3500 psi241.32 bar | —5.6 gal/min21.2 l/min |
HPB-392007A | Electric | —2000 psi137.9 bar | —3.9 gal/min14.76 l/min |
Data not available.