Cold-water pressure washers use high pressure and water volume for blasting dirt and debris, stripping paint, and washing a wide variety of surfaces. Portable enough to go anywhere and powerful enough to clean anything, cold-water units are easy to handle, yet pack a mighty punch for large cleaning jobs.
Model | Power Source | Power | Output Flow |
---|---|---|---|
20KPE | Gasoline | —5.5 HP4.1 kW | 13,2litr/min |
20KYD | Diesel | —4.2 HP3.1 kW | — |
30KLN | Diesel | —10 HP7.5 kW | 15 litr/min |
30KPE | Gasoline | —11 HP8.2 kW | 15 litr/min |
BBW20KPE | Gasoline | —5.5 HP4.1 kW | 13,2 litr/min |
BBW20KYD | Diesel | —4.2 HP3.1 kW | — |
BBW30KLN | Diesel | —10 HP7.5 kW | 15 litr/min |
BBW30KPE | Gasoline | —11 HP8.2 kW | 15 litr/min |
BBW40KPI | Gasoline | —12.7 HP9.5 kW | 16,5 litr/min |
BBW50KPI | Gasoline | —12.7 HP9.5 kW | 13,2 litr/min |
BG-252737 | Gasoline | —6.5 HP4.8 kW | — |
BG-282037 | Gasoline | —5.5 HP4.1 kW | — |
BG-302037 | Gas | — | — |
BG-302537 | Gas | — | — |
BG-303037 | Gasoline | —9 HP6.7 kW | — |
BG-303077 | Diesel | — | — |
BG-304037 | Gasoline | —13 HP9.7 kW | — |
BG-352537 | Gas | — | — |
BG-353037 | Gas | — | — |
BG-353237 | Gasoline | —13 HP9.7 kW | — |
BG-353537 | Gas | — | — |
BG-373537 | Gasoline | —13 HP9.7 kW | — |
BG-503027 | Gas | — | — |
BR-304037 | Gas | — | — |
BR-353037 | Gas | — | — |
BR-353237 | Gasoline | —13 HP9.7 kW | — |
BR-353537 | Gas | — | — |
BR-373537 | Gasoline | —13 HP9.7 kW | — |
BR-404027 | Gas | — | — |
BR-442537 | Gasoline | —13 HP9.7 kW | — |
BR-455037E | Gasoline | —24 HP17.9 kW | — |
BR-505037E | Gas | — | — |
CB-301007D | Electric | —2 HP1.5 kW | — |
CB-353007A | Electric | —7.5 HP5.6 kW | — |
CB-353007B | Electric | —7.5 HP5.6 kW | — |
CB-353007C | Electric | —7.5 HP5.6 kW | — |
CB-353007G | Electric | —7.5 HP5.6 kW | — |
CB-353007H | Electric | —7.5 HP5.6 kW | — |
CB-402007A | Electric | —6 HP4.5 kW | — |
CB-402007B | Electric | —6 HP4.5 kW | — |
CB-402007C | Electric | —6 HP4.5 kW | — |
CB-402007H | Electric | —6 HP4.5 kW | — |
CD-232336 | Gasoline | —5 HP3.7 kW | — |
CD-232437 | Gasoline | —5.5 HP4.1 kW | — |
CD-302237 | Gas | — | — |
CW-1504-3MGH | Gas | —5.5 HP4.1 kW | — |
CW-2003-3MGH | Gas/ Honda | —5.5 HP4.1 kW | — |
CW-2004-1ME1 | 230V 1 Phase | —5 HP3.73 kW | — |
CW-2004-1ME3 | 230V 3 Phase | —5 HP5.59 kW | — |
CW-2008-0MGV | Gas | —16 HP11.93 kW | — |
CW-2504-4MH0 | OHV Honda | —9 HP6.71 kW | — |
CW-2505-3MDY | Diesel | —9 HP6.71 kW | — |
CW-2505-4MGH | Gas/Honda | —13 HP9.69 kW | — |
CW-3004-1MKB | Gas | —11.5 HP8.58 kW | — |
CW-3004-3MDY | Diesel | —9 HP6.71 kW | — |
CW-3004-4MGH | Gas/Honda | —13 HP9.69 kW | — |
CWC-3004-0MDY | Diesel | —10 HP7.46 kW | — |
DE-201007D | Electric | —1.5 HP1.12 kW | — |
DE-201507D | Electric | —2 HP1.5 kW | — |
DE-352007A | Electric | —5 HP3.73 kW | — |
DG-232336 | Gasoline | —5 HP3.7 kW | — |
DG-232437 | Gasoline | —5.5 HP4.1 kW | — |
DG-252737 | Gasoline | —6.5 HP4.8 kW | — |
DG-302237 | Gas | — | — |
DG-302537 | Gas | — | — |
DG-303037 | Gas | —9 HP6.71 kW | — |
DG-353037 | Gas | — | — |
DG-353237 | Gasoline | —13 HP9.7 kW | — |
DG-353537 | Gas | — | — |
DG-383537 | Gasoline | —13 HP9.7 kW | — |
HD 7/18 CX | Electric | —6.71 HP5 kW | — |
HE-201006D | Electric | —1.5 HP1.1 kW | — |
HE-201007D | Electric | — | — |
HE-201406D | Electric | —2 HP1.5 kW | — |
HE-301007D | Electric | — | — |
JP-2403-0MHB | Gas | —5.5 HP4.1 kW | — |
JP-2703-0MHB | Gas | —6.5 HP4.85 kW | — |
JP-3003-0MHB | Gas | —9 HP6.71 kW | — |
JP-3304-0MVB | Gas | —11 HP8.2 kW | — |
JP-3504-0MHB | Gas | —13 HP9.69 kW | — |
JTD15210Y | Petrol | —10 HP7.5 kW | — |
JTD15210YD | Petrol | —10 HP7.5 kW | — |
JTD15210YTP | Petrol | —10 HP7.5 kW | — |
JTE22250H | Petrol | —20 HP14.9 kW | — |
SFP11130M | Electric | — | — |
SFP15200T | Electric | — | — |
SIP15200T | Electric | — | — |
SIP21150T | Electric | — | — |
TSL12150H | Petrol | —5.5 HP4.1 kW | — |
TSL12150V | Petrol | —5.9 HP4.4 kW | — |
TSL15200H | Petrol | —10.86 HP8.1 kW | — |
TSL15240H | Petrol | —12.87 HP9.6 kW | — |
TSL15240V | Petrol | —13 HP9.7 kW | — |
BGA-373537 | Gas | —13 HP93.69 kW | — |
BGA-252737 | Gasoline | —6.5 HP4.85 kW | — |
BR-343087E | Diesel | —9.8 HP7.3 kW | — |
BR-405037E | Gas | —20 HP14.91 kW | — |
DD-232337 | Gas | — | — |
BR-455037E | Gasoline | —24 HP17.9 kW | — |
DD-232336 | Gas | — | — |
CA-2703-1MMH | Gas | —6.5 HP4.85 kW | — |
DD-252737 | Gas | —5.5 HP4.1 kW | — |
DD-403537 | Gas | —13 HP9.7 kW | — |
DD-383537 | Gas | —13 HP9.7 kW | — |
CW-2405-4ME1 | 230V 1 Phase | —7.5 HP5.6 kW | — |
DGA-252737 | Gas | —6.5 HP4.85 kW | — |
CA-3504-1MAH | Gas/Honda | —13 HP9.69 kW | — |
DGA-383537 | Gas | —13 HP9.7 kW | — |
DGA-303037 | Gas | —9 HP6.71 kW | — |
HE-201407D+ | Electric | —2 HP1.49 kW | — |
DG-354037 | Gas | —13 HP9.69 kW | — |
DGA-354037 | Gas | —13 HP9.7 kW | — |
JP-2703-3MHB | Gas | —6.5 HP4.85 kW | — |
CBA-3504-1MAH | Gas/Honda | —13 HP9.69 kW | — |
JP-2403-3MHB | Gas/Honda | —6.5 HP4.8 kW | — |
CWC-5004-4MAH | Gas/Honda | —23 HP17.15 kW | — |
CW-2405-4ME3 | 230V 3 Phase | —8 HP5.966 kW | — |
CBA-4004-1MAH | Gas/Honda | —13 HP9.69 kW | — |
JP-3003-3MHB | Gas/Honda | —9 HP6.7 kW | — |
JP-3504-3MHB | Gas/Honda | —13 HP9.69 kW | — |
CW-3004-0MKD | Diesel | —9.1 HP6.79 kW | — |
CW-3504- 5MGH | Gas/Honda | —13 HP9.69 kW | — |
JP-3304-0MVB | Gas | —11 HP8.2 kW | — |
14KEL | Electric 240 VOLTS – 60Hz | — | 11,4 litr/min |
14KE | Electric 240 VOLTS | — | 11,4 litr/min |
20KE | Electric 415 VOLTS - 3 phase | — | 15 litr/min |
20KLN | Diesel | — | 13,2 litr/min |
15KPJ | Gasoline | — | 13,2 litr/min |
30KDK | Diesel | — | 27 litr/min |
50KDK | Diesel | — | 17 litr/min |
40KPE | Gasoline | — | 16,5 litr/min |
MBW15KPJ | Gasoline | — | 10litr/min |
MBW20kPS | Gasoline | — | 10 litr/min |
MBW20KDSB | Diesel | — | 10 litr/min |
Data not available.