Designed to go anywhere, these trailer-mounted units deliver portable lighting solutions to any job site for a wide range of applications.
Model | Power Source | Power | Tower Height |
---|---|---|---|
MLT4062C | Diesel | —23.5 hp17.5 kW | —30 ft9 m |
MLT4060C | Diesel | —23.5 hp17.5 kW | —30 ft9 m |
MLT3060C | Diesel | —23.5 hp17.5 kW | —30 ft9 m |
MLT5060C | Diesel | —23.5 hp17.5 kW | —30 ft9 m |
AL 4000 | Diesel | —13.6 hp10.14 kW | —30 ft9.1 m |
AL 5000 | Diesel | —15.4 hp11.48 kW | —30 ft9.1 m |
AL5000 | Diesel | —13.6 hp10.1 kW | —30 ft9.1 m |
AL8000 HT | Diesel | —13.6 hp10.1 kW | —28.74 ft8.76 m |
GB114BW | Electric | —1.53 hp1.14 kW | —16.5 ft5 m |
GB12BP | Baloon Replacement | — | — |
GB12BS | — | — | —8.58 ft2.6 m |
GB12BW | 120VAC Electric 1Ø | — | —10.5 ft3.2 m |
GBC | 120VAC Electric 1Ø | — | —13.5 ft4.115 m |
GBP | Baloon Replacement | — | — |
GBS | AC | — | —3.93 ft1.2 m |
GBW | 120VAC Electric 1Ø | — | —13.5 ft4.115 m |
LBA 1 | AC | — | —13.5 ft4.1 m |
LT 5000 | Diesel | —13.6 hp10.1 kW | —30 ft9.1 m |
LT 7000 | Diesel | —13.6 hp10.1 kW | —30 ft9.1 m |
LT12D | Diesel | —12 hp8.9 kW | —32 ft9.8 m |
LTC 4 C | Mecca alta | —12.2 hp19.09 kW | —30 ft9 m |
LTC 4 CP | Mecca alta | —12.2 hp9.09 kW | —30 ft9 m |
LTN6C | — | —15.3 hp11.4 kW | — |
LTN6C Custom | Diesel | —15.3 hp11.4 kW | —30 ft9.1 m |
LTN6K | — | —13.1 hp9.8 kW | — |
LTN6L | — | —13.4 hp10 kW | — |
LTN8K | — | —15.4 hp11.5 kW | — |
MB1000 | Electric | — | —10 ft3 m |
MLT | Generator or Welder | — | —32 ft9.8 m |
MLT 3060 | Diesel | —10.5 hp7.8 kW | —30 ft9.1 m |
MLT 3060DOT | Diesel | —10.5 hp7.8 kW | —30 ft9.1 m |
MLT 3080 Kubota | Diesel | —13.5 hp10.1 kW | —30 ft9.1 m |
MLT3080 | Diesel | —13.5 hp10.07 kW | —30 ft9.1 m |
MLT 4060 | Diesel | —10.5 hp7.8 kW | —30 ft9.1 m |
MLT 4080 | Diesel | —13.5 hp10.07 kW | —30 ft9.1 m |
MLT 4150 | Diesel | —23.5 hp17.5 kW | —30 ft9.1 m |
MLT 4200 | Diesel | —31.5 hp23.5 kW | —30 ft9.1 m |
MLT 4250 | Diesel | —31.5 hp23.5 kW | —30 ft9.1 m |
MLT 5060 | Diesel | — | —30 ft9.1 m |
MLT 5080 | Diesel | —13.5 hp10.07 kW | —30 ft9.1 m |
MLT 5150 | Diesel | —23.5 hp17.5 kW | —30 ft9.1 m |
MLT 5200 | Diesel | —31.5 hp23.5 kW | —30 ft9.1 m |
Maxi-Lite 15330 | Diesel | —34.1 hp25.4 kW | —30 ft9.1 m |
Maxi-Lite 20330 | Diesel | —34.1 hp25.4 kW | —30 ft9 m |
Maxi-Lite 695 (H) | Diesel | —11 hp6 kW | —30 ft9.1 m |
Maxi-Lite 883 XL (H) | Diesel | —11 hp8.2 kW | —30 ft9.1 m |
Maxi-Lite 895 (H) | Diesel | —11 hp8.2 kW | —30 ft9.1 m |
Maxi-Lite ML15 | Diesel | —34.1 hp25.4 kW | —30 ft9.1 m |
Maxi-Lite ML20 | Diesel | —34.1 hp25.4 kW | —30 ft9.1 m |
Maxi-Lite ML6 | Diesel | —11.3 hp8.4 kW | —30 ft9.1 m |
Maxi-Lite ML8 | Diesel | —14.3 hp10.7 kW | —30 ft9.1 m |
Night Lite Pro NL6 | Diesel | —11.3 hp8.4 kW | —30 ft9.1 m |
Night-Lite 6330 | Diesel | —11 hp8.2 kW | —30 ft9.1 m |
Night-Lite 8330 | Diesel | —11 hp8.2 kW | —30 ft9.1 m |
Night-Lite 8500XL | Diesel | —11 hp8.2 kW | —30 ft9.1 m |
Night-Lite PRO | Diesel | —11 hp8 kW | —30 ft9.1 m |
Port-A-Lite 2500W4 | Electric | — | —12 ft3.7 m |
Port-A-Lite PAL 1250W2 | Electric | — | —10 ft3 m |
RL4000 | Diesel | —15.4 hp11.48 kW | —30 ft9.1 m |
TML-4000 | Diesel | —14.3 hp10.7 kW | —28 ft8.53 m |
TML-4000N | Diesel | —14.3 hp10.7 kW | —28 ft8.53 m |
Vertitower | Diesel | —17.43 hp13 kW | —26.25 ft8 m |
Maxi-Lite II LD-Series | Diesel | —18.8 hp14.019 kW | —30 ft9.1 m |
Maxi-Lite II V | Diesel | — | —25.5 ft7.772 m |
Night-Lite PRO II | Diesel | — | —30 ft9.1 m |
Night-Lite PRO II V | Diesel | — | —25 ft7.62 m |
GB2000 | 240VAC - Mobile Light Tower | — | —32 ft9.754 m |
GB3LED | 120VAC Electric 1Ø | — | —12.5 ft3.81 m |
GB8LED | 120VAC Electric 1Ø | — | —13.5 ft4.115 m |
GB43SC | 120VAC Electric 1Ø | — | —13.7 ft4.176 m |
GB4000 | 240VAC -Mobile Light Tower | — | —32 ft9.754 m |
MLTDA72 | Diesel | —12.5 hp9.32 kW | —32 ft9.754 m |
MLTSDW7 | Diesel | —12.5 hp9.32 kW | —32 ft9.754 m |
LT6K | Diesel | —12 hp8.95 kW | —32 ft9.8 m |
AL5L | Diesel | —13.6 hp10.14 kW | —30 ft9.1 m |
AL5 HT | Diesel | —16.3 hp12.15 kW | —29 ft8.84 m |
AL5(vertical mast) | Diesel | —13.6 hp10.14 kW | —25 ft7.62 m |
AL4L (generator) | Diesel | —13.6 hp10.14 kW | —30 ft9.1 m |
AL4L (battery powered) | (8) 6V sealed lead acid battery | — | —30 ft9.1 m |
WLTC | Diesel | —12.5 hp9.32 kW | —30 ft9.144 m |
WLTL | Diesel | —8.8 hp6.56 kW | —30.58 ft9.296 m |
MLT4060K | Diesel | —11.7 hp8.72 kW | —30 ft9.1 m |
MLT3060DOTK | Diesel | —11.7 hp8.72 kW | —30 ft9.1 m |
MLT3060DOTM | Diesel | —10.5 hp7.8 kW | —30 ft9.1 m |
MLT6S | Diesel | — | —23 ft7.01 m |
MLT3060KV | Diesel | — | —25 ft7.62 m |
MLT3060MV | Diesel | — | —25 ft7.62 m |
MLT3080KV | Diesel | — | —25 ft7.62 m |
MLT4000S | Liquid Propane | — | —24 ft7.32 m |
MLT4000SD | Solar/Diesel | —6.9 hp5.15 kW | —24 ft7.32 m |
MLT4060KV | Diesel | —11.7 hp8.72 kW | —30 ft9.1 m |
MLT4060KVER | Diesel | —11.7 hp8.72 kW | —25 ft7.62 m |
MLT4060MV | Diesel | —10.5 hp7.8 kW | —25 ft7.62 m |
MLT4080KV | Diesel | —13.5 hp10.07 kW | —25 ft7.62 m |
MLT4150MV | Diesel | —23.5 hp17.52 kW | —25 ft7.62 m |
MLT4200IF4 | Diesel | —36.2 hp26.99 kW | —30 ft9.1 m |
MLT4200IF4V | Diesel | —36.2 hp26.99 kW | —25 ft7.62 m |
MLT8SK | Diesel | —13.5 hp10.07 kW | —23 ft7.01 m |
SPLT-3000 | Solar Battery | — | — |
VT1 P 4X1000 | Generator | —9.65 hp7.2 kW | —29.53 ft9 m |
VT1 P 4X1500 | Generator | —13.94 hp10.4 kW | —29.53 ft9 m |
VT8 P 4X1000 | Generator | —8.58 hp6.4 kW | —26.25 ft8 m |
VT8 P 4X1500 | Generator | —13.94 hp10.4 kW | —26.25 ft8 m |
VT4 K 4X1000 | Generator | —8.58 hp6.4 kW | —26.25 ft8 m |
STRONG 4X1000 | Generator | —23.59 hp17.6 kW | —29.53 ft9 m |
STRONG 6x1500 | Generator | —23.59 hp17.6 kW | —29.53 ft9 m |
HYDRO 6x1000 | Generator | —23.59 hp17.6 kW | —29.53 ft9 m |
VT1 LED 4X300 | Generator | —8.58 hp6.4 kW | —29.53 ft9 m |
LTN6L_LTN 6L w 120/240V outlet | — | —13.4 hp10 kW | — |
LTN 6LE (LED lights) | — | —13.4 hp10 kW | — |
LTW 6K | — | —13.1 hp9.77 kW | — |
LTW 8K | — | —15.4 hp11.5 kW | — |
LTW 20Z-1 T4F | — | —34.3 hp25.58 kW | — |
LTW 20Z-3 T4F | — | —34.3 hp25.56 kW | — |
LBS 110M | — | — | — |
LBA 110M | — | — | — |
47BBAA | — | — | — |
102-B | — | — | — |
49BBAA | — | — | — |
48BBAA | — | — | — |
50BBAA | — | — | — |
73BBAA | — | — | — |
70BBAA | — | — | — |
74BBAA | — | — | — |
71BBAA | — | — | — |
103-B | — | — | — |
LTN 6L-V S | — | —13.4 hp10 kW | — |
LTN 6K-V S | — | —13.1 hp9.77 kW | — |
LTN 8K-V S | — | —15.4 hp11.48 kW | — |
Ledmoon 600-120V | — | — | — |
Ledmoon 600-230V | — | — | — |
Data not available.