Built with the contractor in mind, interior lasers are tough, dependable and full featured for interior finishing applications. These units provide elevation, vertical and alignment control for installation of suspended ceilings, interior partition walls and raised access flooring.
Model | Accuracy | Visual Operating Range | Laser Power |
---|---|---|---|
A510 | ±3/32" @ 100 ft / ±2.25mm @ 30m | —200 ft61 m | Red Diode 635 nm / <5mW |
A510G | ±3/32" @ 100 ft / ±2.25mm @ 30m | —300 ft91.4 m | Green Diode 632 nm / <5mW |
Agatape | ±1/16" @ 100 ft / ±1.5mm @ 30m | —180 ft54.9 m | Red Diode 635 nm / 1mW |
CPL50 | ±1/8" @ 35 ft / ±3mm @ 9m | —100 ft30.5 m | Red Diode 635 nm / 10mW |
HD50 | +/- 1/16" @ 100' | —165 ft50.3 m | <3mW |
HV101 | +/- 1/8" @ 100' | —200 ft61 m | 2.5mW |
HV301 | +/- 3/32" @ 100' | —330 ft100.6 m | 3mW |
HV401 | +/- 1/16" @ 100' | —660 ft201.2 m | <5mW |
LG20 | +/- 1/16" @ 100' | —100 ft30.5 m | <5mW |
LP20 | +/- 1/4" @ 70' | —100 ft30.5 m | <5mW |
LP40 | +/- 1/16" @ 100' | —100 ft30.5 m | <5mW |
PL3 | ±1/8" @ 50 ft / ±2mm @ 10m | —100 ft30.5 m | Red Diode 635 nm / 5mW |
QM55 | +/- 1/16" @ 100' | —165 ft50.29 m | <3mW |
HV302 | +/- 3/32" @ 100' | —330 ft100.58 m | 3mW |
LT20 | +/- 1/16" @ 100' | —100 ft30.48 m | <5mW |
LP30 | +/- 1/4" @ 70' | —100 ft30.48 m | <5mW |
LP50 | +/- 1/16" @ 100' | —100 ft30.48 m | <5mW |
Data not available.