Brush chippers reduce brush and limbs to mulch-size chips with ease. Powerful and easy to operate, these machines are the right choice for any size chipping job.
Model | Chipping Capacity | Power | Power Source |
---|---|---|---|
Arborist 15-23 D | —5.91 in150 mm | —26 hp19.4 kW | Diesel |
Arborist 15-23 P | —5.91 in150 mm | —27 hp20.1 kW | Gasoline |
Arborist 16-23 | —6.3 in160 mm | —35 hp26.1 kW | Diesel |
Arborist 19-28 | —7.5 in190.5 mm | —50 hp37.3 kW | Diesel |
BC1000XL | —12 in30.5 cm | — | Diesel/Gas |
BC1230A | —12 in305 mm | — | — |
BC1400 | —14 in360 mm | — | — |
BC1500 Tier3 | —15 in381 mm | —130 hp96.94 kW | Diesel |
BC1800XL | —19 in48.3 cm | —115 hp102 kW | Diesel |
BC2000XL | —20 in510 mm | — | — |
BC600XL | —6 in150 mm | —27 hp20.1 kW | Gasoline |
Chipmaster 220MT55 | —9 in228.6 mm | —55 hp41 kW | Diesel |
Chipmaster 260MT70 | —10.24 in260 mm | —70 hp52.2 kW | Diesel |
Eco-Combi | —6 in152.4 mm | —35 hp26.1 kW | Diesel |
SAFE-Trak MT35 | —5.91 in150 mm | —35 hp26.1 kW | Diesel |
SAFE-Trak MT50 | —7.48 in190 mm | —50 HP37.3 kW | Diesel |
SAFE-Trak MT55 | —8.66 in220 mm | —55 HP41 kW | Diesel |
TAC Woodsman 700 | —6 in152.4 mm | — | — |
TAC Woodsman 730 | —13 in330.2 mm | — | — |
TAC Woodsman 750 | —16 in406.4 mm | — | — |
BC700XL | —6 in15.2 cm | —25 hp18.6 kW | Gasoline |
BC900XL | —9 in22.9 cm | —37 hp27.6 kW | Gasoline |
BC1200XL | —13.3 in33.7 cm | —120 hp89.5 kW | Diesel |
Arborist 150 | —6 in152.4 mm | —26 hp19.4 kW | Diesel |
Arborist 130 | —6 in152.4 mm | —23 hp17.15 kW | Gasoline |
ArbTrak 150 | —6 in152.4 mm | —34 hp25.35 kW | Diesel |
SAFE-Trak 19-28 | —7.5 in190.5 mm | —50 hp37.29 kW | Diesel |
Arborist 190 | —7.5 in190.5 mm | —45 hp33.56 kW | Diesel |
ArbTrak 190 | —7.5 in190.5 mm | —45 hp33.56 kW | Diesel |
SAFE-Trak 16-23 | —6 in152.4 mm | —35 hp26.1 kW | Diesel |
Data not available.