Cat Rental Power® mobile generator sets deliver reliable power in a rugged package to withstand extreme conditions and rough handling on the toughest jobsites.
Model | Prime Output | Standby Output | Weight |
---|---|---|---|
XQ 1000 | 910 ekW | 1000 ekW | —49787 lb22583 kg |
XQ 125 | 113 kW / 141.25 kVA | 125 kW / 156.25 kVA | —12425 lb5635.9 kg |
XQ 1500 | 1360 ekW | 1500 ekW | —59000 lb26762 kg |
XQ 1600 | — | 1600 kW / 2000 kVA | —63500 lb28700 kg |
XQ 1750 | — | 1750 kW / 2187.5 kVA | —63500 lb28700 kg |
XQ 200 | 182 kW / 227.5 kVA | 200 kW / 250 kVA | —14598 lb6621.54 kg |
XQ 2000 | 1825 ekW | 2000 ekW | —74000 lb33565.9 kg |
XQ 225 | — | 225 kW / 281.25 kVA | —11000 lb4990 kg |
XQ 30 | 27 kW / 33.75 kVA | 30 kW / 37.5 kVA | —3663 lb1661.51 kg |
XQ 300 | 270 ekW | 300 ekW | —16437 lb7455.7 kg |
XQ 400 | 365 ekW | 400 ekW | —16800 lb7620.4 kg |
XQ 500 | 455 ekW / 569 kVA | 500 ekW / 625 kVA | —27170 lb12324.1 kg |
XQ 60 | 54 kW / 67.5 kVA | 60 kW / 75 kVA | —4945 lb2243.01 kg |
XQ 600 | 545 ekW | 600 ekW | —37000 lb16782.9 kg |
XQ 750 | 680 ekW | 750 ekW | —39500 lb17916.9 kg |
XQ 80 | 69 kW / 85 kVA | 76 kW / 93.75 kVA | — |
XQ 100 | 90 kW / 112.5 kVA | 100 kW / 125 kVA | — |
XQ 1250G | — | 1250 ekW | —71060 lb32232.3 kg |
Data not available.