Portable generators provide dependable, high performance electrical power to remote job sites. Designed with wraparound frames for rugged handling, these compact generators are ideal for construction, commercial and residential applications.
Model | Maximum Output | Continuous Output | AC Voltage |
---|---|---|---|
DA7000SSA | 7.0 kW | 6.0 kW | 120/240 V |
E 3200 | 2.6 kW | 2.4 kW | 230 V |
E 4000 | 3.0 kW | 2.6 kW | 230 V |
E 5000 | 4.6 kW | 3.9 kW | 230 V |
ES 4000 | 3.0 kW | 2.6 kW | 230 V |
ES 5000 | 5.0 kW | 4.2 kW | 230/400 V |
ESE 1006 DBS-GT | 11 kVA or 6.6 kVA | 10 kVA or 6 kVA | 400 V 3~ or 230 V 1~ |
ESE 1008 DBS ES | 11 kVA or 6.6 kVA | 10 kVA or 6 kVA | 400V 3~ or 230V 1~ |
ESE 1206 DHS-GT ES | 13.8 kVA or 9.1 kVA | 11.8 kVA or 6.9 kVA | 400 V 3~ or 230 V 1~ |
ESE 1308 DBG ES | 14.3 kVA or 7.7 kVA | 13 kVA or 7 kVA | 400V 3~ or 230V 1~ |
ESE 404 HS | 5.1 kVA | 4.2 kVA | 230 V 1~ |
ESE 406 HS-GT | 5.1 kVA | 4.2 kVA | 230 V 1~ |
ESE 604 DHG | 7.1 kVA | 6.5 kVA | 400 V 3~ or 230 V 1~ |
ESE 604 DHS | 8.3 kVA or 5.5 kVA | 7 kVA or 4.1 kVA | 400 V 3~ or 230 V 1~ |
ESE 604 SDHS-DC | 7.1 kVA or 4.1 kVA | 6.5 kVA or 3.7 kVA | 400 V 3~ or 230 V 1~ |
ESE 606 DHS-GT | 8.3 kVA or 5.5 kVA | 7 kVA or 4.1 kVA | 400 V 3~ or 230 V 1~ |
GA25H | 2.5 kW | 2.2 kW | 120 V |
GA36HA | 3.6 kW | 3.2 kW | 120/240 V |
GA6HA | — | — | — |
GA6HEA | 6.0 kW | 5.0 kW | 120/240 V |
GA6REA | 6.0 kW | 5.0 kW | 120/240 V |
GA97HE | 9.7 kW | 8.4 kW | 120/240 V |
GDP5H | 4.0 kW | 3.6 kW | 120/240 V |
GEN-1700-iMS0 | 1650 W | 1350 W | 120V |
GEN-3000-1MH0 | 3000 W | 2450 W | 120V |
GEN-3200-iMS0 | 3200 W | 2800 W | 120V |
GEN-4000-0MH0 | 4000 W | 3500 W | 120/240V |
GEN-4000-0MS0 | 4000 W | 3500 W | 120/240V |
GEN-4300-iMSO | 4300 W | 3800 W | 120V |
GEN-5000-0MS0 | 5000 W | 4400 W | 120V |
GEN-6000-0MH0 | 6000 W | 5000 W | 120/240V |
GEN-6000-0MHE | 6000 W | 5000 W | 120/240V |
GEN-6000-0MS0 | 6000 W | 5000 W | 120/240V |
GEN-6000-0MSE | 6000 W | 5000 W | 120/240V |
GEN-6000-0MYE | 6000 W | 5000 W | 120/240V |
GEN-7500-0MH0 | 7500 W | 6500 W | 120/240V |
GEN-7500-0MHE | 7500 W | 6500 W | 120/240V |
GEN-8000-0MS0 | 8000 W | 6900 W | 120/240V |
GEN-8000-0MSE | 8000 W | 6900 W | 120/240V |
GP2500A | 2.5 kw | — | 120 V |
GP2600 | 2.6 kW | 1.8 kW | 120 V |
GP3800A | 3.8 kW | — | 120/240 V |
GP4000 | 4.0 kW | 3.6 kW | 120/240 V |
GP5600A | 5.6 kW | — | 120/240 V |
GP6600A | 6.6 kW | — | 120/240 V |
GPS 9700 | 9700 W | 9300 W | 120/240 V |
GPS5600A | 5.6 kW | — | 120/240 V |
GPS6600A | 6.6 kW | — | 120/240 V |
GPSi3200 | 3200 W | — | 120-26.7 volt-amp |
GPSi4300 | 4300 W | — | 120-35.8 volt-amp |
GPi 3200 | 3200 W | — | 120-26.7 volt-amp |
GPi 4300 | 4300 W | — | 120-35.8 volt-amp |
GV2500A | 2.5 kW | 2.25 kW | 120 V |
GV3800A | 3800 W | 3400 W | 120/240 V |
GV3800A | 3800 W | 3400 W | 120/240 V |
GV5600A | 5600 W | 5000 W | 120/240 V |
GV5600A | 5600 W | 5000 W | 120/240 V |
GV6600A | 6600 W | 6000 W | 120/240 V |
GV6600A GEN CARB | 6600 W | 6000 W | 120/240 V |
P 4500 | 3.6 kW | 3.1 kW | 230 V |
P 4500i | 4.3 kW | 3.8 kW | 230 V |
P 6000 | 5.3 kW | 4.3 kW | 230 V |
UWK | Wheet Kit for Portable Generators | — | — |
GDP5HA | 4.0 kW | 3.6 kW | 120/240V@60HZ 230V@180HZ |
DA7000SSA2 | 7.0 kW | 6.0 kW | 120/240 V |
DA7000SSA2GH | 7.0 kW | 6.0 kW | 120/240 V |
GA6HR | 6.0 kW | 5.0 kW | 120/240 V |
GA25HR | 2.5 kW | 2.2 kW | 120 V |
GA36HR | 3.6 kW | 3.2 kW | 120/240 V |
GA6HRS | 6.0 kW | 5.0 kW | 120/240 V |
GA97HEA | 9.7 kW | 8.4 kW | 120/240V |
MMG25FHI | 20 kW , 25 kVA | 18 kW , 23 kVA | 3 position selector switch |
MMG75D | 69 kW , 86 kVA | 62 kW , 77 kVA | 3 position selector switch |
MMG100D | 86 kW , 107 kVA | 78 kW, 98kVA | 3 position selector switch |
MMG130 MDC | 107 kW | 96 kW | 120/240 V |
MMG175 | 153 kW , 191 kVA | 138 kW , 172 kVA | 3 Position voltage selector swith: |
MMG25FHI | 5.3 kW | 4.3 kW | 230 V |
MMG480 | 419 kW , 524 kVA | 379 kW, 474 kVA | 3 position selector switch |
MMG25IF4 | 26 kW , 32 kVA | 23 kW , 29 kVA | 3 position selector switch |
MMG35DF4 | 31 kW , 39 kVA | 29 kW , 36 kVA | 3 position selector switch |
MMG45IF4 | 44 kW , 55 kVA | 38 kW , 47 kVA | 3 position selector switch |
MMG55DF4 | 48 kW , 60 kVA | 44 kW , 55 kVA | 3 position selector switch |
MMG130D | 107 kW , 134 kVA | 98 kW, 122kVA | 3 position selector switch |
MMG205 | 174 kW , 217 kVA | 164 kW , 205 kVA | 3 Position voltage selector switch: |
MMG330 | 290 kW , 363 kVA | 263 kW , 329 kVA | Link / Reconnect Board: |
MMG625 | 550 kW , 688 kVA | 503 kW, 629 kVA | Link / Reconnect Board: |
MGG155 | 143 kW , 179 kVA | 132 kW , 165 kVA | N/A |
MGG210 | 185 kW , 231 kVA | 182 kW , 228 kVA | 230 V |
MGG280 | 252 kW , 315 kVA | 236 kW , 295 kVA | N/A |
MGG350 | 300 kW , 375 kVA | 297 kW , 371 kVA | N/A |
MCG600 | 600 KW | 540 kW | N/A |
MCG800 | 800 kW | 750 kW | N/A |
MCG1000 | 1000 kW | 900 kW | N/A |
MCG1250 | 1250 kW | 1125 kW | N/A |
MCG1600 | 1600 kW | 1440 kW | N/A |
MCG2000 | 1800 kW | N/A | N/A |
MGG100 | 100 kW , 125 kVA | 60 kW , 75 kVA - controller limited | Three phase – 277 / 480V High Wye, Natural Gas |
MGG200 | 200 kW , 250 kVA | 180 kW , 225 kVA | N/A |
MLG15 | 14.0 kW , 14.0 kVA | 13.0 kW , 13.0 kVA | — |
MLG20IF4 | 20.0 kW , 20.0 kVA | 19.0 kW , 19.0 kVA | — |
MLG8 | 9.0 kW , 9.0 KVA | 8.1 kW , 8.1 kVA | — |
GPS 9700V | 9700 W | — | 120/240 V |
Data not available.