Walk-behind concrete saws enable contractors to easily cut large pavement sawing projects down to size. Built tough for demanding jobs, these units combine high productivity and high reliability to achieve the lowest cost per cut.
Model | Blade Guard Capacity | Maximum Cutting Depth | Power Source |
---|---|---|---|
BFS 1318 AB | —18 in457.2 mm | —6.5 in165.1 mm | Gasoline |
BFS 1318 AS | —18 in457.2 mm | —6.6 in167.6 mm | Gasoline |
BFS 1350 AL | — | —7.4 in187.5 mm | Gasoline |
BFS 1350 ALS | — | —7.4 in187.5 mm | Gasoline |
BFS 2020 AS | —20 in508 mm | —7.6 in193 mm | Gasoline |
BFS 914 AB | —14 in355.6 mm | —5 in127 mm | Gasoline |
BFS 914 B | —14 in355.6 mm | —5 in127 mm | Gasoline |
CC1209RS-14 | —14 in355.6 mm | —4.625 in117.5 mm | Gasoline |
CC1213HS-18 | —18 in457.2 mm | —6.625 in168.3 mm | Gasoline |
CC1313HS-20XL | —20 in508 mm | —7.625 in193.7 mm | Gasoline |
CC1820H-S-20XL | —20 in508 mm | —7.625 in193.7 mm | Gasoline |
CC3535-6-26 | —26 in660.4 mm | —10.375 in263.5 mm | Gasoline |
CF-12.4 B | —17.72 in450 mm | —6.69 in170 mm | Petrol |
CF-2015 B | —25.59 in650 mm | —9.45 in240 mm | Petrol |
FCG1-6H | —10 in254 mm | —3.25 in82.6 mm | Gasoline |
FS 309 14 | —14 in355.6 mm | —4.61 in117 mm | Gasoline |
FS 3500 E26 | —26 in660.4 mm | —10.5 in266.7 mm | Electric |
FS 3500 E26 SS | —26 in660.4 mm | —10.5 in266.7 mm | Electric |
FS 3500 E30 | —30 in762 mm | —12 in304.8 mm | Electric |
FS 3500 E30 SS | —30 in762 mm | —12 in304.8 mm | Electric |
FS 3500 G18 | —18 in457.2 mm | —6.5 in165.1 mm | Gasoline |
FS 3500 G26 | —26 in660.4 mm | —10.5 in266.7 mm | Gasoline |
FS 3500 G30 | —30 in762 mm | —12 in304.8 mm | Gasoline |
FS 400 18 | —18 in457.2 mm | —6.61 in168 mm | Gasoline |
FS 413 18 | —18 in457.2 mm | —6.61 in168 mm | Gasoline |
FS 4800 D14 | —14 in355.6 mm | —4.5 in114.3 mm | Diesel |
FS 4800 D18 | —18 in457.2 mm | —6.5 in165.1 mm | Diesel |
FS 4800 D26 | —26 in660.4 mm | —10.5 in266.7 mm | Diesel |
FS 4800 D26 3SP | —26 in660.4 mm | —10.5 in266.7 mm | Diesel |
FS 4800 D30 | —30 in762 mm | —12 in304.8 mm | Diesel |
FS 4800 D30 3SP | —30 in762 mm | —12 in304.8 mm | Diesel |
FS 4800 D36 | —36 in914.4 mm | —15 in381 mm | Diesel |
FS 4800 D36 3SP | —36 in914.4 mm | —15 in381 mm | Diesel |
FS 513 18 | —18 in457.2 mm | —6.61 in168 mm | Gasoline |
FS 520 20 | —20 in508 mm | —7.72 in196 mm | Gasoline |
FS 524 24 | —24 in609.6 mm | —9.61 in244 mm | Gasoline |
FS 6600 D18 | —18 in457.2 mm | —6.5 in165.1 mm | Diesel |
FS 6600 D26 | —26 in660.4 mm | —10.5 in266.7 mm | Diesel |
FS 6600 D26 3SP | —26 in660.4 mm | —10.5 in266.7 mm | Diesel |
FS 6600 D30 | —30 in762 mm | —12.5 in317.5 mm | Diesel |
FS 6600 D30 3SP | —30 in762 mm | —12 in304.8 mm | Diesel |
FS 6600 D36 | —36 in914.4 mm | —15 in381 mm | Diesel |
FS 6600 D36 3SP | —36 in914.4 mm | —15 in381 mm | Diesel |
FS 6600 D42 | —42 in1066.8 mm | —17.5 in444.5 mm | Diesel |
FS 6600 D42 3SP | —42 in1066.8 mm | —17.5 in444.5 mm | Diesel |
MCSII 5E | —18 in457.2 mm | —6.625 in168.3 mm | Electric |
MG 10 | —10 in254 mm | —3.5 in88.9 mm | Gasoline |
MG 8 | —8 in203.2 mm | —2.5 in63.5 mm | Gasoline |
Mini 1 | —14 in355 mm | —6.625 in168 mm | Gas |
ORKA 350/450 | —17.72 in450 mm | —6.89 in175 mm | Petrol |
ORKA 350/450D | —17.72 in450 mm | —6.89 in175 mm | Diesel |
PAC IV-13H | —14 in355 mm | —6.625 in168 mm | Gas |
PAC IV-14KC | —14 in355 mm | —6.625 in168 mm | Gas |
PAC IV-14KCR | —14 in355 mm | —6.625 in168 mm | Gas |
PAC IV-16KM | —14 in355 mm | —6.625 in168 mm | Gas |
PAC IV-20H | —20 in508 mm | —7.625 in194 mm | Gas |
PAC IV-51E | —14 in355 mm | —6.625 in168 mm | Electric |
PAC IV-75E | —18 in450 mm | —6.625 in168 mm | Electric |
PS403030 | —30 in762 mm | —12 in304.8 mm | Diesel |
PS706036 | —36 in914.4 mm | —15 in381 mm | Diesel |
Pro 35III D 26S | —26 in762 mm | —10.5 in267 mm | Diesel |
Pro 35III E 26S | —26 in762 mm | —10.5 in267 mm | Electric |
Pro 35III E 30S | —30 in762 mm | —12 in305 mm | Gas |
Pro 65III D 30 | —30 in762 mm | —12 in305 mm | Diesel |
SM 57-2 | —13.78 in350 mm | —4.72 in120 mm | Gasoline |
SM 62-2 | —15.75 in400 mm | —5.71 in145 mm | Gasoline |
SM 82-2 | —17.72 in450 mm | —6.5 in165 mm | Gasoline |
SP113H18 | —18 in457.2 mm | —6.5 in165.1 mm | Gasoline |
SP2S13H20 | —20 in508 mm | —7.5 in190.5 mm | Gasoline |
SP2S20H20 | —20 in508 mm | —7.5 in190.5 mm | Gasoline |
Saw 1 | —18 in457 mm | —6.75 in171 mm | Honda Gas |
FCG1-6HA | —10 in254 mm | —3.25 in82.6 mm | Gasoline |
SP118 | —18 in457.2 mm | —3.25 in82.55 mm | Gasoline |
SP2S13H20A | —20 in508 mm | —7.5 in190.5 mm | Gasoline |
SP2S20H | —20 in508 mm | —7.5 in190.5 mm | Gasoline |
CC3535JBV-26 | —26 in660.4 mm | —10.375 in263.525 mm | Gasoline |
CC1820HXL-S | —20 in508 mm | —7.625 in193.675 mm | Gasoline |
CC1311HXL-20 | —20 in508 mm | —7.625 in193.7 mm | Gasoline |
CC1211HXL-18 | —18 in457.2 mm | —6.625 in168.275 mm | Gasoline |
Data not available.