The easiest way to the highest production, flattest floors and professional finish is with a ride-on power trowel. Built for reliable operation, theses machines are best suited for larger jobs, where flatness and professional finishes are a must.
Model | Power | Power Source | Rotor Speeds |
---|---|---|---|
BTO-20H-SCSL | —20 HP15 kW | Gas | —138 r/min138 r/min |
BTO-20H-TCSL | —20 HP15 kW | Gas | —138 r/min138 r/min |
CRT 36-23K-H | —23 HP17.1 kW | Gas | —150 r/min150 r/min |
CRT 36-24A | —24 HP17.9 kW | Gas, air-cooled | —150 r/min35 r/min |
CRT 36-24A-E | —24 HP17.9 kW | Gas, air-cooled | —150 r/min35 r/min |
CRT 48-25K-H | —25 HP18.6 kW | Gas | —150 r/min150 r/min |
CRT 48-25K-L | —25 HP18.6 kW | Gas | —120 r/min120 r/min |
CRT 48-31V | —31 HP23.1 kW | Gas, liquid-cooled | —150 r/min25 r/min |
CRT 48-31V-E | —31 HP23.1 kW | Gas, liquid-cooled | —150 r/min25 r/min |
CRT 48-31V-ES | —31 HP23.1 kW | Gas, liquid-cooled | —150 r/min25 r/min |
CRT 48-31V-ES-E | —31 HP23.1 kW | Gas, liquid-cooled | —150 r/min25 r/min |
HHN31VTCSL5 | —31 HP23.1 kW | Gasoline | —130 r/min130 r/min |
HHN34TVDTCSL5 | —34 HP25.4 kW | Diesel | —130 r/min130 r/min |
HTH-38KDTCSL-5 | —38 HP28 kW | Diesel | —160 r/min160 r/min |
HTN-20HTCSL | —20 HP15 kW | Gas | —144 r/min144 r/min |
HTN-24NTCSL | —24 HP18 kW | Gas | —144 r/min144 r/min |
HTN-25KTCSL | —25 HP18.6 kW | Gas | —144 r/min144 r/min |
HTN-31VTCSL5 | —31 HP23 kW | Gas | —145 r/min145 r/min |
HTN27KTCSL | —27 HP20.1 kW | Gasoline | —160 r/min160 r/min |
HTN28KTCSL | —28 HP20.9 kW | Gasoline | —160 r/min160 r/min |
HTO-24NTCSL | —24 HP18 kW | Gas | —144 r/min144 r/min |
HTO-25KTCSL | —25 HP18.6 kW | Gas | —144 r/min144 r/min |
HTO-31VTCSL5 | —31 HP23 kW | Gas | —145 r/min145 r/min |
HTX44Y5 | —44 HP32.8 kW | Diesel | —140 r/min140 r/min |
JTN-18VSCSL | —18 HP13.4 kW | Gas | —138 r/min138 r/min |
JTN-20HTCSL | —20 HP15 kW | Gas | —138 r/min138 r/min |
JTO-18VTCSL | —18 HP13.4 kW | Gas | —138 r/min138 r/min |
JTO-20HTCSL | —20 HP15 kW | Gas | —138 r/min138 r/min |
JWN24HTCSL | —24 HP17.9 kW | Gasoline | —170 r/min170 r/min |
STH-55JDTCSL | —55 HP41 kW | Diesel | —130 r/min130 r/min |
STX55Y6 | —60 HP44.7 kW | Diesel | —138 r/min138 r/min |
HHNG5 | —35 HP26.1 kW | Gasoline | —180 r/min180 r/min |
STXD6I | —55 HP41.013 kW | Diesel | —130 r/min130 r/min |
HTXD6I | —55 HP41.013 kW | Diesel | —160 r/min160 r/min |
HTXG6DF | —67 HP49.96 kW | Gasoline/LP | —160 r/min160 r/min |
CRT 36-26A | —26 HP19.39 kW | — | — |
CRT 36-26A-wheel | —26 HP19.39 kW | — | — |
CRT 48-33K | —32.4 HP24.16 kW | — | — |
CRT 48-33K DF Duel Fuel | —31 HP23.12 kW | — | — |
CRT 48-35V | —35 HP26.1 kW | — | — |
CRT 48-35V-PS | —35 HP26.1 kW | — | — |
CRT 48-35L | —35 HP26.1 kW | — | — |
CRT 48-35-L-PS | —35 HP26.1 kW | — | — |
CRT 60-66K | —66 HP49.22 kW | — | — |
CRT 60-74L | —74 HP55.18 kW | — | — |
Data not available.