Choose from steel and polyethylene drums, and a range of sizes to meet the most demanding mortar mixing requirements.
| Model | Mixer Capacity | Bag Capacity | Power Source |
|---|---|---|---|
| EM 120P-E1 | —12 ft³340 l | 3.5 to 4 | Electric 230V |
| EM 120P-H | —12 ft³340 l | 3.5 to 4 | Gas |
| EM 120PM-H11 | —12 ft³340 l | 3.5 to 4 | Gas |
| EM 120S-E1 | —12 ft³340 l | 3.5 to 4 | Electric 230V |
| EM 120S-H | —12 ft³340 l | 3.5 to 4 | Gas |
| EM 120SM-H11 | —12 ft³340 l | 3.5 to 4 | Gas |
| EM 700P-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| EM 700P-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 700S-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| EM 700S-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 700S-H8 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 70P-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| EM 70P-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 70S-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| EM 70S-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 70S-H8 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| EM 900P-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| EM 900P-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| EM 900S-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| EM 900S-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| EM 90P-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| EM 90P-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| EM 90S-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| EM 90S-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| WM 120P-E1 | —12 ft³340 l | 3.5 to 4 | Electric 230V |
| WM 120P-H | —12 ft³340 l | 3.5 to 4 | Gas |
| WM 120PM-H11 | —12 ft³340 l | 3.5 to 4 | Gas |
| WM 120SM-H11 | —12 ft³340 l | 3.5 to 4 | Gas |
| WM 70P-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| WM 70P-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| WM 70P-H8 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| WM 70S-E | —7 ft³198 l | 1.5 to 2.5 | Electric 230V |
| WM 70S-H5 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| WM 70S-H8 | —7 ft³198 l | 1.5 to 2.5 | Gas |
| WM 90P-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| WM 90P-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| WM 90S-E | —9 ft³255 l | 2.5 to 3.5 | Electric 230V |
| WM 90S-H8 | —9 ft³255 l | 2.5 to 3.5 | Gas |
| MMX-858H-S | — | — | Electric |
Data not available.