Choose from steel and polyethylene drums, and a range of sizes to meet all your concrete mixing needs. Innovative poly drums make cleanup work easy - a few taps with a rubber mallet and the dried concrete falls right out.
Model | Drum Volume | Power Source | Power |
---|---|---|---|
105CM | —10 ft³283.2 l | Electric | —1.5 hp1.1 kW |
125CM | —12 ft³339.8 l | Electric | —2 hp1.5 kW |
25CM | —2 ft³56.6 l | Electric | —0.33 hp0.2 kW |
45CM | —4 ft³113.3 l | Electric | —0.75 hp0.6 kW |
465PM | —4 ft³113.3 l | Electric | —1 hp0.7 kW |
655PM | —6 ft³169.9 l | Electric | —1.5 hp1.1 kW |
65CM | —6 ft³169.9 l | Electric | —1 hp0.7 kW |
75CM | —7 ft³198.2 l | Electric | —1 hp0.7 kW |
95CM | —9 ft³254.8 l | Electric | —1.5 hp1.1 kW |
BWE 110 | —5.83 ft³165 l | Electric | —0.6 hp0.45 kW |
BWE 130 | —6.36 ft³180 l | Electric | —0.6 hp0.45 kW |
EM 120PMH11 | —12 ft³339.8 l | Gasoline | —13 hp9.7 kW |
EM 120SME51 | —12 ft³339.8 l | Electric | —5 hp3.7 kW |
EM 120SMH11 | —12 ft³339.8 l | Gasoline | —13 hp9.7 kW |
EM 70SH8 | —7 ft³198.2 l | Gasoline | —7.1 hp5.3 kW |
EM 90SH8 | —9 ft³254.8 l | Gasoline | —7.1 hp5.3 kW |
MC 44SH | —4 ft³113 l | Gas | —4 HP3 kW |
MC 64PH8 | —6 ft³170 l | Gas | —8 HP6 kW |
MC 64SH8 | —6 ft³170 l | Gas | —8 HP6 kW |
MC 94PH8 | —9 ft³255 l | Gas | —8 HP6 kW |
MC 94SH8 | —9 ft³255 l | Gas | —8 HP6 kW |
MU16 | —11.76 ft³333 l | Diesel | —4.69 HP3.5 kW |
MU22 | —13.42 ft³380 l | Diesel | —4.69 HP3.5 kW |
Minimix 150 - M18BE | —4.59 ft³130 l | Electric | —0.74 HP0.55 kW |
Minimix 150 - M50B | —4.59 ft³130 l | Gasoline | —2.41 HP1.8 kW |
PM46 | —12.36 ft³350 l | Electric | —2.01 HP1.5 kW |
PM47 | —14.13 ft³400 l | Electric | —2.01 HP1.5 kW |
PM90 | —12.36 ft³350 l | Diesel | —3.35 HP2.5 kW |
PM91 | —14.13 ft³400 l | Diesel | —42.24 HP31.5 kW |
Tract-Mix 350 | —12.36 ft³350 l | Petrol | —5.36 HP4 kW |
WM 120PHD | —12 ft³339.8 l | Gasoline | —13 HP9.7 kW |
WM 120PMH11 | —12 ft³339.8 l | Gasoline | —9.5 HP7.1 kW |
WM 120SHH | —12 ft³339.8 l | Electric | —5 HP3.7 kW |
WM 120SMH11 | —12 ft³339.8 l | Gasoline | —9.5 HP7.1 kW |
WM 70PH8 | —7 ft³198.2 l | Gasoline | —7.1 HP5.3 kW |
WM 70SH8 | —7 ft³198.2 l | Gasoline | —7.1 HP5.3 kW |
WM 90PH8 | —9 ft³254.8 l | Gasoline | —7.1 HP5.3 kW |
WM 90SH8 | —9 ft³254.8 l | Gasoline | —7.1 HP5.3 kW |
MC 12PH | —12 ft³339.802 l | Gas | —11 hp8.203 kW |
CM-958H-S | —9 ft³254.85 l | Gas | —8 hp5.97 kW |
CARMIX 2.5 TT | —121.84 ft³3450 l | Diesel | —84 hp62.64 kW |
CARMIX 25 FX | —121.84 ft³3450 l | Diesel | —85 hp63.38 kW |
CARMIX 3.5 TT | —171.28 ft³4850 l | Diesel | —111 hp82.77 kW |
CARMIX 5.5 XL | —268.39 ft³7600 l | Diesel | —150 hp111.85 kW |
CARMIX ONE | —49.44 ft³1400 l | Diesel | —39 hp29.08 kW |
Data not available.