With the versatility to reach confined areas, rammers are used on virtually every job site for compacting cohesive and mixed soils. Rugged and powerful, rammers are available in a variety of impact forces and shoe widths to match your application.
Model | Shoe Width | Shoe Length | Power Source |
---|---|---|---|
ADS 70 | —11.02 in280 mm | —13.39 in340 mm | Diesel |
AVS 68-4 | —11.02 in280 mm | —13.39 in340 mm | Petrol |
BS 50-2 | —10 in250 mm | — | — |
BS 50-2i | —11 in280 mm | — | — |
BS 50-2i Hi Alt | —10 in254 mm | — | — |
BS 50-4 | —11 in280 mm | —13 in330 mm | Gas |
BS 50-4s | —11.02 in280 mm | — | — |
BS 500 | —11 in280 mm | —13 in330 mm | Gas |
BS 500oi | —11 in280 mm | —13 in330 mm | Gas |
BS 52Y | —10 in254 mm | —13 in330 mm | Gas |
BS 60-2 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
BS 60-2i Hi Alt | —11 in280 mm | — | — |
BS 60-4 | —11 in280 mm | —13 in330 mm | Gas |
BS 60-4s | —11.02 in280 mm | — | — |
BS 60-4s Hi Alt | —11 in280 mm | — | — |
BS 600 | —11 in280 mm | —13 in330 mm | Gas |
BS 600oi | —11 in280 mm | —13 in330 mm | Gas |
BS 70-2 | —12.99 in330 mm | —12.99 in330 mm | Gasoline |
BS 70-2i 11 | —11 in280 mm | —13 in330 mm | Gas |
BS 70-2i 13 | —13 in330.2 mm | —13.5 in342.9 mm | Gas |
BS 700 | —13 in330 mm | —13 in330 mm | Gas |
BS 700oi | —13 in330 mm | —13 in330 mm | Gas |
DS 70 11 | —11 in280 mm | —13 in330 mm | Gas |
DS 70 13 | —13 in330.2 mm | —13.45 in341.6 mm | Diesel |
DS 720 | —13 in330 mm | —13 in330 mm | Diesel |
ES 52Y | —10 in254 mm | —13 in330 mm | Electric |
LT500-6 | —5.91 in150 mm | —12.99 in330 mm | Petrol |
LT500-9 | —9.06 in230 mm | —12.99 in330 mm | Petrol |
LT5000-6 | —5.91 in150 mm | —12.99 in330 mm | Petrol |
LT5000-9 | —9.06 in230 mm | —12.99 in330 mm | Petrol |
LT600-11 | —11.02 in280 mm | —12.99 in330 mm | Petrol |
LT600-9 | —9.06 in230 mm | —12.99 in330 mm | Petrol |
LT6000-11 | —11.02 in280 mm | —12.99 in330 mm | Petrol |
LT6000-9 | —9.06 in230 mm | —12.99 in330 mm | Petrol |
LT700 | —11.02 in280 mm | —12.99 in330 mm | Petrol |
LT7000 | —11.02 in280 mm | —12.99 in330 mm | Petrol |
LT800-11 | —11.02 in280 mm | —12.99 in330 mm | Diesel |
LT800-13 | —12.99 in330 mm | —12.99 in330 mm | Diesel |
MT-55F | —10.4 in265 mm | —13.4 in340 mm | Gas |
MT-62HS | —10.8 in274 mm | —13.4 in340 mm | Gas |
MT-65H | —11.2 in285 mm | —13.4 in340 mm | Gas |
MT-74F | —11 in280 mm | —13 in330 mm | Gas |
MT-75HS | —11 in280 mm | —13.4 in340 mm | Gas |
MT-76D | —11 in280 mm | —13 in330 mm | Diesel |
MT-76D2 | —11.2 in284.5 mm | —13.4 in340.4 mm | Diesel |
MT-85HS | —13 in330 mm | —13.4 in340 mm | Gas |
MT-86D | —11.8 in300 mm | —13.4 in340 mm | Diesel |
MT-86D2 | —13 in330.2 mm | —13.4 in340.4 mm | Diesel |
MTR-40F | —5.9 in149.9 mm | —10.6 in269.2 mm | Gasoline |
MTR-40HS | —5.9 in150 mm | —10.6 in270 mm | Gas |
MTX-60 | —10.4 in264.2 mm | —13.4 in340.4 mm | Gasoline |
MTX-70 | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
MTX-80 | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
MTX-90 | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
RT50 | —9.84 in250 mm | —13.11 in333 mm | Petrol |
RT65 | —11.02 in280 mm | —13.11 in333 mm | Petrol |
RT66 H | —11.02 in280 mm | —13.11 in333 mm | Petrol |
RT66 R | —11.02 in280 mm | —13.11 in333 mm | Petrol |
RT74 | —11.81 in300 mm | —13.11 in333 mm | Petrol |
SRV 620 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
SRV 66 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
SRX 75 D | —11.02 in280 mm | —12.99 in330 mm | Diesel |
XH670 | —10 in254 mm | —13 in330.2 mm | Gasoline |
XH730 | —11 in279.4 mm | —13 in330.2 mm | Gasoline |
XH840 | —11 in279.4 mm | —13 in330.2 mm | Gasoline |
MTX-70SD | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
MTR-40SF | —5.9 in149.9 mm | —10.6 in269.2 mm | Gasoline |
MTX-80SD | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
MTX-60HD | —10.4 in264.16 mm | —13.4 in340.4 mm | Gasoline |
MTX-60SD | —10.4 in264.2 mm | —13.4 in340.4 mm | Gasoline |
MTX-70HD | —11.2 in284.5 mm | —13.4 in340.4 mm | Gasoline |
BS 50-4As | —11.02 in280 mm | — | — |
BS 60-2i | —11.02 in280 mm | — | — |
BS 60-4As | —11.02 in280 mm | — | — |
BS 60-4As high altitude | —11.02 in280 mm | — | — |
BS 70-2i | — | — | — |
DS 70 | — | — | — |
RTX50H165 | —6.5 in165 mm | —13.19 in335 mm | Gasoline |
RTX50H230 | —9.06 in230 mm | —13.19 in335 mm | Gasoline |
RTX50H280 | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX60H165S | —6.5 in165 mm | —13.19 in335 mm | Petrol |
RTX66H280 | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX66HW280 | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX68H165S | —6.5 in165 mm | —13.19 in335 mm | Petrol |
RTX68H230S | —9.1 in230 mm | —13.19 in335 mm | Petrol |
RTX68H280S | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX74H280 | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX74HW280 | —11.02 in280 mm | —13.19 in335 mm | Petrol |
RTX80Y280 | —11.02 in280 mm | —13.19 in335 mm | Diesel |
RTX80YW280 | —11.02 in280 mm | —13.19 in335 mm | Diesel |
SRV590 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
SRV600i | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
SRV650 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
SRV660 | —11.02 in280 mm | —12.99 in330 mm | Gasoline |
Data not available.