Vertical personnel lifts are ideal for applications requiring straight vertical access, minimal outreach and excellent portability. Their compact size makes them easy to set up, operate and maneuver around the job site.
Model | Platform Height | Working Height | Stowed Height |
---|---|---|---|
10MSP | —10 ft3.05 m | —16 ft4.88 m | —4.66 ft1.42 m |
15AMI | —15 ft4.6 m | —21 ft6.4 m | —6.5 ft2 m |
15MSP | —15.25 ft4.65 m | —21.25 ft6.48 m | —6.5 ft1.98 m |
15MVL | —15.32 ft4.67 m | —21.33 ft6.5 m | —6.5 ft1.98 m |
19-AMI DC | —19.33 ft5.9 m | —25 ft7.62 m | —6.5 ft1.98 m |
20AM-AC | —20.42 ft6.2 m | —26 ft7.92 m | —6.46 ft2 m |
20AM-DC | —20.42 ft6.2 m | —26 ft7.92 m | —6.46 ft2 m |
20MVL | —19.08 ft5.82 m | —25.08 ft7.64 m | —6.5 ft1.98 m |
25AM-AC | —25.17 ft7.7 m | —31 ft9.4 m | —6.46 ft2 m |
25AM-DC | —25.17 ft7.7 m | —31 ft9.4 m | —6.46 ft2 m |
30AM-AC | —29.83 ft9.1 m | —36 ft11 m | —6.46 ft2 m |
30AM-DC | —29.83 ft9.1 m | —36 ft11 m | —6.46 ft2 m |
36AM-AC | —36.25 ft11 m | —42 ft12.8 m | —8.7 ft2.6 m |
36AM-DC | —36.25 ft11 m | —42 ft12.8 m | —8.7 ft2.6 m |
41AM-AC | —40.75 ft12.4 m | —47 ft14.3 m | —8.7 ft2.6 m |
41AM-DC | —40.75 ft12.4 m | —47 ft14.3 m | —8.7 ft2.6 m |
AWP-20S AC RT | —20.08 ft6.12 m | —26.08 ft7.9 m | —6.58 ft2 m |
AWP-20S AC Standard | —20.08 ft6.12 m | —26.08 ft7.9 m | —6.5 ft1.98 m |
AWP-20S DC RT | —20.08 ft6.12 m | —26.08 ft7.9 m | —6.58 ft2 m |
AWP-20S DC Standard | —20.08 ft6.12 m | —26.08 ft7.9 m | —6.5 ft1.98 m |
AWP-25S AC RT | —24.83 ft7.6 m | —30.83 ft9.4 m | —6.58 ft2 m |
AWP-25S AC Standard | —24.83 ft7.6 m | —30.83 ft9.4 m | —6.5 ft1.98 m |
AWP-25S DC RT | —24.83 ft7.6 m | —30.83 ft9.4 m | —6.58 ft2 m |
AWP-25S DC Standard | —24.83 ft7.6 m | —30.83 ft9.4 m | —6.5 ft1.98 m |
AWP-30S AC RT | —29.5 ft9 m | —35.5 ft10.8 m | —6.58 ft2 m |
AWP-30S AC Standard | —29.5 ft9 m | —35.5 ft10.8 m | —6.5 ft1.98 m |
AWP-30S AM RT | —29.5 ft9 m | —35.5 ft10.8 m | —6.58 ft2 m |
AWP-30S AM Standard | —29.5 ft9 m | —35.5 ft9.5 m | —6.5 ft1.98 m |
AWP-30S DC RT | —29.5 ft9 m | —35.5 ft10.8 m | —6.58 ft2 m |
AWP-30S DC Standard | —29.5 ft9 m | —35.5 ft10.8 m | —6.5 ft1.98 m |
AWP-36S AC | —36.42 ft11.1 m | —42.42 ft12.9 m | —9.12 ft2.78 m |
AWP-36S DC | —36.42 ft11.1 m | —42.42 ft12.9 m | —9.12 ft2.78 m |
AWP-40S AC | —40.33 ft12.3 m | —46.33 ft14.1 m | —9.12 ft2.78 m |
AWP-40S DC | —40.33 ft12.3 m | —46.33 ft14.1 m | —9.12 ft2.78 m |
DPL-25S AC | —25.33 ft7.7 m | —31.33 ft9.5 m | —6.5 ft1.98 m |
DPL-25S DC | —29.5 ft9 m | —35.5 ft9.5 m | —6.5 ft1.98 m |
DPL-30S AC | —30 ft9.14 m | —36 ft11.14 m | —6.5 ft1.98 m |
DPL-30S DC | —30 ft9.14 m | —36 ft11.14 m | —6.5 ft1.98 m |
DPL-35S AC | —34.83 ft10.6 m | —40.83 ft12.4 m | —6.5 ft1.98 m |
DPL-35S DC | —34.83 ft10.6 m | —40.83 ft12.4 m | —6.5 ft1.98 m |
GR-12 | —11.33 ft3.45 m | —17.33 ft5.28 m | —5.17 ft1.57 m |
GR-15 | —14.67 ft4.47 m | —20.67 ft6.35 m | —5.17 ft1.57 m |
GR-20 | —19.75 ft6.02 m | —25.75 ft7.85 m | —6.5 ft1.98 m |
IWP-20S AC | —20.17 ft6.148 m | —26.167 ft8.15 m | —6.33 ft1.9 m |
IWP-20S DC | —20.5 ft6.24 m | —26.5 ft8.24 m | —6.33 ft1.9 m |
IWP-25S AC | —24.41 ft7.44 m | —30.41 ft9.3 m | —6.33 ft1.9 m |
IWP-25S DC | —24.41 ft7.44 m | —30.41 ft9.3 m | —6.33 ft1.9 m |
IWP-30S AC WB | —29.5 ft9 m | —35.5 ft10.8 m | —6.33 ft1.9 m |
IWP-30S DC WB | —29.5 ft9 m | —35.5 ft10.8 m | —6.33 ft1.9 m |
LiftPod FS-60 | —5.66 ft1.7 m | —12.35 ft3.8 m | —7.75 ft2.4 m |
LiftPod FS-80 | —7.58 ft2.3 m | —14.17 ft4.3 m | —9.75 ft3 m |
MB20N | —19.68 ft6 m | —26.25 ft8 m | —6.5 ft1.98 m |
MB26 | —26.25 ft8 m | —32.81 ft10 m | —6.5 ft1.98 m |
P-20 | —20.47 ft6.24 m | —27.03 ft8.24 m | —6.53 ft1.99 m |
P-21 | —20.6 ft6.28 m | —27.17 ft8.28 m | —5.64 ft1.72 m |
P-25 | —25.26 ft7.7 m | —31.82 ft9.7 m | —6.53 ft1.99 m |
P-30 | —30.05 ft9.16 m | —36.61 ft11.16 m | —6.53 ft1.99 m |
P-35 | —34.84 ft10.62 m | —41.4 ft12.62 m | —6.53 ft1.99 m |
P-40 | —39.7 ft12.1 m | —46.26 ft14.1 m | —6.53 ft1.99 m |
P20 | —20.5 ft6.2 m | —26.5 ft8.1 m | —6.5 ft2 m |
Quick up 11 | —28.54 ft8.7 m | —35.1 ft10.7 m | —6.46 ft1.97 m |
Quick up 12 | —32.81 ft10 m | —39.37 ft12 m | —6.46 ft1.97 m |
Quick up 13 | —35.43 ft10.8 m | —41.99 ft12.8 m | —9.09 ft2.77 m |
Quick up 14 | —39.04 ft11.9 m | —43.64 ft13.3 m | —9.09 ft2.77 m |
Quick up 7 | —14.76 ft4.5 m | —21.33 ft6.5 m | —6.46 ft1.97 m |
Quick up 8 | —19.36 ft5.9 m | —25.92 ft7.9 m | —6.46 ft1.97 m |
Quick up 9 | —23.95 ft7.3 m | —30.51 ft9.3 m | —6.46 ft1.97 m |
SJ 12 | —12 ft3.7 m | —18 ft5.49 m | —70.3 in1785.62 mm |
SJ 16 | —16 ft4.9 m | — | —70 in1.79 m |
Star 10 | —23.25 ft7.09 m | —32.25 ft9.83 m | —6.5 ft1.98 m |
Star 11 | —29.53 ft9 m | —36.09 ft11 m | —7.22 ft2.2 m |
Star 12 | —32.81 ft10 m | —39.37 ft12 m | —7.87 ft2.4 m |
Star 6 | —13.12 ft4 m | —19.08 ft5.82 m | —5.41 ft1.65 m |
Star 8 | —20.34 ft6.2 m | —26.33 ft8.02 m | —6.53 ft1.99 m |
T1010 | —26.57 ft8.1 m | —33.14 ft10.1 m | —6.53 ft1.99 m |
T1010i | —26.57 ft8.1 m | —33.14 ft10.1 m | —6.53 ft1.99 m |
T1100 | —29.53 ft9 m | —36.09 ft11 m | —7.19 ft2.19 m |
T1210 | —32.81 ft10 m | —39.37 ft12 m | —6.53 ft1.99 m |
T1310 | —36.09 ft11 m | —42.65 ft13 m | —7.19 ft2.19 m |
T800 | —20.34 ft6.2 m | —26.9 ft8.2 m | —6.53 ft1.99 m |
T800di | —20.34 ft6.2 m | —26.9 ft8.2 m | —6.53 ft1.99 m |
T861 | —22.05 ft6.72 m | —28.61 ft8.72 m | —6.53 ft1.99 m |
T870 | —22.05 ft6.72 m | —28.61 ft8.72 m | —6.53 ft1.99 m |
T910 | —22.97 ft7 m | —29.53 ft9 m | —6.53 ft1.99 m |
TM12 | —12.14 ft3.7 m | —18.7 ft5.7 m | —5.58 ft1.7 m |
Toucan Duo | —13.12 ft4 m | —19.68 ft6 m | —5.87 ft1.79 m |
Toucan J6 | —13.12 ft4 m | —19.68 ft6 m | —5.87 ft1.79 m |
Toucan J8 | —19.68 ft6 m | —26.25 ft8 m | —5.87 ft1.79 m |
Toucan J8 Lite | —19.68 ft6 m | —26.25 ft8 m | —5.87 ft1.79 m |
UL25 | —25 ft7.62 m | —31.5 ft9.6 m | —6.5 ft1.98 m |
UL32 | —31.89 ft9.72 m | —38.39 ft11.7 m | —8.3 ft2.53 m |
UL40 | —39.86 ft12.15 m | —46.59 ft14.2 m | —9.51 ft2.9 m |
GRC-12 | —12 ft3.658 m | —18 ft5.486 m | —5.58 ft1.701 m |
GR-26J | —25.75 ft7.85 m | —32.33 ft8.07 m | —6.5 ft1.98 m |
QS-12 | —11.33 ft3.453 m | —17.33 ft5.282 m | —5.17 ft1.57 m |
QS-15 | —14.83 ft4.52 m | —20.83 ft6.35 m | —5.17 ft1.57 m |
QS-20 | —19.75 ft6.02 m | —25.75 ft7.85 m | —6.5 ft1.98 m |
IBZ Mk. II | — | — | — |
Data not available.