Slide Rails
Model | Shoring Type | Cutting Depth | Height |
---|---|---|---|
SRUR-48NOKE-5 | Slide Rail System | —38 ft11.58 m | —4 ft1.2 m |
SRUR-410NOKE-5 | Slide Rail System | —38 ft11.58 m | —4 ft1.2 m |
SRUR-414NOKE-5 | Slide Rail System | —38 ft11.58 m | —4 ft1.2 m |
SRUR-412NOKE-5 | Slide Rail System | —38 ft11.58 m | —4 ft1.2 m |
SRUR-416NOKE-5 | Slide Rail System | —31 ft9.45 m | —4 ft1.2 m |
SRUR-418NOKE-5 | Slide Rail System | —24 ft7.32 m | —4 ft1.2 m |
SRUR-420NOKE-5 | Slide Rail System | —20 ft6.1 m | —4 ft1.2 m |
SRUR-422NOKE-5 | Slide Rail System | —19 ft5.79 m | —4 ft1.2 m |
SRUR-424NOKE-5 | Slide Rail System | —19 ft5.79 m | —4 ft1.2 m |
SRUR-426NOKE-5 | Slide Rail System | —15 ft4.57 m | —4 ft1.2 m |
SRUR-88KE-5 | Slide Rail System | —38 ft11.58 m | —8 ft2.44 m |
SRUR-810KE-5 | Slide Rail System | —35 ft10.67 m | —8 ft2.44 m |
SRUR-812KE-5 | Slide Rail System | —35 ft10.67 m | —8 ft2.44 m |
SRUR-814KE-5 | Slide Rail System | —33 ft10.06 m | —8 ft2.44 m |
SRUR-816KE-5 | Slide Rail System | —23 ft7.01 m | —8 ft2.44 m |
SRUR-818KE-5 | Slide Rail System | —23 ft7.01 m | —8 ft2.44 m |
SRUR-820HDKE-5 | Slide Rail System | —23 ft7.01 m | —8 ft2.44 m |
SRUR-822HDKE-5 | Slide Rail System | —23 ft7.01 m | —8 ft2.44 m |
SRUR-824HDKE-5 | Slide Rail System | —23 ft7.01 m | —8 ft2.44 m |
SRUR-826HDKE-5 | Slide Rail System | —23 ft7.01 m | —8 ft1.2 m |
SRUR-CPOST-14-0 | Slide Rail System | — | — |
SRUR-CPOST-11-S | Slide Rail System | — | — |
SRUR-CPOST-16-0 | Slide Rail System | — | — |
SRUR-CPOST-18-0 | Slide Rail System | — | — |
SRUR-CPOST-20-0 | Slide Rail System | — | — |
SRUR-CPOST-22-0 | Slide Rail System | — | — |
SRUR-CPOST-24-0 | Slide Rail System | — | — |
SRUR-CPOST-26-0 | Slide Rail System | — | — |
SRUR-TRIP-CP-28 | Slide Rail System | — | — |
SRUR-TRIP-CP-32 | Slide Rail System | — | — |
SRUR-TRIP-CP-36 | Slide Rail System | — | — |
Data not available.