Compact Utility Equipment offers a wide range of attachments to tackle almost any jobsite task.
Model | Description | Length | Width |
---|---|---|---|
138100 | 6'' Auger | —42 in106.7 cm | —6 in15.2 cm |
138151 | 9'' Auger | —42 in106.7 cm | —9 in22.9 cm |
138152 | 12'' Auger | —42 in106.7 cm | —12 in30.5 cm |
138153 | 15'' Auger | —42 in106.7 cm | —15 in38.1 cm |
138154 | 18'' Auger | —42 in106.7 cm | —18 in45.7 cm |
138155 | 24'' Auger | —42 in106.7 cm | —24 in61 cm |
138156 | 30'' Auger | —42 in106.7 cm | —30 in76.2 cm |
138157 | 36'' Auger | —42 in106.7 cm | —36 in91.4 cm |
22409 | Standard Bucket | —24 in61 cm | —42 in106.7 cm |
22410 | Light Materials Bucket | —26 in66 cm | —48 in121.9 cm |
22414 | Utility Blade | —25.25 in64.1 cm | —48 in121.9 cm |
22415 | Rotary Broom | —40 in101.6 cm | —48 in121.9 cm |
22420 | Bore Drive Head | —22 in55.9 cm | —24 in61 cm |
22422 | Compact Bucket | —24 in61 cm | —34.5 in87.6 cm |
22423 | Multi-pupose Tool | —4 in10.2 cm | —24 in61 cm |
22425 | Power Box Rake | —26 in66 cm | —48 in121.9 cm |
22429 | Stump Grinder | —20 in50.8 cm | —44 in111.8 cm |
22438 | Tree Forks | —45 in660.4 mm | —24.5 in62.2 mm |
22442 | Cement Bowl | —18.25 in46.4 cm | —25.15 in63.9 cm |
22445 | Tiller | —20 in50.8 cm | —40 in101.6 cm |
22456 | Snowthrower | —43.2 in109.7 cm | —47.75 in121.3 cm |
22470 | 3' High Torque Trencher | —65 in165.1 cm | —35 in88.9 cm |
22471 | 3' High Speed Trencher | —65 in165.1 cm | —35 in88.9 cm |
22520 | Narrow Bucket | —26.7 in67.8 cm | —34.5 in87.6 cm |
22521 | Grapple Rake | —33.5 in85.1 cm | —34.5 in87.6 cm |
22802 | High Torque Auger Power Head | —24 in61 cm | —16 in40.6 cm |
22803 | Universal Swivel Auger Head | —18 in45.7 cm | —25 in63.5 cm |
22910 | Vibratory Plow | —34 in86.4 cm | —28.2 in71.6 cm |
23101 | Soil Cultivator | —51 in129.5 cm | —51 in129.5 cm |
23135 | Concrete Breaker | —50 in127 cm | —24.5 in62.2 cm |
23163 | Backhoe | —41 in104.1 cm | —34.5 in87.6 cm |
23164 | Adjustable Forks | —40 in101.6 cm | —31 in78.7 cm |
23165 | Leveler | —36 in91.4 cm | —49 in124.5 cm |
50192 | Rubble Bucket | —22 in55.9 cm | —48 in121.9 cm |
50302 | Bucket Broom | —44 in111.8 cm | —23 in58.4 cm |
CB-1 | Cement Bowl | —18 in45.7 cm | —25 in63.5 cm |
DC5500 | Plate Compactor | —18 in45.7 cm | —43 in109.2 cm |
22426 | Direct Drive Power Box Rake | —26 in66.04 cm | —48 in121.92 cm |
22473 | 3' High Torque Trencher Motor (boom, chain order separate) | —65 in165.1 cm | —35 in88.9 cm |
22474 | 3' High Speed Trencher (boom, chain order separate) | —65 in165.1 cm | —35 in88.9 cm |
22805 | High Torque Auger Power Head | —24 in61 cm | —16 in40.64 cm |
23102 | Soil Cultivator | —51 in129.54 cm | —51 in129.54 cm |
22342 | High Volume Bucket | —41 in104.14 cm | —61 in154.94 cm |
22475 | TX Platform for TX427 Gas units | —34.5 in87.63 cm | —31 in78.74 cm |
22476 | TX Platform for TX525 Diesel units | —31.5 in80.01 cm | —27.5 in69.85 cm |
Data not available.