Versatile, maneuverable, tracked, & wheeled units that are available in walk-behind and ride-on-designs, hydraulic power, as well as work tools.
| Model | Power Source | Power | Tip Capacity |
|---|---|---|---|
| 320 | Gasoline | —20 hp14.9 kW | —1250 lb567 kg |
| 322D | Diesel | —22 hp16.4 kW | —1325 lb601 kg |
| 427 | Gasoline | —27 hp20.1 kW | —1800 lb816.5 kg |
| 427W | Gasoline | —27 hp20.1 kW | —1750 lb793.8 kg |
| 526DX | Diesel | —26 hp19.4 kW | —2100 lb952.5 kg |
| 530X | Gasoline | —30 hp22.4 kW | —1650 lb748.4 kg |
| 532DX | Diesel | —32 hp23.9 kW | —2100 lb952.5 kg |
| AL 250 | Diesel | —30 hp22.4 kW | —2755.77 lb1250 kg |
| AL 450 | Diesel | —42 hp31.3 kW | —5511.55 lb2500 kg |
| Dingo 220 | Gasoline | —20 hp14.9 kW | —1030 lb467.2 kg |
| Dingo 323 | Gasoline | —23 hp17.2 kW | —1030 lb467.2 kg |
| Dingo TX 413 | Gasoline | —13 hp9.7 kW | —1200 lb544.3 kg |
| Dingo TX 420 | Gasoline | —20 hp14.9 kW | —1480 lb671.3 kg |
| Dingo TX 425 Wide Track | Gasoline | —25 hp18.6 kW | —1480 lb671.3 kg |
| Dingo TX 525 Narrow Track | Diesel | —25 hp18.6 kW | —1580 lb716.7 kg |
| Dingo TX 525 Wide Track | Diesel | —25 hp18.6 kW | —1580 lb716.7 kg |
| S400TX | Gasoline | —23 hp17.2 kW | —1430 lb648.6 kg |
| S600TX | Gasoline | —30 hp22.4 kW | —1450 lb657.7 kg |
| SK350 | Gasoline | —20 hp14.91 kW | —1030 lb467.2 kg |
| SK500 | Gasoline | —24 hp17.9 kW | —1450 lb657.7 kg |
| SK650 | Diesel | —31.5 hp23.5 kW | —1860 lb843.7 kg |
| S450TX | Diesel, Gas | — | —500 lb226.8 kg |
| S725TX | Diesel | —24.8 hp18.5 kW | —750 lb340.2 kg |
| CTX50 | Gasoline | —25 hp18.6 kW | —600 lb272.2 kg |
| S800TX | Gasoline, Diesel | — | —840 lb381 kg |
| SK750 | Deisel | —24.8 hp18.49 kW | —2285 lb1036.46 kg |
| SK850 | Diesel | —37 hp27.59 kW | —2465 lb1118.11 kg |
| Dingo TX 427 | Gasoline | —27 hp20.13 kW | —1480 lb671.32 kg |
| Dingo TX 427 Wide Track | Gasoline | —27 hp20.13 kW | —1480 lb671.32 kg |
| Dingo TX1000 Wide Track | Diesel | —24.8 hp18.49 kW | —3071 lb1392.98 kg |
| Dingo TX1000 Narrow Track | Diesel | —24.8 hp18.49 kW | —2857 lb1295.91 kg |
Data not available.