Concrete table saws are ideal for precision cuts on brick, stone, and tile.
Model | Maximum Cutting Depth | Power Source | Horse Power |
---|---|---|---|
BC 350 | —3.94 in100 mm | Electric | —2.95 HP2.2 kW |
CTS 265 | —10.43 in265 mm | Electric | —7.38 HP5.5 kW |
CTS 375 | —16.73 in425 mm | Electric | —10.06 HP7.5 kW |
CTS 57 | —5.12 in130 mm | Electric | —2.95 HP2.2 kW |
MP1455H | —5 in127 mm | Gasoline | —4.8 HP3.6 kW |
MS501 | —7.68 in195 mm | Gasoline | —5.36 HP4 kW |
MS513 | —7.68 in195 mm | Electric | —2.95 HP2.2 kW |
TS 250 X3 | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 X3 + | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 X3 SS | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 X3 SS+ | — | — | — |
TS 250 XL3 | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 XL3 - DV | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 XL3 - DVSS | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 XL3 - SS | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 XS - SM10150 | —3.75 in95.3 mm | Electric | —1.5 HP1.1 kW |
TS 250 XS - SM10200 | —3.75 in95.3 mm | Electric | —2 HP1.5 kW |
TS 355 - PS 1411 | —5 in127 mm | Electric | —1.5 HP1.1 kW |
TS 355 - PS 1421 | —5 in127 mm | Electric | —2 HP1.5 kW |
TS 355 - PS 1431 | —5 in127 mm | Electric | —3 HP2.2 kW |
TS 355 - PS 1455 | —5 in127 mm | Gasoline | —4.8 HP3.6 kW |
TS 355 B | —5 in127 mm | Electric (1500 watts) | — |
TS 510 - GM 1431 | —5 in127 mm | Electric | —3 HP2.2 kW |
TS 510 - GM 1451 | —5 in127 mm | Electric | —5 HP3.7 kW |
TS 510 - GM 2013 | —8 in203.2 mm | Gasoline | —11 HP8.2 kW |
TS 510 - GM 2031 | —8 in203.2 mm | Electric | —3 HP2.2 kW |
TS 510 - GM 2051 | —8 in203.2 mm | Electric | —5 HP3.7 kW |
TS 510 - GM 2073 | —8 in203.2 mm | Electric | —7.5 HP5.6 kW |
TS 510 - GM 2090 | —8 in203.2 mm | Gasoline | —8 HP6 kW |
MP3 | —5 in127 mm | 115VAC Electric 1Ø | —2.5 HP1.86 kW |
MP115E | —5 in127 mm | 115/230VAC Electric 1Ø | —1.5 HP1.119 kW |
MP120E | —5 in127 mm | 115/230VAC Electric 1Ø | —2 HP1.49 kW |
MP2H | —8 in203.2 mm | Gasoline | —8 HP5.97 kW |
MP25E1 | —8 in203.2 mm | 230VAC Electric 1Ø | —5 HP3.728 kW |
MP275E3 | —8 in203.2 mm | 230VAC Electric 3Ø | —7.5 HP5.59 kW |
MP25E3 | —8 in203.2 mm | 230VAC Electric 3Ø | —5 HP3.728 kW |
TP24X | —2.875 in73.025 mm | 115VAC Electric 1Ø | —1.5 HP1.119 kW |
MP1H | —5 in127 mm | Gasoline | —4.8 HP3.6 kW |
TP7X | —1.75 in44.45 mm | 115VAC Electric 1Ø | —1 HP0.75 kW |
TP24 | —2.875 in73.025 mm | 115VAC Electric 1Ø | —2 HP1.49 kW |
Data not available.