From articulating, straight, and truck-mounted, boom lift hoist workers and tools to where they are needed, quickly.
Model | Boom Type | Platform Height | Platform Length |
---|---|---|---|
1200SJP | Straight | —120 ft36.6 m | —96 in2438.4 mm |
1250AJP | Articulating | —125 ft38.1 m | —96 in2438.4 mm |
1350SJP | Straight | —135 ft41.1 m | —96 in2438.4 mm |
150HAX | Articulated | —150 ft45.7 m | —96.06 in2440 mm |
340AJ | Articulating | —33.83 ft10.31 m | —60 in1524 mm |
40-S Track Boom | — | —40 ft12.2 m | —296 in7518.4 mm |
400S | Straight | —40 ft12.192 m | —96 in2438.4 mm |
450A Series II | Articulating | —45 ft13.7 m | —72 in1828.8 mm |
450AJ Series II | Articulating | —45 ft13.7 m | —72 in1828.8 mm |
460SJ | Straight | —46 ft14 m | —96 in2438.4 mm |
600A | Articulating | —60 ft18.3 m | —96 in2438.4 mm |
600AJ | Articulating | —60.58 ft18.46 m | —96 in2438.4 mm |
600S | Straight | —60 ft18.29 m | —96 in2438.4 mm |
600SC | Straight | —60.25 ft18.4 m | —96 in2438.4 mm |
600SJ | Straight | —66.67 ft20.32 m | —96 in2438.4 mm |
660SJ | Straight | —66.67 ft20.32 m | —96 in2438.4 mm |
660SJC | Straight | —66.67 ft20.32 m | —96 in2438.4 mm |
800A | Articulating | —80 ft24.4 m | —96 in2438.4 mm |
800AJ | Articulating | —80 ft24.4 m | —96 in2438.4 mm |
800S | Straight | —80 ft24.4 m | —96 in2438.4 mm |
860SJ | Straight | —86 ft26.2 m | —96 in2438.4 mm |
AB38N | Articulating | —37.73 ft11.5 m | —23.62 in600 mm |
AB38W | Articulating | —37.73 ft11.5 m | —23.62 in600 mm |
AB46E | Articulating | —46.26 ft14.1 m | —39.37 in1000 mm |
AB46RT | Articulating | —46.92 ft14.3 m | —39.37 in1000 mm |
AB48HSRT | Articulating | —48.56 ft14.8 m | —31.5 in800 mm |
AB50JRT | Articulating | —49.87 ft15.2 m | —29.92 in760 mm |
AB60JRT | Articulating | —60.04 ft18.3 m | —29.92 in760 mm |
AB85RJ | Articulating | —85.3 ft26 m | —35.83 in910 mm |
E18MJ | Mast | —18 ft5.5 m | —35.4 in899.2 mm |
E300AJ | Articulating | —30.17 ft9.2 m | —48 in1219.2 mm |
E300AJP | Articulating | —29.41 ft8.96 m | —48 in1219.2 mm |
E33MJ | Mast | —32.74 ft9.98 m | —43.31 in1100 mm |
E400A | Articulating | —40 ft12.2 m | —60 in1524 mm |
E400AJP | Articulating | —40 ft12.2 m | —60 in1524 mm |
E400AJPN | Articulating | —40 ft12.2 m | —48 in1219.2 mm |
E400AN | Articulating | —40 ft12.2 m | —48 in1219.2 mm |
E450A | Articulating | —45 ft13.7 m | —60 in1524 mm |
E450AJ | Articulating | —45 ft13.7 m | —60 in1524 mm |
E600J | Articulating | —60.25 ft18.36 m | —72 in1828.8 mm |
E600JP | Articulating | —60.33 ft18.39 m | —72 in1828.8 mm |
GoldLift 1470 | Articulated | —39.17 ft11.94 m | —52.36 in1330 mm |
GoldLift 1472 | Articulated | —33.3 ft10.15 m | —52.36 in1330 mm |
H 14 TX | Straight | —39.7 ft12.1 m | —90 in2286 mm |
H 16 TPX | Straight | —44.08 ft13.44 m | —90 in2286 mm |
H 21 TX | Straight | —61.68 ft18.8 m | —70.87 in1800 mm |
H 23 TPX | Straight | —67.59 ft20.6 m | —70.87 in1800 mm |
H 25 TPX | Straight | —76.44 ft23.3 m | —70.87 in1800 mm |
H 28 TJ+ | Straight | —85.96 ft26.2 m | —70.87 in1800 mm |
H 43 TPX | Straight | —134.5 ft41 m | —96 in2438.4 mm |
HA 12 IP | Articulating | —32.75 ft9.98 m | —47 in1193.8 mm |
HA 12 PX | Articulating | —34.12 ft10.4 m | —47.24 in1200 mm |
HA 15 IP | Articulating | —42.58 ft12.98 m | —47 in1193.8 mm |
HA 16 PE | Articulating | —46.26 ft14.1 m | —59.05 in1500 mm |
HA 16 PX | Articulating | —45.93 ft14 m | —70.87 in1800 mm |
HA 16 SPX | Articulating | —45.93 ft14 m | —70.87 in1800 mm |
HA 16 X | Articulating | —44.29 ft13.5 m | —70.87 in1800 mm |
HA 18 PX | Articulating | —50.17 ft15.29 m | —90 in2286 mm |
HA 18 SPX | Articulating | —50.2 ft15.3 m | —70.87 in1800 mm |
HA 20 PX | Articulating | —61.35 ft18.7 m | —70.87 in1800 mm |
HA 260 PX | Articulating | —77.42 ft23.6 m | —96 in2184.4 mm |
HA 32 PX | Articulating | —97.75 ft29.79 m | —96 in2438.4 mm |
HA 41 PX | Articulating | —129.58 ft39.5 m | —96 in2438.4 mm |
LightLift 1965 | Articulated | —54.79 ft16.7 m | —51.18 in1300 mm |
LightLift 2312 | Articulated | —69.29 ft21.12 m | —51.18 in1300 mm |
M400A | Articulated | —40 ft12.2 m | —60 in1524 mm |
M400AJP | Articulated | —40 ft12.2 m | —60 in1524 mm |
M400AJPN | Articulated | —40 ft12.2 m | —48 in1219.2 mm |
M400AN | Articulated | —40 ft12.2 m | —48.03 in1220 mm |
Mining Titan | Straight | —40 ft12.2 m | —264 in6705.6 mm |
S-100 | Telescopic | —100 ft30.5 m | —96.1 in2440 mm |
S-105 | Telescopic | —105 ft32 m | —36 in914.4 mm |
S-120 | Telescopic | —120 ft36.6 m | —36 in914.4 mm |
S-125 | Telescopic | —125 ft38.1 m | —36 in914.4 mm |
S-40 2WD | Telescopic | —40 ft12.2 m | —30 in914.4 mm |
S-40 4WD | Telescopic | —40 ft12.2 m | —30 in762 mm |
S-45 2WD | Telescopic | —45 ft13.7 m | —36 in914.4 mm |
S-45 4WD | Telescopic | —45 ft13.7 m | —36 in914.4 mm |
S-60 X 2WD | Telescopic | —58.33 ft17.8 m | —36 in914.4 mm |
S-60 X 4WD | Telescopic | —58.33 ft17.8 m | —36 in914.4 mm |
S-60HC | Straight | —58.33 ft17.78 m | —36 in914.4 mm |
S-65 2WD | telescopic | —65 ft19.8 m | —36 in914.4 mm |
S-65 4WD | Straight | —65 ft19.8 m | —36 in914.4 mm |
S-80 X 2WD | Telescopic | —80 ft24.4 m | —36 in914.4 mm |
S-80 X 2WD | Telescopic | —80 ft24.4 m | —36 in914.4 mm |
S-85 2WD | Telescopic | —85 ft25.9 m | —36 in914.4 mm |
S-85 4WD | Telescopic | —85 ft25.9 m | —36 in914.4 mm |
SB126J | Straight | —125.98 ft38.4 m | —29.92 in760 mm |
SB47JRT | Straight | —46.59 ft14.2 m | —29.92 in760 mm |
SB66JRT | Straight | —65.94 ft20.1 m | —29.92 in760 mm |
SB85J | Straight | —84.97 ft25.9 m | —29.92 in760 mm |
SJ 40T | Straight | —40 ft12.2 m | —96 in2438.4 mm |
SJ 45T | Straight | —45 ft13.7 m | —96 in2438.4 mm |
SJ 46AJ | Articulating | —46.42 ft14.1 m | —60 in1524 mm |
SJ 61T | Straight | —61.35 ft18.7 m | —96 in2438.4 mm |
SJ 66T | Straight | —66 ft20.1 m | —96 in2438.4 mm |
T20E | Mast | —20.17 ft6.1 m | —35 in889 mm |
T26E | Mast | —26.41 ft8.05 m | —33 in838.2 mm |
T350 | Trailer Mounted | —35 ft10.7 m | —48 in1219.2 mm |
T500J | Trailer Mounted | —50 ft15.2 m | —48 in1219.2 mm |
TL37 | Trailer Mounted | —36.75 ft11.2 m | —31.5 in800 mm |
TL49 | Trailer Mounted | —49.21 ft15 m | —31.5 in800 mm |
TZ-34/20 | Trailer Mounted | —34 ft10.4 m | —26.8 in8.2 mm |
TZ-50 | Trailer Mounted | —49.51 ft15.1 m | —26.8 in8.2 mm |
Titan Boom 40-S | — | —40 ft12.2 m | —22 in559 mm |
X390AJ | Compact Crawler | —39.17 ft11.9 m | —57 in1447.8 mm |
X550AJ | Compact Crawler | —55 ft16.8 m | —58 in1473.2 mm |
X700AJ | Compact Crawler | —69.58 ft21.2 m | —58 in1473.2 mm |
Z-135/70 | Articulating | —135 ft41.1 m | —36 in914.4 mm |
Z-30/20N | Articulating | —30 ft9.1 m | —30 in762 mm |
Z-30/20N RJ | Articulating | —29.17 ft10.7 m | —30 in762 mm |
Z-34/22 Bi-Energy | Articulating | —34.5 ft10.5 m | —30 in762 mm |
Z-34/22 DC | Articulating | —34.5 ft10.5 m | —30 in762 mm |
Z-34/22N | Articulating | —34.5 ft10.5 m | —30 in762 mm |
Z-40/23N | Articulating | —40.5 ft14.32 m | —30 in762 mm |
Z-40/23N RJ | Articulating | —40.42 ft12.3 m | —30 in762 mm |
Z-45/25 Bi-Energy | Articulating | —45.5 ft13.9 m | —30 in762 mm |
Z-45/25 DC | Articulating | —45.5 ft13.9 m | —30 in762 mm |
Z-45/25 RT 2WD | Articulating | —45.83 ft13.97 m | —30 in762 mm |
Z-45/25 RT 2WD | Articulating | —45.83 ft13.97 m | —30 in762 mm |
Z-45/25J Bi-Energy | Articulating | —45.75 ft13.9 m | —30 in762 mm |
Z-45/25J DC | Articulating | —45.75 ft13.9 m | —30 in762 mm |
Z-45/25J RT 2WD | Articulating | —46.08 ft14.05 m | —30 in762 mm |
Z-45/25J RT 4WD | Articulating | —46.08 ft14.05 m | —30 in762 mm |
Z-60/34 2WD | Articulating | —60.33 ft18.39 m | —36 in914.4 mm |
Z-60/34 4WD | Articulating | —60.33 ft18.39 m | —36 in914.4 mm |
Z-80/60 2WD | Articulating | —78 ft23.8 m | —36 in914.4 mm |
Z-80/60 4WD | Articulating | —78 ft23.8 m | —36 in914.4 mm |
SX-180 | Telescopic | —180 ft56.86 m | —36 in914.4 mm |
S65RT 4WD | — | — | — |
SJ86T | Straight | —86 ft26.21 m | —72 in1829 mm |
SJ63AJ | Articulated | —63 ft19.2 m | —72 in1829 mm |
1500SJ | Straight | —150 ft45.72 m | —96 in24.38 mm |
1850SJ | Straight | —185 ft56.39 m | —96 in2438 mm |
340AJ | Articulating | —33.83 ft10.3 m | —60 in1524 mm |
T32E | Mast | —32.25 ft9.8 m | —31 in787.4 mm |
SJ82T | — | — | — |
60-J Diesel | — | —60 ft18.29 m | —96 in2438 mm |
60-J Electric | — | —60 ft18.29 m | —96 in2438 mm |
60-J Hybrid | — | —60 ft18.29 m | —96 in2438 mm |
Titan Boom 60-S | — | —60 ft18.29 m | —22 in559 mm |
HT 21 | Straight | —61.68 ft18.8 m | —70.87 in1800.1 mm |
HT 23 | Straight | —67.59 ft20.6 m | —70.87 in1800.1 mm |
HA16RTJ-O | Articulating | —45.92 ft14 m | —96 in2438.4 mm |
HA16RTJ-PRO | Articulating | —45.93 ft14 m | —70.87 in1800.1 mm |
HA 20 RTJ | Articulating | —61.35 ft18.7 m | —70.87 in21.6 mm |
Data not available.