Site Dumpers carry loads around the most challenging of terrain.
Model | Power Source | Power | Payload |
---|---|---|---|
1001 | Diesel | —23.1 hp17.2 kW | —2204 lb999.7 kg |
3001 | Diesel | —35 hp26.1 kW | —6613 lb2999.6 kg |
6001 | Diesel | —84 hp62.6 kW | —13228 lb6000.1 kg |
D 100 | Diesel | —99.91 hp74.5 kW | —22046.2 lb10000 kg |
D 100 AHA | Diesel | —25.35 hp18.9 kW | —2204.62 lb1000 kg |
D 1000 APG | Diesel | —96.55 hp72 kW | —22046.2 lb10000 kg |
D 120 AHA | Diesel | —25.35 hp18.9 kW | —2645.54 lb1200 kg |
D 120 AHG | Diesel | —25.35 hp18.9 kW | —2645.54 lb1200 kg |
D 150 AHG | Diesel | —25.35 hp18.9 kW | —3306.93 lb1500 kg |
D 150 RM | Diesel | —10.06 hp7.5 kW | —3306.93 lb1500 kg |
D 150 RMA | Diesel | —10.06 hp7.5 kW | —3306.93 lb1500 kg |
D 150 RMG | Diesel | —10.06 hp7.5 kW | —3306.93 lb1500 kg |
D 175 RMS | Diesel | —16.76 hp12.5 kW | —3858.08 lb1750 kg |
D 201 RH | Diesel | —31.51 hp23.5 kW | —4409.24 lb2000 kg |
D 201 RHG | Diesel | —31.51 hp23.5 kW | —4409.24 lb2000 kg |
D 201 RHGS | Diesel | —31.51 hp23.5 kW | —4409.24 lb2000 kg |
D 201 RHS | Diesel | —31.51 hp23.5 kW | —4409.24 lb2000 kg |
D 25 RT | Diesel | —29.77 hp22.2 kW | —5511.55 lb2500 kg |
D 250 RM | Diesel | —24.41 hp18.2 kW | —5511.55 lb2500 kg |
D 250 RMS | Diesel | —24.41 hp18.2 kW | —5511.55 lb2500 kg |
D 300 RHG | Diesel | —46.27 hp34.5 kW | —6613.86 lb3000 kg |
D 350 AHG | Diesel | —48.95 hp36.5 kW | —7716.17 lb3500 kg |
D 40 | Diesel | —43.72 hp32.6 kW | —8818.48 lb4000 kg |
D 400 AHG | Diesel | —48.95 hp36.5 kW | —8818.48 lb4000 kg |
D 600 APG | Diesel | —84.48 hp63 kW | —13227.72 lb6000 kg |
D 70 | Diesel | —85.83 hp64 kW | —15432.34 lb7000 kg |
D 700 AP | Diesel | —84.48 hp63 kW | —15432.34 lb7000 kg |
D 85 AHA | Diesel | —25.35 hp18.9 kW | —1873.93 lb850 kg |
D 85 AHG | Diesel | —25.35 hp18.9 kW | —1873.93 lb850 kg |
CARMIX D6 | Diesel | —107 hp79.79 kW | —22046.2 lb10000 kg |
Data not available.