Dump Trucks are ideal for moving material (dirt, debri, etc) to and from the job site.
Model | Vehicle Weight | Power |
---|---|---|
Ford F750 | —25999 lb11793 kg | —210 HP156.6 kW |
Freightliner M2 | —26000 lb11793.4 kg | —200 HP149.1 kW |
International 4300 | — | — |
LW 12/14 TD: M2 112 | —23967 lb10871.3 kg | —430 HP320.7 kW |
LW 5/6 TD: Ford F-750 | —13080 lb5933 kg | —210 HP156.6 kW |
LW 5/6 TD: GMC 6500 | —13480 lb6114.4 kg | —207 HP154.4 kW |
LW5/6BD:FordF-650 | —12020 lb5452.9 kg | —362 hp269.9 kW |
LW5/6BD: IHC 4300 | —13700 lb6214 kg | —200 hp149 kW |
LW5/6BD:FRT M2 | —13000 lb5896.7 kg | —200 hp149 kW |
LW5/6TD:FordF-650 | —12020 lb5452 kg | —362 hp270 kW |
LW5/6TD: IHC 4300 | —13480 lb6114.4 kg | —200 hp149.14 kW |
LW5/6TD:FRT M2 | —13000 lb5896.7 kg | —200 hp149.14 kW |
LW5/6TD:FordF-750 | —13080 lb5933 kg | —200 hp149 kW |
LW12/14BD: FRT M2 | —23967 lb10871.25 kg | —430 hp320.7 kW |
LW16FDB: FRT M2 | —20800 lb9434.7 kg | —200 hp149 kW |
LW12/14TD: Pete 348 | —20200 lb9162.6 kg | —330 hp246.1 kW |
LW12/14BD: Pete 348 | —20760 lb9416.58 kg | —330 hp246 kW |
Data not available.