Portable air compressors offer the greatest mobility of the compressor line-up. Their compact size and lightweight design allow the operator to hand-carry the compressor around the job site, wherever they go.
Model | Air Output | Air Pressure | Power Supply |
---|---|---|---|
1050 | —1050 ft³/min495.5 l/sec | —100 psi6.9 bar | Diesel |
1150XH | —1150 ft³/min542.7 l/sec | —350 psi24.1 bar | Diesel |
125 | —125 ft³/min59 l/sec | —100 psi6.9 bar | Diesel |
130 | —130 ft³/min61.4 l/sec | —100 psi6.9 bar | Diesel |
1300H | —1300 ft³/min613.5 l/sec | —150 psi10.3 bar | Diesel |
1300H AF | —1300 ft³/min613.5 l/sec | —150 psi10.3 bar | Diesel |
1300HH | —1300 ft³/min613.5 l/sec | —200 psi13.8 bar | Diesel |
1450HH | —1450 ft³/min684.3 l/sec | —200 psi13.8 bar | Diesel |
1450HH AF | —1450 ft³/min684.3 l/sec | —175 psi12.1 bar | Diesel |
1600 | —1600 ft³/min755.1 l/sec | —100 psi6.9 bar | Diesel |
1600H | —1600 ft³/min755.1 l/sec | —150 psi10.3 bar | Diesel |
1600H AF | —1600 ft³/min755.1 l/sec | —150 psi10.3 bar | Diesel |
160H | —160 ft³/min75.5 l/sec | —150 psi10.3 bar | Diesel |
185 Interim Tier 4 | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
185 Tier 2 | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
200H | —200 ft³/min94.4 l/sec | —150 psi10.3 bar | Diesel |
225H | —225 ft³/min106.2 l/sec | —150 psi10.3 bar | Diesel |
260 Tier 2 | —260 ft³/min122.7 l/sec | —100 psi6.9 bar | Diesel |
260 Tier 3 | —260 ft³/min122.7 l/sec | —100 psi6.9 bar | Diesel |
300HH AF Tier 2 | —300 ft³/min141.6 l/sec | —200 psi13.8 bar | Diesel |
300HH AF Tier 3 | —300 ft³/min141.6 l/sec | —200 psi13.8 bar | Diesel |
300HH Tier 2 | —300 ft³/min141.6 l/sec | —200 psi13.8 bar | Diesel |
300HH Tier 3 | —300 ft³/min141.6 l/sec | —200 psi13.8 bar | Diesel |
375 AF Tier 2 | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
375 AF Tier 3 | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
375 Tier 2 | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
375 Tier 3 | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
375H AF Tier 2 | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
375H AF Tier 3 | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
375H Tier 2 | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
375H Tier 3 | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
375HH | —375 ft³/min177 l/sec | —200 psi13.8 bar | Diesel |
425 | —425 ft³/min200.6 l/sec | —100 psi6.9 bar | Diesel |
425 AF | —425 ft³/min200.6 l/sec | —100 psi6.9 bar | Diesel |
425H | —425 ft³/min200.6 l/sec | —150 psi10.3 bar | Diesel |
49 HP | —160 ft³/min75.5 l/sec | —100 psi6.9 bar | Diesel |
600H | —600 ft³/min283.2 l/sec | —150 psi10.3 bar | Diesel |
600H AF | —600 ft³/min283.2 l/sec | —150 psi10.3 bar | Diesel |
750 | —750 ft³/min354 l/sec | —125 psi8.6 bar | Diesel |
750 AF | —750 ft³/min354 l/sec | —125 psi8.6 bar | Diesel |
750H | —750 ft³/min354 l/sec | —150 psi10.3 bar | Diesel |
750H AF | —750 ft³/min354 l/sec | —150 psi10.3 bar | Diesel |
750HH | —750 ft³/min354 l/sec | —175 psi12.1 bar | Diesel |
750XHH | —750 ft³/min354 l/sec | —500 psi34.5 bar | Diesel |
825 | —825 ft³/min389.4 l/sec | —125 psi8.6 bar | Diesel |
825 AF | —825 ft³/min389.4 l/sec | —125 psi8.6 bar | Diesel |
900 | —900 ft³/min424.8 l/sec | —100 psi6.9 bar | Diesel |
900 AF | —900 ft³/min424.8 l/sec | —100 psi6.9 bar | Diesel |
900H | —900 ft³/min424.8 l/sec | —150 psi10.3 bar | Diesel |
900H AF | —900 ft³/min424.8 l/sec | —150 psi10.3 bar | Diesel |
900XH | —900 ft³/min424.8 l/sec | —350 psi24.1 bar | Diesel |
900XHH | —900 ft³/min424.8 l/sec | —500 psi34.5 bar | Diesel |
C110-9 | —399.05 ft³/min188.33 l/sec | —130 psi9 bar | Diesel |
C115-12 | —24.58 ft³/min11.6 l/sec | —170 psi11.7 bar | Diesel |
C14 | —49.44 ft³/min23.3 l/sec | —100 psi7 bar | Gasoline |
C20 | —70.62 ft³/min33.33 l/sec | —100 psi7 bar | Diesel |
C200TS-14 | —706.29 ft³/min333.33 l/sec | —203 psi14 bar | Diesel |
C20GS | —70.62 ft³/min33.33 l/sec | —100 psi7 bar | Diesel |
C210TS-12 | —741.61 ft³/min350 l/sec | —174 psi12 bar | Diesel |
C220TS-10 | —776.93 ft³/min366.67 l/sec | —145 psi10 bar | Diesel |
C230TS-9 | —812 ft³/min383.2 l/sec | —130 psi9 bar | Diesel |
C240TS-14 | —847 ft³/min399.7 l/sec | —203 psi14 bar | Diesel |
C25 | —88.29 ft³/min41.67 l/sec | —100 psi7 bar | Diesel |
C250TS-12 | —883 ft³/min416.7 l/sec | —174 psi12 bar | Diesel |
C260TS-10 | —918 ft³/min433.2 l/sec | —145 psi10 bar | Diesel |
C270TS-9 | —953 ft³/min449.8 l/sec | —130 psi9 bar | Diesel |
C30 | —106 ft³/min50 l/sec | —100 psi7 bar | Diesel |
C35-10 | —123.59 ft³/min58.33 l/sec | —145 psi10 bar | Diesel |
C38 | —134.19 ft³/min63.33 l/sec | —100 psi7 bar | Diesel |
C42 | —148.32 ft³/min70 l/sec | —100 psi7 bar | Diesel |
C76 | —268.4 ft³/min126.67 l/sec | —100 psi7 bar | Diesel |
D1300PHCA | —1300 ft³/min613.5 l/sec | —150 psi10.3 bar | Diesel |
D1600PCA | —1600 ft³/min755.1 l/sec | —125 psi8.6 bar | Diesel |
D1600PHCA | —1600 ft³/min755.1 l/sec | —150 psi10.3 bar | Diesel |
D1800PCA | —1800 ft³/min849.5 l/sec | —100 psi6.9 bar | Diesel |
D185P2CA | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185P2JD | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185P3CA | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185P3JD | —185 ft³/min87.3 l/sec | —125 psi8.6 bar | Diesel |
D185PCA | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185PHJD | —185 ft³/min87.3 l/sec | —150 psi10.3 bar | Diesel |
D185PJD | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185Q11CA | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185U11JD | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D185UH11JD | —185 ft³/min87.3 l/sec | —150 psi10.3 bar | Diesel |
D185UHJD | —185 ft³/min87.3 l/sec | —150 psi10.3 bar | Diesel |
D185UJD | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D210PHJD | —210 ft³/min99.1 l/sec | —150 psi10.3 bar | Diesel |
D210PJD | —210 ft³/min99.1 l/sec | —100 psi6.9 bar | Diesel |
D210U11JD | —210 ft³/min99.1 l/sec | —100 psi6.9 bar | Diesel |
D210UH10JD | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D210UHJD | —210 ft³/min99.1 l/sec | —150 psi10.3 bar | Diesel |
D210UJD | —210 ft³/min99.1 l/sec | —100 psi6.9 bar | Diesel |
D250PJD | —250 ft³/min118 l/sec | —100 psi6.9 bar | Diesel |
D300PDHHJD | —300 ft³/min141.6 l/sec | —200 psi13.8 bar | Diesel |
D375PDCA | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
D375PDJD | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
D375Q8CA | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
D375QH7JD | —375 ft³/min177 l/sec | —150 psi10.3 bar | Diesel |
D750PCA | —750 ft³/min354 l/sec | —100 psi6.9 bar | Diesel |
D750PHCA | —750 ft³/min354 l/sec | —150 psi10.3 bar | Diesel |
D750Q8CA | —750 ft³/min354 l/sec | —100 psi6.9 bar | Diesel |
D750QH8CA | —750 ft³/min354 l/sec | —150 psi10.3 bar | Diesel |
D825PCA | —825 ft³/min389.4 l/sec | —125 psi8.6 bar | Diesel |
D825Q8CA | —825 ft³/min389.4 l/sec | —125 psi8.6 bar | Diesel |
D900PCA | —900 ft³/min424.8 l/sec | —100 psi6.9 bar | Diesel |
D900Q8CA | —900 ft³/min424.8 l/sec | —150 psi10.3 bar | Diesel |
DE-18 | —1550 ft³/min731.5 l/sec | —125 psi8.6 bar | Diesel |
M100 | —360 ft³/min169.9 l/sec | —100 psi6.9 bar | Diesel |
M122 | —390 ft³/min184.06 l/sec | —100 psi6.9 bar | Diesel |
M13 | —42 ft³/min19.82 l/sec | —100 psi6.9 bar | Petrol |
M17 | —57 ft³/min26.9 l/sec | —100 psi6.9 bar | Petrol |
M20 (braked) | —70.62 ft³/min33.33 l/sec | —101.53 psi7 bar | Diesel |
M20 (unbraked) | —70.62 ft³/min33.33 l/sec | —101.53 psi7 bar | Diesel |
M26 (braked) | —91.81 ft³/min43.33 l/sec | —101.53 psi7 bar | Diesel |
M26 (unbraked) | —91.81 ft³/min43.33 l/sec | —101.53 psi7 bar | Diesel |
M270 | —953.5 ft³/min450 l/sec | —101.53 psi7 bar | Diesel |
M30 (braked) | —105.94 ft³/min50 l/sec | —101.53 psi7 bar | Diesel |
M30 (unbraked) | —105.94 ft³/min50 l/sec | —43.51 psi3 bar | Diesel |
M43 (braked) | —148.32 ft³/min70 l/sec | —101.53 psi7 bar | Diesel |
M43 (unbraked) | —148.32 ft³/min70 l/sec | —101.53 psi7 bar | Diesel |
M50 (braked) | —176.57 ft³/min83.33 l/sec | —101.53 psi7 bar | Diesel |
M50 (unbraked) | —176.57 ft³/min83.33 l/sec | —101.53 psi7 bar | Diesel |
M57 | —200 ft³/min94.39 l/sec | —100 psi6.9 bar | Diesel |
M64 | —225 ft³/min106.19 l/sec | —100 psi6.9 bar | Diesel |
M70 | —250 ft³/min117 l/sec | —100 psi6.9 bar | Diesel |
M80 | —285 ft³/min134.51 l/sec | —100 psi6.9 bar | Diesel |
XA(S) 137 | —264.86 ft³/min125 l/sec | —101.53 psi7 bar | Diesel |
XA(S) 186 | —391.99 ft³/min185 l/sec | —101.53 psi7 bar | Diesel |
XAHS 107 | —197.06 ft³/min93 l/sec | —174.05 psi12 bar | Diesel |
XAHS 1150 CD6 | —1103 ft³/min520.6 l/sec | —175 psi12.1 bar | Diesel |
XAHS 146 | —319.95 ft³/min151 l/sec | —174.05 psi12 bar | Diesel |
XAHS 186 | —370.8 ft³/min175 l/sec | —174.05 psi12 bar | Diesel |
XAHS 237 | —500.06 ft³/min236 l/sec | —174.05 psi12 bar | Diesel |
XAHS 347 | —718.3 ft³/min339 l/sec | —174.05 psi12 bar | Diesel |
XAHS 350 DD6 | —320 ft³/min151 l/sec | —174 psi12 bar | Diesel |
XAHS 37 Dd | —67.8 ft³/min32 l/sec | —174.05 psi12 bar | Diesel |
XAHS 375 CD6 | —371 ft³/min175.1 l/sec | —175 psi12.1 bar | Diesel |
XAHS 426 | —885.69 ft³/min418 l/sec | —174.05 psi12 bar | Diesel |
XAHS 536 | —1103.94 ft³/min521 l/sec | —174.05 psi12 bar | Diesel |
XAHS 900 CD6 | —885 ft³/min417.7 l/sec | —175 psi12.1 bar | Diesel |
XAMS 1050 CD6 | —1059 ft³/min499.8 l/sec | —125 psi8.6 bar | Diesel |
XAMS 1150 CD6 | —1127 ft³/min531.9 l/sec | —125 psi8.6 bar | Diesel |
XAMS 287 | —603.88 ft³/min285 l/sec | —124.73 psi8.6 bar | Diesel |
XAMS 407 | —847.55 ft³/min400 l/sec | —124.73 psi8.6 bar | Diesel |
XAMS 496 | —1059.44 ft³/min500 l/sec | —1247.32 psi86 bar | Diesel |
XAMS 546 | —1127.24 ft³/min532 l/sec | —124.73 psi8.6 bar | Diesel |
XAMS 600 CD6 | —610 ft³/min287.9 l/sec | —125 psi8.6 bar | Diesel |
XAS 110 DD7 | —106 ft³/min50 l/sec | —102 psi7 bar | Diesel |
XAS 130 DD7 | —130 ft³/min61.4 l/sec | —102 psi7 bar | Diesel |
XAS 137 DdG | —203.41 ft³/min96 l/sec | —101.53 psi7 bar | Diesel |
XAS 150 DD7 | —152 ft³/min71.7 l/sec | —102 psi7 bar | Diesel |
XAS 1600 | —1600 ft³/min755.1 l/sec | —150 psi10.3 bar | Diesel |
XAS 185 CD7 | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
XAS 185 JDU6 | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
XAS 300 DD7 | —265 ft³/min125.1 l/sec | —102 psi7 bar | Diesel |
XAS 37 Kd | —69.92 ft³/min33 l/sec | —101.53 psi7 bar | Diesel |
XAS 375 | —375 ft³/min177 l/sec | —100 psi13.8 bar | — |
XAS 47 Dd | —91.11 ft³/min43 l/sec | —101.53 psi7 bar | Diesel |
XAS 47 Kd | —88.99 ft³/min42 l/sec | —101.53 psi7 bar | Diesel |
XAS 57 Dd | —105.94 ft³/min50 l/sec | —101.53 psi7 bar | Diesel |
XAS 67 Dd | —131.37 ft³/min62 l/sec | —101.53 psi7 bar | Diesel |
XAS 70 KD7 | —71 ft³/min33.5 l/sec | —102 psi7 bar | Diesel |
XAS 750 CD6 | —750 ft³/min354 l/sec | —100 psi6.9 bar | Diesel |
XAS 77 Dd | —152.56 ft³/min72 l/sec | —101.53 psi7 bar | Diesel |
XAS 90 DD7 | —92 ft³/min43.4 l/sec | —102 psi7 bar | Diesel |
XAS 90 KD7 | —88 ft³/min41.5 l/sec | —102 psi7 bar | Diesel |
XAS 97 Dd | —188.58 ft³/min89 l/sec | —101.53 psi7 bar | Diesel |
XATS 1050 | —1020 ft³/min481.4 l/sec | —150 psi10.3 bar | — |
XATS 156 | —351.73 ft³/min166 l/sec | —149.39 psi10.3 bar | Diesel |
XATS 377 | —773.39 ft³/min365 l/sec | —149.39 psi10.3 bar | Diesel |
XATS 456 | —949.26 ft³/min448 l/sec | —149.39 psi10.3 bar | Diesel |
XATS 67 Dd | —122.9 ft³/min58 l/sec | —149.39 psi10.3 bar | Diesel |
XATS 950 CD6 | —949 ft³/min447.9 l/sec | —150 psi10.3 bar | Diesel |
XAVS 166 | —334.78 ft³/min158 l/sec | —203.05 psi14 bar | Diesel |
XAVS 307 | —656.85 ft³/min310 l/sec | —203.05 psi14 bar | Diesel |
XAVS 396 | —805.17 ft³/min380 l/sec | —203.05 psi14 bar | Diesel |
XAVS 830 CD6 | —805 ft³/min379.9 l/sec | —203 psi14 bar | Diesel |
XRHS 1100 CD6 | —1059 ft³/min499.8 l/sec | —290 psi20 bar | Diesel |
XRHS 800 CD6 | —784 ft³/min370 l/sec | —290 psi20 bar | Diesel |
XRS 830 CD6 | —830 ft³/min391.7 l/sec | —250 psi17.2 bar | Diesel |
XRVS 1000 CD6 | —974 ft³/min459.7 l/sec | —365 psi25.2 bar | Diesel |
XRVS 700 CD6 | —695 ft³/min328 l/sec | —365 psi25.2 bar | Diesel |
185 Interim Tier 4 (INTL) | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
375HH Interim Tier 4 - EPA | —375 ft³/min177 l/sec | —200 psi13.8 bar | Diesel |
200H Interim Tier 4 - EPA | —200 ft³/min94.4 l/sec | —150 psi10.3 bar | Diesel |
200H Interim Tier 4 (INTL) | —200 ft³/min94.4 l/sec | —150 psi10.34 bar | Diesel |
260 Interim Tier 4 (INTL) | —260 ft³/min122.7 l/sec | —100 psi6.9 bar | Diesel |
185 Tier 4 Final -ABT | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
260 Interim Tier 4 - EPA | —260 ft³/min122.7 l/sec | —100 psi6.9 bar | Diesel |
D1800PCA3 | —1601 ft³/min755.59 l/sec | —150 psi10.34 bar | Diesel |
D1800PCU3 | —1602 ft³/min756.1 l/sec | —100 psi6.89 bar | Diesel |
D1300PCA3 | —1300 ft³/min613.53 l/sec | —100 psi6.9 bar | Diesel |
D1600PHCA3 | —1600 ft³/min755.12 l/sec | —150 psi10.34 bar | Diesel |
D1800PCA4 | —1603 ft³/min756.53 l/sec | —100 psi6.89 bar | Diesel |
D1600PCA3 | —1600 ft³/min755.12 l/sec | —100 psi6.89 bar | Diesel |
D1600PCU3 | —1600 ft³/min755.12 l/sec | —100 psi6.89 bar | Diesel |
D1150PXHDCA | — | — | Diesel |
D1600PHCA4 | —1600 ft³/min755.12 l/sec | —150 psi10.34 bar | Diesel |
D1600PHCU3 | —1600 ft³/min755.12 l/sec | —150 psi10.34 bar | Diesel |
D1300PHCU3 | —1300 ft³/min613.53 l/sec | —150 psi10.34 bar | Diesel |
D1150PXHDCU | — | — | Diesel |
G185PMI | —185 ft³/min87.3 l/sec | —100 psi6.89 bar | Gasoline |
D375PDCU | —375 ft³/min176.98 l/sec | —100 psi6.9 bar | Diesel |
D900PCU | —900 ft³/min424.75 l/sec | —100 psi6.9 bar | Diesel |
D750PHCU | —751 ft³/min354.43 l/sec | —150 psi10.34 bar | Diesel |
D825PCU | —900 ft³/min424.75 l/sec | —100 psi6.89 bar | Diesel |
D185P3IZ | —185 ft³/min87.31 l/sec | —100 psi6.89 bar | Diesel |
D900PHCU | —900 ft³/min424.75 l/sec | —150 psi10.34 bar | Diesel |
G185PFO | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Gasoline |
D185PDZ | —185 ft³/min87.3 l/sec | —100 psi6.9 bar | Diesel |
D375Q7JDC | —375 ft³/min177 l/sec | —100 psi6.9 bar | Diesel |
M13 | —50 ft³/min23.6 l/sec | —100 psi6.9 bar | Petrol |
M20(PE) | —71 ft³/min33.51 l/sec | —100 psi6.9 bar | Diesel |
M27(PE) | —92 ft³/min43.42 l/sec | —100 psi6.9 bar | Diesel |
M31(PE) | —110 ft³/min51.91 l/sec | —100 psi6.9 bar | Diesel |
M43(PE) | —150 ft³/min70.79 l/sec | —100 psi6.9 bar | Diesel |
M50(PE) | —180 ft³/min84.95 l/sec | —100 psi6.9 bar | Diesel |
M52 | —185 ft³/min87.31 l/sec | —100 psi6.9 bar | Diesel |
M57Utility | —180 ft³/min84.95 l/sec | —100 psi6.9 bar | Diesel |
M114 | —345 ft³/min162.82 l/sec | —145 psi10 bar | Diesel |
M115 | —405 ft³/min191.14 l/sec | —100 psi6.9 bar | Diesel |
M123 | —405 ft³/min191 l/sec | —125 psi8.62 bar | Diesel |
M130 | —425 ft³/min200.58 l/sec | —145 psi10 bar | Diesel |
M135 | —460 ft³/min217.1 l/sec | —145 psi10 bar | Diesel |
M170 | —600 ft³/min283.17 l/sec | —125 psi8.62 bar | Diesel |
M171 | —600 ft³/min283.17 l/sec | —125 psi8.62 bar | Diesel |
M200 | —700 ft³/min330.36 l/sec | —125 psi8.62 bar | Diesel |
M250 | —930 ft³/min438.92 l/sec | —125 psi8.62 bar | Diesel |
M350 | —1200 ft³/min566.34 l/sec | —125 psi8.62 bar | Diesel |
Data not available.