Water trailers are ideal for supplying water to confined areas and remote job sites where traditional water trucks are too large. Uses include water for concrete pours, pressure washers, compaction equipment, saws, sidewalk and street cleaning, and dust control.
Model | Tank Capacity | Discharge Capacity | Loaded Weight |
---|---|---|---|
WD1000 | —1000 gal (US)3840 l | —142 gal/min537.5 l/min | —12000 lb5443.1 kg |
WD500 | —500 gal (US)1920 l | —142 gal/min537.5 l/min | —7000 lb3178 kg |
Workhorse 1000 | —1000 gal (US)3785.4 l | —142 gal/min537.5 l/min | —10790 lb4894.3 kg |
Workhorse 500 | —500 gal (US)1892.7 l | —142 gal/min537.5 l/min | —5900 lb2676.2 kg |
WT5C | —500 gal (US)1892.7 l | —158 gal/min598.1 l/min | —3500 lb1587.573 kg |
MTT25 | — | — | —10900 lb4944.16 kg |
MWT500 | —500 gal (US)1892.7 l | —137 gal/min519 l/min | —5747 lb2607 kg |
MTT15 | —500 gal (US)1892 l | — | —10442 lb4736 kg |
MTT20 | —500 gal (US)1892.7 l | — | —10921 lb4953.7 kg |
Workhorse 535K | —535 gal (US)2025.2 l | —163 gal/min617 l/min | —5617 lb2547.83 kg |
Workhorse 535H | —535 gal (US)2025.2 l | —158 gal/min598.1 l/min | —5617 lb2547.83 kg |
Workhorse 535R | —535 gal (US)2025.2 l | —163 gal/min617.02 l/min | —5617 lb2547.83 kg |
Workhorse 535C | —535 gal (US)2025.2 l | —158 gal/min598.1 l/min | —5617 lb2547.83 kg |
Workhorse 535D | —535 gal (US)2025.2 l | —198 gal/min749.51 l/min | —5617 lb2547.83 kg |
Workhorse 725K | —725 gal (US)2744.42 l | —163 gal/min617.02 l/min | —7454 lb3381.08 kg |
Workhorse 725H | —725 gal (US)2744.42 l | —158 gal/min598.1 l/min | —7454 lb3381.08 kg |
Workhorse 725R | —725 gal (US)2744.42 l | —163 gal/min617.02 l/min | —7454 lb3381.08 kg |
Workhorse 725C | —725 gal (US)2744.42 l | —158 gal/min598.1 l/min | —7454 lb3381.08 kg |
Workhorse 725D | —725 gal (US)2744.42 l | —198 gal/min749.51 l/min | —7454 lb3381.08 kg |
Workhorse 1025K | —1025 gal (US)3880.05 l | —163 gal/min617.02 l/min | —10359 lb4698.76 kg |
Workhorse 1025H | —1025 gal (US)3880.05 l | —158 gal/min598.1 l/min | —10359 lb4698.76 kg |
Workhorse 1025R | —1025 gal (US)3880.05 l | —163 gal/min617.02 l/min | —10359 lb4698.76 kg |
Workhorse 1025C | —1025 gal (US)3880.05 l | —158 gal/min598.1 l/min | —10359 lb4698.76 kg |
Workhorse 1025D | —1025 gal (US)3880.05 l | —198 gal/min749.51 l/min | —10359 lb4698.76 kg |
Data not available.