Built for strength and dependability, utility and equipment trailers are ideal for hauling a wide range of building materials, rental equipment, vehicles, and construction machinery to the job site. Choose from a variety of sizes and styles to match the application.
Model | Capacity | Deck Length | Trailer Weight |
---|---|---|---|
1012 | —10000 lb4535.9 kg | —12 ft3.7 m | —3010 lb1365.3 kg |
1014 | —10000 lb4535.9 kg | —13.92 ft4.24 m | —3210 lb1456 kg |
248 | —2200 lb997.9 kg | —8 ft2.4 m | —1510 lb684.9 kg |
449 | —5000 lb2268 kg | —9 ft2.7 m | —1670 lb757.5 kg |
4610 | —4500 lb2041.2 kg | —10 ft3 m | —2070 lb938.9 kg |
7610 | —7000 lb3175.2 kg | —10 ft3 m | —2500 lb1134 kg |
7612 | —7000 lb3175.2 kg | —12 ft3.66 m | —2690 lb1220.2 kg |
7614 | —7000 lb3175.2 kg | —14 ft4.3 m | —2930 lb1329 kg |
7616 | —6500 lb2948.4 kg | —16 ft4.9 m | —3150 lb1428.8 kg |
C-10 (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —2780 lb1261 kg |
C-10 (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —2900 lb1315.4 kg |
C-10 (18) | —10000 lb4535.9 kg | —18 ft5.5 m | —3180 lb1442.4 kg |
C-10A (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —2500 lb1134 kg |
C-10A (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —2650 lb1202 kg |
C-10BL (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —3260 lb1478.7 kg |
C-10BL (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —3460 lb1569.4 kg |
C-10LS (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —3600 lb1632.9 kg |
C-10LS (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —3800 lb1723.7 kg |
C-12 (16) | —12000 lb5443.1 kg | —16 ft4.9 m | —2950 lb1338.1 kg |
C-12 (18) | —12000 lb5443.1 kg | —18 ft5.5 m | —3100 lb1406.1 kg |
C-12BL (14) | —12000 lb5443.1 kg | —14 ft4.3 m | —3460 lb1569.4 kg |
C-12BL (16) | —12000 lb5443.1 kg | —16 ft4.9 m | —3660 lb1660.2 kg |
C-12LS (14) | —12000 lb5443.1 kg | —14 ft4.3 m | —3800 lb1723.7 kg |
C-12LS (16) | —4000 lb1814.4 kg | —16 ft4.9 m | —4000 lb1814.4 kg |
C-14 (16) | —14000 lb6350.3 kg | —16 ft4.9 m | —3200 lb1451.5 kg |
C-14 (18) | —14000 lb6350.3 kg | —18 ft5.5 m | —3350 lb1519.5 kg |
C-14 (20) | —14000 lb6350.3 kg | —20 ft6.1 m | —3700 lb1678.3 kg |
C-14LS (14) | —14000 lb6350.3 kg | —14 ft4.9 m | —4000 lb1814.4 kg |
C-14LS (16) | —14000 lb6350.3 kg | —16 ft4.9 m | —4200 lb1905.1 kg |
C-20 | —20000 lb9071.9 kg | —19 ft5.8 m | —5900 lb2676.2 kg |
C-24 | —24000 lb10886.2 kg | —19 ft5.8 m | —7080 lb3211.4 kg |
C-2T | —2000 lb907.2 kg | —10 ft3 m | —780 lb353.8 kg |
C-8 (14) | —7000 lb3175.2 kg | —14 ft4.3 m | —2300 lb1043.3 kg |
C-8 (16) | —7000 lb3175.2 kg | —16 ft4.9 m | —2450 lb1111.3 kg |
EC-10 | —6000 lb2721.6 kg | —8.5 ft2.59 m | —3300 lb1496.9 kg |
EC-12 | —6000 lb2721.6 kg | —10.5 ft3.2 m | —3580 lb1623.9 kg |
EC-14 | —6000 lb2721.6 kg | —12.5 ft3.8 m | —3800 lb1723.7 kg |
HFT 70RS | —70000 lb31751.5 kg | —29.43 ft8.97 m | — |
T-10DD (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —2450 lb1111.3 kg |
T-10DD (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —2600 lb1179.3 kg |
T-10DD (18) | —10000 lb4535.9 kg | —18 ft5.5 m | —2750 lb1247.4 kg |
T-10DD (20) | —10000 lb4535.9 kg | —20 ft6.1 m | —2900 lb1315.4 kg |
T-10P (12) | —10000 lb4535.9 kg | —12 ft3.7 m | —2580 lb1170.3 kg |
T-10P (14) | —1000 lb453.6 kg | —14 ft4.3 m | —2730 lb1238.3 kg |
T-10P (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —2880 lb1306.3 kg |
T-10P (18) | —10000 lb4535.9 kg | —18 ft5.5 m | —3030 lb1374.4 kg |
T-10P (20) | —10000 lb4535.9 kg | —20 ft6.1 m | —3180 lb1442.4 kg |
T-10T (14) | —10000 lb4535.9 kg | —14 ft4.3 m | —3100 lb1406.1 kg |
T-10T (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —3300 lb1496.9 kg |
T-10T (18) | —10000 lb4535.9 kg | —18 ft5.5 m | —3500 lb1587.6 kg |
T-12DD (16) | —12000 lb5443.1 kg | —16 ft4.9 m | —2900 lb1315.4 kg |
T-12DD (18) | —12000 lb5443.1 kg | —18 ft5.5 m | —3050 lb1383.5 kg |
T-12DD (20) | —12000 lb5443.1 kg | —20 ft6.1 m | —3200 lb1451.5 kg |
T-12T (14) | —12000 lb5443.1 kg | —14 ft4.3 m | —3200 lb1451.5 kg |
T-12T (16) | —12000 lb5443.1 kg | —16 ft4.9 m | —3400 lb1542.2 kg |
T-12T (18) | —12000 lb5443.1 kg | —18 ft5.5 m | —3600 lb1632.9 kg |
T-14DD (16) | —14000 lb6350.3 kg | —16 ft4.9 m | —3700 lb1678.3 kg |
T-14DD (18) | —14000 lb6350.3 kg | —18 ft5.5 m | —3900 lb1769 kg |
T-14DD (20) | —14000 lb6350.3 kg | —20 ft6.1 m | —4100 lb1859.7 kg |
T-14T (16) | —14000 lb6350.3 kg | —16 ft4.9 m | —4700 lb2131.9 kg |
T-14T (18) | —14000 lb6350.3 kg | —18 ft5.5 m | —4900 lb2222.6 kg |
T-16DD | —16000 lb7257.5 kg | —20 ft6.1 m | —4100 lb1859.7 kg |
T-16T (16) | —16000 lb7257.5 kg | —16 ft4.9 m | —4900 lb2222.6 kg |
T-16T (18) | —16000 lb7257.5 kg | —18 ft5.5 m | —5100 lb2313.3 kg |
T-18DDB | —18000 lb8164.7 kg | —20 ft6.1 m | —4660 lb2113.7 kg |
T-20 | —20000 lb9071.9 kg | —19 ft5.8 m | —5900 lb2676.2 kg |
T-20LP | —20000 lb9071.9 kg | —19 ft5.8 m | —5900 lb2676.2 kg |
T-20T | —20000 lb9071.9 kg | —24 ft7.3 m | —5900 lb2676.2 kg |
T-24 | —24000 lb10886.2 kg | —19 ft5.8 m | —7240 lb3284 kg |
T-24LP | —24000 lb10886.2 kg | —19 ft5.8 m | —6550 lb2971 kg |
T-24T | —24000 lb10886.2 kg | —24 ft7.3 m | —8200 lb3719.5 kg |
T-30 | —30000 lb13607.8 kg | —19 ft5.8 m | —8450 lb3832.9 kg |
T-3T | —3500 lb1587.6 kg | —10 ft3 m | —1100 lb499 kg |
T-40 | —40000 lb18143.7 kg | —19 ft5.8 m | —8500 lb3855.5 kg |
T-40LP | —40000 lb18143.7 kg | —19 ft5.8 m | —8400 lb3810.2 kg |
T-40T | —40000 lb18143.7 kg | —24 ft7.3 m | —10720 lb4862.5 kg |
T-50 | —50000 lb22679.6 kg | —24 ft7.3 m | —11100 lb5034.9 kg |
T-50LP | —50000 lb22679.6 kg | —24 ft7.3 m | —11000 lb4989.5 kg |
T-50RG | —50000 lb22679.6 kg | —20 ft6.1 m | —11500 lb5216.3 kg |
T-50T | —50000 lb22679.6 kg | —30 ft9.1 m | —11700 lb5307 kg |
T-5T (12) | —5000 lb2268 kg | —12 ft3.7 m | —1950 lb884.5 kg |
T-5T (14) | —5000 lb2268 kg | —14 ft4.3 m | —2100 lb952.5 kg |
T-70RG | —70000 lb31751.5 kg | —22 ft6.7 m | —15680 lb7112.3 kg |
T-HD12 (12) | —12000 lb5443.1 kg | —12 ft3.7 m | —3700 lb1678.3 kg |
T-HD12 (14) | —12000 lb5443.1 kg | —14 ft4.3 m | —3900 lb1769 kg |
T-HD12 (16) | —12000 lb5443.1 kg | —16 ft4.9 m | —4100 lb1859.7 kg |
T-HD14 (12) | —14000 lb6350.3 kg | —12 ft3.7 m | —4000 lb1814.4 kg |
T-HD14 (14) | —14000 lb6350.3 kg | —14 ft4.3 m | —4200 lb1905.1 kg |
T-HD14 (16) | —14000 lb6350.3 kg | —16 ft4.9 m | —4400 lb1995.8 kg |
UT28 | —2200 lb997.9 kg | —8 ft2.4 m | —1590 lb721.2 kg |
UT410 | —4500 lb2041.2 kg | —10 ft3 m | —2220 lb1007 kg |
UT610 | —7000 lb3175.2 kg | —10 ft3 m | —2650 lb1202 kg |
UT612 | —7000 lb3175.2 kg | —12 ft3.7 m | —2850 lb1292.7 kg |
UT614 | —6500 lb2948.4 kg | —14 ft4.3 m | —3050 lb1383.5 kg |
UT912 | —10000 lb4535.9 kg | —12 ft3.7 m | —3170 lb1437.9 kg |
UT914 | —10000 lb4535.9 kg | —14 ft4.3 m | —3370 lb1528.6 kg |
TC-10 (14) | —10000 lb4535.9 kg | —14 ft4.27 m | —3600 lb1632.9 kg |
TC-12 (14) | —12000 lb5443.1 kg | —14 ft4.27 m | —3800 lb1723.7 kg |
TC-12D (16) | —12000 lb5443.1 kg | —16 ft4.88 m | —2950 lb1338.1 kg |
TC-10D (18) | —10000 lb4535.9 kg | —18 ft5.49 m | —3180 lb1442.42 kg |
TC-10 (16) | —10000 lb4535.9 kg | —16 ft4.88 m | —3800 lb1723.65 kg |
TC-10D (14) | —10000 lb4535.9 kg | —14 ft4.27 m | —2780 lb1261 kg |
TC-12D (18) | —12000 lb5443.1 kg | —18 ft5.49 m | —3100 lb1406.1 kg |
TC-10D (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —2900 lb1315.4 kg |
TC-14D (20) | —14000 lb6350.3 kg | —20 ft6.1 m | —3700 lb1678.3 kg |
T-12D (18) | —12000 lb5443.1 kg | —18 ft5.49 m | —3050 lb1383.46 kg |
TC-24 | —24000 lb10886.2 kg | —19 ft5.79 m | —7080 lb3211.4 kg |
TC-14D (18) | —14000 lb6350.3 kg | —18 ft5.49 m | —3350 lb1519.5 kg |
TC-20 | —20000 lb9071.8 kg | —19 ft5.79 m | —5900 lb2676.2 kg |
TC-12 (16) | —4000 lb1814.4 kg | —16 ft4.88 m | —4000 lb1814.4 kg |
T-12D (16) | —12000 lb5443.1 kg | —16 ft4.88 m | —2900 lb1315.4 kg |
TC-14D (16) | —14000 lb6350.3 kg | —16 ft4.88 m | —3200 lb1451.5 kg |
T-12DT (18) | —12000 lb5443.1 kg | —18 ft5.49 m | —3600 lb1632.93 kg |
T-14DT (16) | —14000 lb6350.3 kg | —16 ft4.88 m | —4700 lb2131.88 kg |
T-14D (18) | —14000 lb6350.3 kg | —18 ft5.49 m | —3900 lb1769.01 kg |
T-12DT (16) | —12000 lb5443.1 kg | —16 ft4.88 m | —3400 lb1542.21 kg |
T-14D (16) | —14000 lb6350.3 kg | —16 ft4.88 m | —3700 lb1678.3 kg |
T-12D (20) | —12000 lb5443.1 kg | —20 ft6.1 m | —3200 lb1454.5 kg |
T-14D (20) | —14000 lb6350.3 kg | —20 ft6.1 m | —4100 lb1859.73 kg |
T-12DT (14) | —12000 lb5443.1 kg | —14 ft4.27 m | —3200 lb1451.5 kg |
T-16DT (18) | —16000 lb7257.5 kg | —18 ft5.49 m | —5100 lb2313.32 kg |
T-5DT (14) | —6000 lb2721.6 kg | —14 ft4.27 m | —2100 lb952.54 kg |
T-3DT | —3500 lb1587.57 kg | —10 ft3.05 m | —1100 lb498.95 kg |
T-16DT (16) | —16000 lb7257.5 kg | —16 ft4.88 m | —4900 lb2222.6 kg |
T-18DB | —18000 lb8164.66 kg | —20 ft6.1 m | —4660 lb2113.74 kg |
T-14DT (18) | —14000 lb6350.3 kg | —18 ft5.49 m | —4900 lb222.6 kg |
T-5DT (12) | —6000 lb2721.6 kg | —12 ft3.66 m | —1950 lb884.51 kg |
T-16D | —16000 lb7257.5 kg | —20 ft6.1 m | —4100 lb1859.73 kg |
T-14HD (12) | —14000 lb6350.3 kg | —12 ft3.66 m | —4000 lb1814.4 kg |
T-12HD (14) | —12000 lb5443.1 kg | —14 ft4.27 m | —3900 lb1769.01 kg |
T-12HD (12) | —12000 lb5443.1 kg | —12 ft3.66 m | —3700 lb1678.3 kg |
T-12HD (16) | —12000 lb5443.1 kg | —16 ft4.88 m | —4100 lb1859.73 kg |
T-14HD (14) | —14000 lb6350.3 kg | —14 ft4.27 m | —4200 lb1905.1 kg |
T-14HD (16) | —14000 lb6350.3 kg | —16 ft4.88 m | —4400 lb1995.8 kg |
T-10DT (16) | —10000 lb4535.9 kg | —16 ft4.9 m | —3300 lb1496.9 kg |
T-10DT (18) | —10000 lb4535.9 kg | —18 ft5.5 m | —3500 lb1587.6 kg |
UT49 | —4500 lb2041.2 kg | —9 ft2.7 m | —1795 lb814.2 kg |
Data not available.