Whether you're driving to your job site, favorite hunting spot, or tackling the toughest jobs on the farm, personnel carts are ideal to get around in tight places.
Model | Capacity | Overall Length | Overall Height |
---|---|---|---|
B-210 GT | —2400 lb1088.6 kg | —120.5 in306.1 cm | —74 in188 cm |
B-248 36 | —3000 lb1360.8 kg | —121 in307.3 cm | —69 in175.3 cm |
Bobcat 2200 | —1200 lb544.3 kg | —124.6 in316.5 cm | —78 in198.1 cm |
Bobcat 2200S | —1600 lb725.7 kg | —157.6 in400.3 cm | —77.6 in197.1 cm |
Bobcat 2300 | —1200 lb544.3 kg | —142 in360.7 cm | —77.6 in197.1 cm |
G-150 | —1500 lb680.4 kg | —120.5 in306.1 cm | —71 in180.34 cm |
R-380 | —1150 lb521.6 kg | —99.5 in252.7 cm | —69 in175.26 cm |
SC-100 24 | —1000 lb453.6 kg | —85.75 in217.8 cm | —29.5 in74.93 cm |
SS-536 | —600 lb272.2 kg | —86.5 in219.7 cm | —41.5 in105.4 cm |
ST SPORT | —650 lb294.8 kg | —103 lb/in261.6 cm | —78 lb/in198.1 cm |
T-48 | —3000 lb1360.8 kg | —128 in325.1 cm | —76 in193.04 cm |
TT-316 | —400 lb181.437 kg | —80.5 in204.5 cm | —52 in132.08 cm |
XRT 1200 | —1200 lb544.3 kg | —120 in304.8 cm | —51 in129.5 cm |
XRT 1550 | —1200 lb544.3 kg | —124.6 in316.5 cm | —78.6 in199.6 cm |
XRT 1550 SE | —1600 lb725.7 kg | —157.6 in400.3 cm | —78.6 in199.6 cm |
XRT 810 | —800 lb362.9 kg | —101 in256.5 cm | —48 in121.9 cm |
XRT 850 | —800 lb362.9 kg | —110.1 in279.7 cm | —51.8 in131.6 cm |
XRT 900 | —900 lb408.2 kg | —120.4 in305.8 cm | —51.1 in129.8 cm |
Carryall 1500 | —1700 lb771.1 kg | —148.6 in377.4 cm | —78.6 in199.6 cm |
Carryall 1700 | —1600 lb725.748 kg | —157.6 in400.3 cm | —78.6 in199.6 cm |
Carryall 100 | — | — | — |
Carryall 500 | — | — | — |
Villager 6 | — | — | — |
Villager 8 | — | — | — |
Bigfoot 48 | —3000 lb1360.8 kg | —130.5 in331.47 cm | —51.5 in130.81 cm |
Bigfoot 36 | —3000 lb1361 kg | —130.5 in331.47 cm | —51.5 in130.81 cm |
RANGER 570 EFI | —1500 lb680.39 kg | —124.6 in279.4 cm | —73 in185.42 cm |
RANGER 570 FULL SIZE-New for 2015 | —1500 lb680.39 kg | —116.5 in295.91 cm | —76 in193.04 cm |
RANGER 6x6 800 | —2000 lb907.18 kg | —137 in347.98 cm | —76 in193.04 cm |
RANGER CREW 570 EFI | —1500 lb680.39 kg | —142 in360.68 cm | —73 in185.42 cm |
RANGER CREW 570 FULL SIZE-New for 2015 | —1500 lb680.39 kg | —148.5 in377.19 cm | —76 in193.04 cm |
RANGER CREW DIESEL | —2000 lb907.18 kg | —148.5 in377.19 cm | —76 in193.04 cm |
RANGER DIESEL | —2000 lb907.18 kg | —116.5 in295.91 cm | —76 in193.04 cm |
RANGER DIESEL HST | —2000 lb907.18 kg | —123.5 in313.69 cm | —73 in185.42 cm |
RANGER DIESEL HST DELUXE | —2000 lb907.18 kg | —123.5 in313.69 cm | —74 in187.96 cm |
RANGER ETX | —1500 lb680.39 kg | —110 in279.4 cm | —73 in185.42 cm |
RANGER EV | —1250 lb567 kg | —110 in279.4 cm | —73 in198.1 cm |
RANGER XP 900 | —2000 lb907.18 kg | —116.5 in295.91 cm | —76 in193.04 cm |
RANGER XP 900 CREW | —2000 lb907.18 kg | —148.5 in377.19 cm | —76 in193.04 cm |
1600xd2 | —1600 lb725.75 kg | —112.3 in285.24 cm | —76.4 in194.06 cm |
1600xd4 | —1325 lb601.01 kg | —144.5 in367.03 cm | —76.4 in194.06 cm |
4x4 hauler | —1200 lb544.31 kg | —115.5 in293.37 cm | —76 in193.04 cm |
hauler 1200G | —650 lb544.31 kg | —76 in287.02 cm | —70 in93.98 cm |
Hauler 1200X | —800 lb362.87 kg | —113 in287.02 cm | —77 in195.58 cm |
Hauler 800E | —800 lb362.87 kg | —107 in271.78 cm | —70 in177.8 cm |
Hauler 800G | —800 lb362.87 kg | —107 in271.78 cm | —70 in177.8 cm |
Hauler 800X G | —800 lb362.87 kg | —107 in271.78 cm | —79.5 in201.93 cm |
Hauler Pro 72v | —900 lb408.23 kg | —111 in281.94 cm | —77 in195.58 cm |
Hauler Pro X 72v | —900 lb408 kg | —111 in281 cm | —77 in196 cm |
LSV 800 | —800 lb362.87 kg | —109 in276.86 cm | —71.2 in180.85 cm |
Minute Miser | —550 lb249.48 kg | —85 in215.9 cm | —39 in99.06 cm |
Shuttle 2+2E | —800 lb362.87 kg | —108.5 in275.59 cm | —77 in195.58 cm |
Shuttle 2+2G | —800 lb362.87 kg | —108.5 in275.59 cm | —77 in195.58 cm |
Shuttle 2E | —1000 lb453.59 kg | —141 in358.14 cm | —72 in182.88 cm |
Shuttle 4E | —1198 lb543.4 kg | —135 in342.9 cm | —72 in182.88 cm |
Shuttle 4G | —1200 lb544.31 kg | —135 in342.9 cm | —72 in182.88 cm |
Shuttle 4XE | —800 lb362.87 kg | —108.5 in275.59 cm | —82 in208.28 cm |
Shuttle 4XG | —800 lb362.87 kg | —108.5 in275.59 cm | —82 in208.28 cm |
Shuttle 6E | —1198 lb543.4 kg | —136 in345.44 cm | —72 in182.88 cm |
Shuttle 6G | —1200 lb544.31 kg | —136 in345.44 cm | —72 in182.88 cm |
Shuttle 8E | —1600 lb725.75 kg | —167.5 in425.45 cm | —76 in193.04 cm |
Shuttle 8G | —1600 lb725.75 kg | —167.5 in425.45 cm | —76 in193.04 cm |
Stockchaser 326 | —1000 lb453.59 kg | —88.4 in224.54 cm | —48 in121.92 cm |
Titan HD 36V 2 pass | —2500 lb1133.98 kg | —114 in289.56 cm | —46 in116.84 cm |
Titan HD 48V 2 pass | —2500 lb1133.98 kg | —114 in289.56 cm | —46 in116.84 cm |
Titan LD 36V 2 pass | —1750 lb793.79 kg | —114 in289.56 cm | —46 in116.84 cm |
Titan XD 48V 2 pass | —3000 lb1360.78 kg | —114 in289.56 cm | —47 in119.38 cm |
Titan XD 48V 4 pass | —3000 lb1360.78 kg | —114 in289.56 cm | —47 in119.38 cm |
Tug 5k | —650 lb544.31 kg | —76 in287.02 cm | —70 in93.98 cm |
Tug 8K | —650 lb294.84 kg | —76 in193.04 cm | —37 in93.98 cm |
Data not available.