Truck-mounted hydraulic cranes go where larger rough terrain and self-propelled units cannot, yet provide heavy lifting power to get the job done. Long reach and high capacities allow placement of materials in remote locations, and lift massive loads in restricted areas.
Model | Lift Capacity | Maximum Vertical Reach | Vehicle Weight |
---|---|---|---|
C60DW94: Ford F-750 | —2500 lb1134 kg | —9.08 ft2.8 m | —14477 lb6566.7 kg |
C60DW94: GMC C6500 - 2,500 | —2500 lb1134 kg | —9.08 ft2.8 m | —16160 lb7330.1 kg |
C60DW94: GMC C6500 - 6000 | —6000 lb2721.6 kg | —17.5 ft5.3 m | —17050 lb7733.8 kg |
IC-20 | —5000 lb2268 kg | —27.25 ft8.3 m | —6380 lb2894 kg |
IC-200 | —30000 lb13607.8 kg | —73 ft22.3 m | —31080 lb14098 kg |
IC-25 | —4000 lb1814.4 kg | —27 ft8.2 m | —5850 lb2653.5 kg |
IC-250 | —36000 lb16329.3 kg | —79.5 ft24.2 m | —37700 lb17100.5 kg |
IC-35 | —8000 lb3628.7 kg | —33 ft10.1 m | —7860 lb3565 kg |
IC-40 | —9000 lb4082.3 kg | —33.5 ft10.2 m | —8900 lb4037 kg |
IC-80 | —18000 lb8164.7 kg | —46 ft14 m | —16750 lb7598 kg |
RT-300 | —30000 lb13607.8 kg | —88 ft26.8 m | —44800 lb20320 kg |
IC-400 | —5000 lb2268 kg | —95.5 ft29.11 m | —54900 lb24902 kg |
Data not available.