Walk-behind rollers are capable of performing a wide range of soil and asphalt compaction applications. The compact design allows for tight side clearance on both sides of the roller. Hydrostatic drive eliminates mechanical components providing for less maintenance and greater reliability.
Model | Operating Weight | Drum Width | Centrifugal Force |
---|---|---|---|
AR 65 | —1587.33 lb720 kg | —25.59 in650 mm | —4046.56 lb1835.5 kg |
BWR 650 | —1485 lb673.6 kg | —25.59 in650 mm | —4500 lb2041.2 kg |
DVH 550 R | —771.62 lb350 kg | —22 in558.8 mm | —1800 lb816.5 kg |
DVH 600 | —925.94 lb420 kg | —25.6 in650.2 mm | —2250 lb10 kN |
DVH 655 E | —1613.78 lb732 kg | —25.59 in650 mm | —4750 lb21 kN |
LP6500 | — | — | — |
LP750 | —2167.14 lb983 kg | —29.53 in750 mm | —5620 lb2549.2 kg |
LP8500 | —3692.74 lb1675 kg | —33.46 in850 mm | —14613 lb6628.4 kg |
MRH800DS2 | —1562 lb708.5 kg | —25.6 in650.2 mm | —5300 lb2404 kg |
MRH800GS | —1530 lb694 kg | —25.6 in650.2 mm | —5300 lb2404 kg |
P24HHMR | —3263 lb1480.1 kg | —24 in609.6 mm | —18500 lb8391.5 kg |
P33FC | —3109 lb1410.2 kg | —33 in838.2 mm | —15652 lb7099.6 kg |
P33FCR | —3197 lb1450.1 kg | —33 in838.2 mm | —15652 lb7099.6 kg |
P33HHM | —3175 lb1440.2 kg | —33 in838.2 mm | —18500 lb8391.5 kg |
P33HHMR | —3263 lb1480.1 kg | —33 in838.2 mm | —18500 lb8391.5 kg |
RD 7H-ES | —1829 lb829.6 kg | —25.5 in647.7 mm | —2925 lb1326.8 kg |
RS 800A | —975 lb442 kg | —28.3 in718.8 mm | —3400 lb1542.2 kg |
RSS 800A | —1000 lb454 kg | —28.3 in718.8 mm | —3400 lb1542.2 kg |
RT 56-SC-2 | —3148 lb1427.9 kg | —22 in558.8 mm | — |
RT 82-SC-2 | —3300 lb1496.9 kg | —32 in812.8 mm | — |
RW 1503 | —3086.47 lb1400 kg | —33.46 in850 mm | —15961.43 lb7240 kg |
RW 1504 | —3262.84 lb1480 kg | —33.46 in850 mm | —19333.57 lb8769.6 kg |
RX1510C24 | —3373 lb1530 kg | —24 in609.6 mm | —15543 lb7050.2 kg |
RX1510C33 | —3373 lb1530 kg | —33 in838.2 mm | —15543 lb7050.2 kg |
RX1510CI24 | —3373 lb1530 kg | —24 in609.6 mm | —15543 lb7050.2 kg |
RX1510CI33 | —3373 lb1530 kg | —33 in838.2 mm | —15543 lb7050.2 kg |
TRC 86 | —3064.42 lb1390 kg | —34 in854 mm | —16860 lb75 kN |
V304EH | —1530 lb694 kg | —30 in762 mm | —3730 lb1691.9 kg |
V304EY | —3373 lb1530 kg | —30 in762 mm | —3730 lb1691.9 kg |
RX1575 | —3197 lb1450.135 kg | — | — |
RX157533 | —3197 lb1450.14 kg | —33 in838.2 mm | —18500 lb8391.459 kg |
RT82-RTX | —3300 lb1496.86 kg | — | — |
RTx - SC3 | —3295 lb1494.59 kg | — | — |
TR-34D | —3100 lb1406.14 kg | — | — |
RTLx SC3 | —3295 lb1494.59 kg | — | — |
RTL82-SC3 | —3197 lb1450 kg | —32 in81.28 cm | — |
RTKx SC3 | —3235 lb1467 kg | — | — |
RTK82-SC3 | —3134 lb1422 kg | — | — |
TRC66 | —2976.24 lb1350 kg | —26 in654 mm | —16860 lb75 kN |
Data not available.