Towable Pumps are designed for mobility and built for tough work. They meet all your dewatering needs as well as the removal of large solids and abrasive materials.
Model | Maximum Discharge Head | Maximum Flow | Discharge Diameter |
---|---|---|---|
10JSCG-DPST-1106DE66 | —220 ft67.1 m | —4500 gal/min17034.3 l/min | —10 in25.4 cm |
10JSCG-DPST-1106DE66 | —102 ft31.1 m | —7800 gal/min29526.2 l/min | —12 in30.5 cm |
32HPU-DPST-1104D.44T | — | —36 gal/min136.3 l/min | — |
40HST | —130 ft39.62 m | —1300 gal/min4921 l/min | —4 in10.2 cm |
46HST | —130 ft39.62 m | —1550 gal/min5867 l/min | —6 in15.2 cm |
4HT-DDST-2-2011 | —127 ft38.7 m | —650 gal/min2460.5 l/min | —4 in10.2 cm |
4HT-DDST-3-2011 | —105 ft32 m | —650 gal/min2460.5 l/min | —4 in10.2 cm |
4HTC-DDST-3-2011 | —105 ft32 m | —650 gal/min2460.5 l/min | —4 in10.2 cm |
4JSCM-DYST-3TNV-M | —175 ft53.3 m | —1450 gal/min5488.8 l/min | —4 in10.2 cm |
4TS-DDST-4-2011 | —90 ft27.4 m | —930 gal/min3520.4 l/min | —4 in10.2 cm |
5537 WTM | —24.93 ft7.6 m | —39.63 gal/min150 l/min | —3 in7.6 cm |
6HT-DDST-3-2011 | —88 ft26.8 m | —1450 gal/min5488.8 l/min | —6 in15.2 cm |
6HT-DPST-1104.44T | —102 ft31.1 m | —1500 gal/min5678.1 l/min | —6 in15.2 cm |
6HTC-DDST-4-2011 | —88 ft26.8 m | —1450 gal/min5488.8 l/min | —6 in15.2 cm |
6JSCE-DPST-1104D.44T-M | —195 ft59.4 m | —2600 gal/min9842.1 l/min | —6 in15.2 cm |
6TS-DDST-4-914 | —125 ft38.1 m | —1600 gal/min6056.7 l/min | —6 in15.2 cm |
6HT-DPST-1104.44T | —150 ft45.7 m | —1460 gal/min5526.7 l/min | —6 in15.2 cm |
8HT-DPST-1104D.44T | —168 ft51.2 m | —2600 gal/min9842.1 l/min | —8 in20.3 cm |
8HT-DPST-1104D.44T | —168 ft51.2 m | —2600 gal/min9842.1 l/min | —8 in20.3 cm |
8JSCE-DPST-1104D.E44TA-M | —300 ft91.4 m | —3200 gal/min12113.3 l/min | —8 in20.3 cm |
8HT-DPST-1104D.44T | —160 ft48.8 m | —2600 gal/min9842.1 l/min | —8 in20.3 cm |
8HT-DPST-1104D.44T | —160 ft48.8 m | —2600 gal/min9842.1 l/min | —8 in20.3 cm |
GP 200M | —175 ft53.3 m | —2400 gal/min9084.99 l/min | —8 in20.3 cm |
GP100 | —165 ft50.29 m | —1200 gal/min4542.49 l/min | —4 in10.2 cm |
GP150M | —160 ft48.8 m | —2250 gal/min8517.2 l/min | —6 in15.2 cm |
GP150MC | —160 ft48.8 m | —2250 gal/min8517.2 l/min | —6 in15.2 cm |
GP200MC | —175 ft53.3 m | —2400 gal/min9084.99 l/min | —8 in20.3 cm |
HP65 4in | —100 ft30.48 m | —1200 gal/min4542.49 l/min | — |
HP65 6in | —120 ft36.58 m | —1800 gal/min6813.74 l/min | — |
MQ600TD80 | —150 ft45.7 m | —1600 gal/min6056.7 l/min | —6 in15.2 cm |
MQ600TD80-TLRB | —150 ft45.7 m | —1600 gal/min6056.7 l/min | —6 in15.2 cm |
MQ62TDD | —100 ft30.5 m | —1083 gal/min4099.6 l/min | —6 in15.2 cm |
MQ62TDDT50XFP | —100 ft30.5 m | —1083 gal/min4099.6 l/min | —6 in15.2 cm |
MTP 4000S | —145 ft44.2 m | —800 gal/min3028.3 l/min | —4 in10.2 cm |
MTP 6000D | —145 ft44.2 m | —2450 gal/min9274.3 l/min | —6 in15.2 cm |
MTP 6000S | —135 ft41.1 m | —1550 gal/min5867.4 l/min | —6 in15.2 cm |
MTP 6500FH | —145 ft44.2 m | —2450 gal/min9274.3 l/min | —6 in15.2 cm |
P4097L72-C2.2 | —140 ft42.7 m | —800 gal/min3028.33 l/min | — |
P6O12L72-C4.4 | —135 ft41.15 m | —1600 gal/min6056.66 l/min | — |
PP108S17L72-C9 | —425 ft129.54 m | —7000 gal/min26497.88 l/min | — |
PP1212S12L72-C6.6T | —115 ft35.05 m | —7000 gal/min26497.88 l/min | — |
PP1414S17L72-C6.6TA | —150 ft45.72 m | —11000 gal/min41639.53 l/min | — |
PP1818S22L72-C18 | —145 ft44.2 m | —18000 gal/min68137.4 l/min | — |
PP44S10L72-C2.2T | —150 ft45.72 m | —1600 gal/min6056.7 l/min | — |
PP44S8BL71-C1.5 | —85 ft25.91 m | —1300 gal/min4921 l/min | — |
PP53C14L72-C4.4TA | —300 ft91.44 m | —700 gal/min2649.79 l/min | — |
PP63C17L72-C6.6 | —500 ft152.4 m | —900 gal/min3406.87 l/min | — |
PP64C13L72-C6.6 | —530 ft161.5 m | —960 gal/min3634 l/min | —3 in7.6 cm |
PP64C17L72-C6.6TA | —500 ft152.4 m | —1400 gal/min5300 l/min | — |
PP64S17L72-C6.6T | —350 ft106.68 m | —1600 gal/min6056.66 l/min | — |
PP66C14L72-C6.6TA | —300 ft91.44 m | —3000 gal/min11356.24 l/min | — |
PP66S10L72-C2.2T | —115 ft35.05 m | —2200 gal/min8327.91 l/min | — |
PP66S12L72-C4.4T | —150 ft45.72 m | —3000 gal/min11356.24 l/min | — |
PP86C17BL72-C9 | —410 ft124.97 m | —2000 gal/min7570.82 l/min | — |
PP88S12L72-C4.4T | —145 ft44.2 m | —3800 gal/min14384.56 l/min | — |
PP88S12L72-C4.4TA | —200 ft60.96 m | —4600 gal/min17412.89 l/min | — |
PT6LS | —100 ft30.5 m | —1300 gal/min4921 l/min | —6 in15.2 cm |
PT6LT | —100 ft30.5 m | —1300 gal/min4921 l/min | —6 in15.2 cm |
PTS4V | —106 ft32.3 m | —705 gal/min2668.7 l/min | —4 in10.2 cm |
QP4TZTMPXF | —85 ft25.9 m | —526 gal/min1991.1 l/min | —4 in10.2 cm |
WP 150200 | —175 ft53.34 m | —2250 gal/min8517.18 l/min | —6.8 in17.27 cm |
CD150MV | — | — | — |
CD225M | — | — | — |
CD103MSP | — | — | — |
CD150MSP Silent Pack | — | — | — |
CD150M | — | — | — |
CD100M | — | — | — |
CD103M | — | — | — |
CD300M | — | — | — |
CD80D | — | — | — |
HL160M | — | — | — |
HL5M | — | — | — |
ISO80-50-320 | — | — | — |
HL4M Hi Head Pump | — | — | — |
HL80M | — | — | — |
HL225M | — | — | — |
HL130M | — | — | — |
HL110M | — | — | — |
AP6ATB | —110 ft33.528 m | —2300 gal/min8706.45 l/min | —6 in15.2 cm |
AP6TB | —110 ft33.528 m | —2300 gal/min8706.45 l/min | —6 in15.2 cm |
AP6SAB | —110 ft33.528 m | —2300 gal/min8706.45 l/min | —6 in15.2 cm |
AP8TB | —213 ft64.92 m | —2700 gal/min10220.61 l/min | —8 in20.32 cm |
AP8ATB | —213 ft61.92 m | —2700 gal/min10220.61 l/min | —8 in20.32 cm |
AP8SAB | —213 ft64.92 m | —2700 gal/min10220.61 l/min | —8 in20.32 cm |
MTP 6000S3 | —135 ft41.1 m | —1720 gal/min6511 l/min | —6 in15.2 cm |
MTP4000DZD | —165 ft50.29 m | —1450 gal/min5488.85 l/min | —4 in10.2 cm |
MTP4000DZV | —165 ft50.29 m | —1450 gal/min5488.85 l/min | —4 in10.2 cm |
MTP4000SZ | —150 ft45.72 m | —900 gal/min3406.87 l/min | —4 in10.2 cm |
MTP6000DZD | —150 ft45.72 m | —1900 gal/min7192.29 l/min | —6 in15.2 cm |
MTP6000DZV | —150 ft45.72 m | —2750 gal/min10409.88 l/min | —6 in15.2 cm |
MPT6000SZ | —170 ft51.82 m | —1680 gal/min6359.5 l/min | —6 in15.2 cm |
MCP5411-1ST | —50 ft15.24 m | —30 gal/min113.56 l/min | —2 in5.08 cm |
MCP5411-1WT | —50 ft15.24 m | —30 gal/min113.56 l/min | —2 in5.08 cm |
MCP5411-3ST | —50 ft15.24 m | —30 gal/min114 l/min | —2 in5.08 cm |
MCP5411-3WT | —50 ft15.24 m | —30 gal/min114 l/min | —2 in5.08 cm |
MCP5437-ST | —50 ft15.24 m | —50 gal/min189.27 l/min | —2 in5.08 cm |
MCP5437-WT | —50 ft15.24 m | —50 gal/min189.27 l/min | —2 in5.08 cm |
MCP5438-ST | —50 ft15.24 m | —50 gal/min189.27 l/min | —2 in5.08 cm |
MCP5438-WT | —50 ft15.24 m | —50 gal/min189.27 l/min | —2 in5.08 cm |
MCP5515-1ST | —50 ft15.24 m | —65 gal/min246.05 l/min | —3 in7.62 cm |
MCP5515-1WT | —50 ft15.24 m | —65 gal/min246.05 l/min | —3 in7.62 cm |
MCP5515-3ST | —50 ft15.24 m | —65 gal/min246.05 l/min | —3 in7.62 cm |
MCP5515-3WT | —50 ft15.24 m | —65 gal/min246.05 l/min | —3 in7.62 cm |
MCP5537-ST | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
MCP5537-WT | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
MCP5538-ST | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
MCP5538-WT | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
MCP5552-ST | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
MCP5552-WT | —50 ft15.24 m | —85 gal/min321.76 l/min | —3 in7.62 cm |
GP80 | —100 ft30.5 m | —550 gal/min2082 l/min | —4 in10.2 cm |
100CH (EAME Specification) | —508 ft155 m | —1408 gal/min5330 l/min | — |
100SH (EAME Specification) | —443 ft135 m | —1496 gal/min5663 l/min | — |
150CH (EAME Specification) | —443 ft135 m | —3740 gal/min14157 l/min | — |
150CL (EAME Specification) | —269 ft82 m | —3960 gal/min14990 l/min | — |
150CM (EAME Specification) | —410 ft125 m | —1980 gal/min7495 l/min | — |
150CX (EAME Specification) | —663 ft202 m | —3960 gal/min14990 l/min | — |
150SH (EAME Specification) | —433 ft132 m | —3600 gal/min13627 l/min | — |
200CH (EAME Specification) | —377 ft115 m | —4840 gal/min18321 l/min | — |
250CM (EAME Specification) | —216 ft66 m | —5280 gal/min19987 l/min | — |
250SH (EAME Specification) | —426 ft130 m | —7040 gal/min26649 l/min | — |
200SM (EAME Specification) | —302 ft92 m | —5720 gal/min21653 l/min | — |
300SH (EAME Specification) | —312 ft95 m | —9680 gal/min36643 l/min | — |
300SL (EAME Specification) | —115 ft35 m | —5720 gal/min21653 l/min | — |
300SM (EAME Specification) | —312 ft95 m | —9680 gal/min36642 l/min | — |
400SM (EAME Specification) | —147 ft45 m | —11000 gal/min41639 l/min | — |
450SH (EAME Specification) | —145 ft44 m | —15400 gal/min58295 l/min | — |
80CH (EAME Specification) | —508 ft155 m | —1056 gal/min3997 l/min | — |
100CL (EAME Specification) | —154 ft47 m | —704 gal/min2665 l/min | — |
100SL (EAME Specification) | —82 ft25 m | —1320 gal/min4997 l/min | — |
100SM (EAME Specification) | —148 ft45 m | —1606 gal/min6079 l/min | — |
150SL (EAME Specification) | —112 ft34 m | —2200 gal/min8328 l/min | — |
150SM (EAME Specification) | —190 ft58 m | —3168 gal/min11992 l/min | — |
200SL (EAME Specification) | —203 ft62 m | —4620 gal/min17489 l/min | — |
80CM (EAME Specification) | —295 ft90 m | —704 gal/min2664 l/min | — |
80CX (EAME Specification)_ | —715 ft218 m | —550 gal/min2082 l/min | — |
PP64C14L72-C6.6 | —300 ft91.44 m | —1400 gal/min5299 l/min | — |
6HT-DI-4LE2T | —102 ft31.09 m | —1500 gal/min5678 l/min | —6 in15.24 cm |
4HT-DI-4LE2T | —127 ft38.71 m | —650 gal/min2460 l/min | —4 in10.2 cm |
Data not available.