| Model | Maximum Discharge Head | Maximum Flow | Hose Connection |
|---|---|---|---|
| CD100M | —115 ft35.1 m | —750 gal/min2839.1 l/min | —4 in10.2 cm |
| CD100M 1.5T | —124 ft37.8 m | —1013 gal/min3834.6 l/min | —4 in10.2 cm |
| CD150M | —160 ft48.8 m | —1700 gal/min6435.2 l/min | —6 in15.2 cm |
| CD225M | —180 ft54.9 m | —3200 gal/min12113.3 l/min | —8 in20.3 cm |
| CD300M | —200 ft61 m | —6000 gal/min22712.5 l/min | —12 in30.5 cm |
| HL6M | —320 ft97.5 m | —2300 gal/min8706.4 l/min | —8 in20.3 cm |
| HL80M | —100 ft30.5 m | —440 gal/min1665.6 l/min | —4 in10.2 cm |
| MDP 200 | —105 ft32 m | —137 gal/min518.6 l/min | —2 in5.1 cm |
| MDP 300 | —105 ft32 m | —264 gal/min999.3 l/min | —3 in7.6 cm |
| MQD2H | —50 ft15.2 m | —50 gal/min189.3 l/min | —2 in5.1 cm |
| MQD3H | —50 ft15.2 m | —90 gal/min340.687 l/min | —3 in7.6 cm |
| MTP 200 | —92 ft28 m | —185 gal/min700.3 l/min | —2 in5.1 cm |
| MTP 300 | —92 ft28 m | —357 gal/min1351.4 l/min | —3 in7.6 cm |
| MTP 400 | —95 ft29 m | —569 gal/min2153.9 l/min | —4 in10.2 cm |
| PDI3A | —25 ft7.6 m | —88 gpm333.1 L/min | —1.625 in4.1 cm |
| PDT2 | —25 ft7.6 m | —50 gpm189.3 L/min | —2 in5.1 cm |
| PDT2A | —25 ft7.6 m | —50 gpm189.3 L/min | —2 in5.1 cm |
| PDT3 | —25 ft7.6 m | —88 gpm333.1 L/min | —3 in7.6 cm |
| PDT3A | —25 ft7.6 m | —88 gpm333.1 L/min | —3 in7.6 cm |
| PG2 | —98 ft29.9 m | —159 gpm602 L/min | —2 in5.1 cm |
| PG2A | —98 ft29.9 m | —159 gpm601.9 L/min | —2 in5.1 cm |
| PG3 | —98 ft29.9 m | —256 gpm969.1 L/min | —3 in7.6 cm |
| PG3A | —98 ft29.9 m | —264 gpm999.3 L/min | —3 in7.6 cm |
| PT2 | —106 ft32.3 m | —172 gpm651 L/min | —2 in5.1 cm |
| PT2A | —106 ft32.3 m | —172 gpm651.09 L/min | —2 in5.1 cm |
| PT2H | —106 ft32.3 m | —210 gpm794.9 L/min | —2 in5.1 cm |
| PT3 | —93 ft28.35 m | —356 gpm1348 L/min | —3 in7.6 cm |
| PT3A | —93 ft28.35 m | —356 gpm1348 L/min | —3 in7.6 cm |
| PT3H | —93 ft28.35 m | —356 gpm1348 L/min | —3 in7.6 cm |
| PT6LS | —100 ft30.5 m | — | —6 in15.24 cm |
| PT6LT | —100 ft30.5 m | —1300 gpm4921 L/min | —6 in15.24 cm |
| PTS 4V | —105 ft32 m | —689 gpm2608.1 L/min | —4 in10.16 cm |
| QP204H | —115 ft35 m | —142 gal/min537.5 l/min | —2 in5.1 cm |
| QP205SH | —230 ft70.1 m | —106 gal/min401.3 l/min | —2 in5.08 cm |
| QP205SLT | —312 ft95.1 m | —126 gal/min477 l/min | —2 in5.08 cm |
| QP2H | —115 ft35.1 m | —158 gal/min598.1 l/min | —2 in5.1 cm |
| QP2TH | —98 ft29.9 m | —211 gal/min798.7 l/min | —2 in5.1 cm |
| QP303H | —98 ft29.9 m | —245 gal/min927.4 l/min | —3 in7.6 cm |
| QP305SLT | —328 ft100 m | —145 gal/min548.9 l/min | —3 in7.62 cm |
| QP3TH | —95 ft29 m | —396 gal/min1499 l/min | —3 in7.6 cm |
| QP3TZ | —85 ft25.908 m | —383 gal/min1449.8 l/min | —3 in7.6 cm |
| QP4TH | —90 ft27.432 m | —555 gal/min2100.9 l/min | —4 in10.2 cm |
| QP4TZ | —85 ft25.9 m | —526 gal/min1991.1 l/min | —4 in10.2 cm |
| YELLSUB | —15 ft4.6 m | —33 gal/min124.9 l/min | —1.25 in3.2 cm |
| GTP50HX | — | — | — |
| QP3Ti | —95 ft29 m | —396 gal/min1499 l/min | —3 in7.6 cm |
| QP402H | —100 ft30.48 m | —425 gal/min158.99 l/min | —4 in10.16 cm |
| QPT405SLT | —377 ft114.91 m | —210 gal/min794.94 l/min | —4 in10.16 cm |
| HSP-C4.4T /S1 | — | —0 gal/min0 l/min | —0 in0 cm |
| PA10A60-C4.4 EAT /S1 | —150 ft45.72 m | —3900 gal/min14763 l/min | — |
| PA12A60-B-C6.6 /S1 | —109 ft33.22 m | —6200 gal/min23470 l/min | — |
| PA4A71C-C2.2T /S1 | —154 ft46.94 m | —925 gal/min3501 l/min | — |
| PA6C71-C4.4T /S1 | —150 ft45.72 m | —2160 gal/min8176 l/min | — |
| PAH4A60-C6.6 /S1 | —308 ft93.88 m | —2240 gal/min8479 l/min | — |
| PAH4B60-C4.4EAT /S1 | —245 ft74.68 m | —1920 gal/min7268 l/min | — |
| PAH8A60-C9 /S1 | —344 ft105 m | —5250 gal/min19873 l/min | — |
| T4A71S-C2.2T /S1 | —150 ft45.72 m | —815 gal/min3085 l/min | — |
| T6A71S-C4.4T /S1 | —152 ft46.33 m | —1650 gal/min6246 l/min | — |
| PA6H71-C4.4EAT /S1 | —195 ft59.44 m | —2650 gal/min10031 l/min | — |
| SEV-50X | — | — | — |
| SEH-50X | — | — | — |
| SERH-50B | — | — | — |
Data not available.