Model | Output Range | Power Source | Fuel Capacity |
---|---|---|---|
Big 40 C | —500 A500 A | Diesel | —25 gal (US)94.6 l |
Big Blue 400P | —500 A500 A | Diesel | —25 gal (US)94.6 l |
Big Blue 500 | —600 A600 A | Diesel | —25 gal (US)94.6 l |
DAW500S | —500 A500 A | Diesel | —12 gal (US)45.4 l |
DLW300ES | —300 A300 A | Diesel | —9.5 gal (US)36 l |
DLW400ES | —400 A400 A | Diesel | —11.1 gal (US)42 l |
SDW225SSA | —225 A225 A | Diesel | —6.6 gal (US)25 l |
Vantage 300 | — | Diesel (Kubota) | —20 gal (US)75.71 l |
Vantage 400 | —400 A400 A | Diesel | —15 gal (US)56.8 l |
Vantage 500 | —500 A500 A | Diesel | —25 gal (US)94.6 l |
Weldmaker 300AVC | —300 A300 A | Diesel | —5.02 gal (US)19 l |
DAW500SA4 | —500 A500 A | Diesel | —11.9 gal (US)45.04 l |
DLW300ESA1 | —300 A300 A | Diesel | —9.5 gal (US)36 l |
DLW400ESA4 | —400 A400 A | Diesel | —11.1 gal (US)42 l |
SDW225SSA1 | —225 A225 A | Diesel | —6.6 gal (US)25 l |
DLW330X3 | —330 A330 A | Diesel | —9.5 gal (US)36 l |
Big Blue 300 Pro | —410 A410 A | Diesel | —25 gal (US)94.6 l |
Vantage 400 AB&T | — | Diesel (Perkins) | —20 gal (US)75.71 l |
Vantage 500 AB&T | — | Diesel (Perkins) | —20 gal (US)75.71 l |
Vantage 520 SD | — | Diesel (Deutz) | —20 gal (US)75.71 l |
Vantage 600 SD | — | Diesel (Deutz) | —25 gal (US)94.63 l |
Data not available.