Handheld Cut-Off Saws are versatile and portable making them ideal for a wide variety of cutting applications.
Model | Blade Size | Maximum Cutting Depth | Power |
---|---|---|---|
BTS 1030 L3 | —11.8 in30 cm | —3.8 in9.7 cm | —5.6 HP4.2 kW |
BTS 1035 L3 | —13.8 in35.1 cm | —4.8 in12.2 cm | —5.6 HP4.2 kW |
BTS 1140 L3 | —16 in40.6 cm | —5.7 in14.5 cm | —6.1 HP4.5 kW |
BTS 930 L3 | —11.8 in30 cm | —3.8 in9.7 cm | —4.4 HP3.3 kW |
BTS 935 L3 | —13.8 in35.1 cm | —4.8 in12.2 cm | —4.4 HP3.3 kW |
HS81A | —14 in35.6 cm | —5 in12.7 cm | —6.3 HP4.7 kW |
K1250 14 | —14 in35.6 cm | —5 in12.7 cm | —7.8 HP5.8 kW |
K1250 16 | —16 in40.6 cm | —6 in15.2 cm | —7.8 HP5.8 kW |
K650 | —9 in22.9 cm | —16 in40.6 cm | —4.8 HP3.6 kW |
K750 12 | —12 in30.5 cm | —4 in10.2 cm | —5 HP3.7 kW |
K750 14 | —14 in35.6 cm | —5 in12.7 cm | —5 HP3.7 kW |
K750 Speedmill | —12 in30.5 cm | —8 in20.3 cm | —5 HP3.7 kW |
K950 Chain | — | —15 in38.1 cm | —6.1 HP4.5 kW |
K950 Ring | —14 in35.6 cm | —10 in25.4 cm | —6.1 HP4.5 kW |
K960 14 | —14 in35.6 cm | —5 in12.7 cm | —6.1 HP4.5 kW |
K960 16 | —16 in40.6 cm | —6 in15.2 cm | —6.1 HP4.5 kW |
SC7314 | —14 in35.6 cm | —4.812 in12.2 cm | —5.6 HP4.2 kW |
K3000 | —14 in35.56 cm | —5 in12.7 cm | — |
BTS 630 | —12 in30.48 cm | —4 in10.16 cm | —5.8 hp4.33 kW |
BTS 635S | —14 in35.56 cm | —5 in12.7 cm | —5.8 hp4.33 kW |
Data not available.