Ride-On rollers are used for a variety of applications including base preparation, gravel compaction, and asphalt paving. Most models have excellent maneuverability in confined areas providing minimal clearance against walls and curbs.
Model | Drum Width | Operating Weight | Maximum Frequency |
---|---|---|---|
AR13DR | —35.7 in906.8 mm | —3227 lb1463.7 kg | —67 Hz67 Hz |
AR13HAR | —35.7 in906.8 mm | —3173 lb1439.3 kg | —67 Hz67 Hz |
AR26 | —47.2 in1198.9 mm | —6173 lb2800 kg | —59 Hz59 Hz |
P35K | —35 in889 mm | —3950 lb1791.7 kg | —34 Hz34 Hz |
P35K2B | —35 in889 mm | —4420 lb2004.9 kg | —34 Hz34 Hz |
P35K4B | —35 in889 mm | —4650 lb2109.2 kg | —34 Hz34 Hz |
PD43 | —43 in1092.2 mm | —6409 lb2907.1 kg | — |
RD 12-90 | —35.4 in899.2 mm | —2490 lb1129.4 kg | — |
RD 12A-90 | —35.4 in899.2 mm | —2490 lb1129.4 kg | — |
RD 15 | —31.5 in800.1 mm | —3308 lb1500.5 kg | — |
RD 16-90 | —35.4 in899.2 mm | —3274 lb1485.1 kg | — |
RD 27-100 | —39.37 in1000 mm | —5769.49 lb2617 kg | —66 Hz66 Hz |
RD 27-120 | —47.24 in1200 mm | —6225.85 lb2824 kg | —66 Hz66 Hz |
AR14H | —35.6 in904.24 mm | —2688 lb1463.7 kg | —40 Hz40 Hz |
RD 16-100 | —39.4 in1001 mm | —3351 lb1520 kg | — |
RD 27-100 PRO | —39.4 in1001 mm | —5470 lb1520 kg | — |
RD 27-100 Basic | —39.4 in1001 mm | —5470 lb2481 kg | — |
RD 27-120 PRO | —47.2 in1199 mm | —5950 lb2699 kg | — |
RD 27-120 Basic | —47.2 in1199 mm | —5950 lb2699 kg | — |
Data not available.