Designed for compaction in confined areas of granular soil in narrow trenches. These plates are ideal for curbs, gutters, around tanks, forms, columns, footings, guard railings, drainage ditches, gas and sewer works and building construction.
Model | Base Plate Width | Power | Operating Weight |
---|---|---|---|
AVH 100-20 | —31.5 in800 mm | —14.62 hp10.9 kW | —1554.26 lb705 kg |
AVH 5020 | —29.53 in750 mm | —9.39 hp7 kW | —947.99 lb430 kg |
AVH 6020 | —33.46 in850 mm | —13.54 hp10.1 kW | —1168.45 lb530 kg |
AVH 6030 | —33.46 in850 mm | —13.41 hp10 kW | —1223.56 lb555 kg |
AVP 1033 | —12.99 in330 mm | —2.95 hp2.2 kW | —119.05 lb54 kg |
AVP 1240 H | —15.75 in400 mm | —3.89 hp2.9 kW | —154.32 lb70 kg |
AVP 1240 Y | —15.75 in400 mm | —4.29 hp3.2 kW | —194.01 lb88 kg |
AVP 1250 | —19.68 in500 mm | —3.89 hp2.9 kW | —165.35 lb75 kg |
AVP 1850 D | —19.68 in500 mm | —4.16 hp3.1 kW | —257.94 lb117 kg |
AVP 1850 P | —19.68 in500 mm | —4.96 hp3.7 kW | —220.46 lb100 kg |
AVP 2220 | —15.75 in400 mm | —3.89 hp2.9 kW | —220.46 lb100 kg |
AVP 2620 | —1.97 in50 mm | —4.29 hp3.2 kW | —297.62 lb135 kg |
AVP 3020 D | —27.56 in700 mm | —6.03 hp4.5 kW | —507.06 lb230 kg |
AVP 3020 P | —27.56 in700 mm | —8.45 hp6.3 kW | —451.95 lb205 kg |
AVP 3520 D | —17.72 in450 mm | —6.17 hp4.6 kW | —617.29 lb280 kg |
AVP 3520 P | —23.62 in600 mm | —8.45 hp6.3 kW | —562.18 lb255 kg |
AVP 4920 | —29.53 in750 mm | —8.85 hp6.6 kW | —826.73 lb375 kg |
AVP 5920 | —29.53 in750 mm | —8.85 hp6.6 kW | —1047.19 lb475 kg |
BPU 2540 | —15.8 in401.3 mm | —5.8 hp4.3 kW | —309 lb140.2 kg |
BPU 2540A | —15.5 in393.7 mm | —5.5 hp4.1 kW | —309 lb140.2 kg |
BPU 3050 | —19.7 in500.4 mm | —9 hp6.7 kW | —366 lb166 kg |
BPU 3050A | —19.5 in495.3 mm | —9 hp6.7 kW | —366 lb166 kg |
BPU 3545A | —18 in457.2 mm | —9 hp6.7 kW | —626 lb283.9 kg |
BPU 3750A | —19.5 in495.3 mm | —8 hp6 kW | —529.1 lb240 kg |
BPU 4045A | —24 in609.6 mm | —8 hp5.97 kW | —710 lb322.1 kg |
BPU 5045A | —18 in457.2 mm | —13 hp9.7 kW | —626 lb283.9 kg |
BPU 5545ARev | —17.7 in449.6 mm | —12.9 hp9.6 kW | —714.3 lb324 kg |
CF 1 R | —15.75 in400 mm | —5.7 hp4.2 kW | —158.73 lb72 kg |
CF 2 R | —17.71 in449.83 mm | —5.7 hp4.25 kW | —182.98 lb83 kg |
CF 3 R | —19.68 in500 mm | —5.7 hp4.25 kW | —218.26 lb99 kg |
CF 4 R | —19.68 in500 mm | —5.63 hp4.2 kW | —238.1 lb108 kg |
CM13D | —18.11 in460 mm | —4.16 hp3.1 kW | —308.65 lb140 kg |
CM13P | —18.11 in460 mm | —5.36 hp4 kW | —282.19 lb128 kg |
CR 1 R | —15.75 in400 mm | —5.7 hp4.25 kW | —229.28 lb104 kg |
CR 10 | —27.6 in701 mm | —26.5 hp19.8 kW | —1985 lb900.4 kg |
CR 2 R | —17.71 in450 mm | —5.7 hp4.25 kW | —291.01 lb132 kg |
CR 3 | —19.68 in500 mm | —4.56 hp3.4 kW | —454.15 lb206 kg |
CR 4 | —19.68 in500 mm | —7.51 hp5.6 kW | —546.75 lb248 kg |
CR 5 | —21.65 in549.91 mm | —7.4 hp5.52 kW | —619.49 lb281 kg |
CR 6 | —23.62 in599.95 mm | —10.3 hp7.68 kW | —908.3 lb412 kg |
CR 7 | —25.59 in649.99 mm | —10.3 hp7.68 kW | —1047.19 lb475 kg |
CR 8 | —27.56 in700 mm | —14.1 hp10.51 kW | —1325 lb601 kg |
DPS 1850H | —19.68 in500 mm | —4.56 hp3.4 kW | —242.51 lb110 kg |
DPU 100-70 | —27.56 in700 mm | —17.17 hp12.8 kW | —1567.48 lb711 kg |
DPU 100-70Les | —28 in711.2 mm | —20 hp14.9 kW | —1585 lb718.94 kg |
DPU 130 | — | —32.9 hp24.5 kW | —2613 lb1185.2 kg |
DPU 2540H | —15.75 in400 mm | —2.01 hp1.5 kW | —352.74 lb160 kg |
DPU 2550H | —19.68 in500 mm | —2.01 hp1.5 kW | —350.53 lb159 kg |
DPU 2560H | —23.62 in600 mm | —2.01 hp1.5 kW | —361.56 lb164 kg |
DPU 2560H-TS | —23.62 in600 mm | —2.01 hp1.5 kW | —361.56 lb164 kg |
DPU 3050H | —19.5 in495.3 mm | —6.8 hp5.07 kW | —386 lb175 kg |
DPU 3060H | —23.62 in600 mm | —2.55 hp1.9 kW | —396.83 lb180 kg |
DPU 3060H-TS | —23.62 in600 mm | —2.55 hp1.9 kW | —396.83 lb180 kg |
DPU 3070H | —27.56 in700 mm | —2.55 hp1.9 kW | —412.26 lb187 kg |
DPU 3750H | —19.5 in495.3 mm | —6.8 hp5.07 kW | —544.5 lb247 kg |
DPU 4045H | —18 in457.2 mm | —8.5 hp6.3 kW | —725 lb328.9 kg |
DPU 4545He | —24 in609.6 mm | —9.4 hp7 kW | —892.9 lb405 kg |
DPU 5045H | —18 in457.2 mm | —8.3 hp6.2 kW | —770 lb349.3 kg |
DPU 5545He | —24 in609.6 mm | —8.4 hp6.26 kW | —915 lb415 kg |
DPU 6055 | —28 in711.2 mm | —14.1 hp10.5 kW | —1065 lb483.1 kg |
DPU 6555He | —28 in711.2 mm | —9.6 hp7.16 kW | —1060 lb480.81 kg |
DPU 7060F | —32 in812.8 mm | —14.8 hp11 kW | —1365 lb619.2 kg |
DPU 7060SC | —23.62 in600 mm | —12.07 hp9 kW | —1287.5 lb584 kg |
LF140D | —19.68 in500 mm | —3.75 hp2.8 kW | —308.65 lb140 kg |
LF140P | —19.68 in500 mm | —5.36 hp4 kW | —282.19 lb128 kg |
LF15 | —20.47 in520 mm | —3.89 hp2.9 kW | —171.96 lb78 kg |
LF3820 | —19.68 in500 mm | —5.36 hp4 kW | —220.46 lb100 kg |
LF45 | —11.42 in290 mm | —2.95 hp2.2 kW | —92.59 lb42 kg |
LF62 | —12.99 in330 mm | —3.89 hp2.9 kW | —132.28 lb60 kg |
LF70 | —15.75 in400 mm | —3.89 hp2.9 kW | —167.55 lb76 kg |
LF72 | —15.75 in400 mm | —3.89 hp2.9 kW | —138.89 lb63 kg |
LF82 | —18.11 in460 mm | —5.5 hp4.1 kW | —180.78 lb82 kg |
LF85 | —20.47 in520 mm | —3.89 hp2.9 kW | —227.08 lb103 kg |
LF90D | —19.68 in500 mm | —3.75 hp2.8 kW | —255.74 lb116 kg |
LF90P | —19.68 in500 mm | —5.36 hp4 kW | —220.46 lb100 kg |
LG160D | —17.72 in450 mm | —4.16 hp3.1 kW | —383.6 lb174 kg |
LG160P | —17.72 in450 mm | —5.5 hp4.1 kW | —352.74 lb160 kg |
LG200D | —19.68 in500 mm | —4.16 hp3.1 kW | —504.86 lb229 kg |
LG200P | —19.68 in500 mm | —6.44 hp4.8 kW | —473.99 lb215 kg |
LG300D | —19.68 in500 mm | —5.63 hp4.2 kW | —617.29 lb280 kg |
LG300P | —19.68 in500 mm | —5.63 hp4.2 kW | —661.39 lb300 kg |
LG500 | —21.65 in550 mm | —11 hp8.2 kW | —1053.81 lb478 kg |
LG520 | —25.59 in650 mm | —8.85 hp6.6 kW | —1150.81 lb522 kg |
LH700 | —25.98 in660 mm | —14.75 hp11 kW | —1712.99 lb777 kg |
LH800 | —25.98 in660 mm | —14.75 hp11 kW | —1801.17 lb817 kg |
LX90 | —17.72 in450 mm | —5.36 hp4 kW | —213.85 lb97 kg |
MVC80VH | —17.72 in450 mm | —5.5 hp4.1 kW | —177.47 lb80.5 kg |
MVC80VHW | — | — | — |
MVC82VH | —17.7 in449.58 mm | —4.8 hp3.58 kW | —175 lb79.38 kg |
MVC82VHW | —17.7 in449.6 mm | —4.8 hp3.58 kW | —181 lb82.1 kg |
MVC88VGH | —19.7 in500.4 mm | —4.8 hp3.6 kW | —212 lb96.2 kg |
MVC88VGHW | —19.7 in500.4 mm | —4.8 hp3.6 kW | —218 lb98.9 kg |
MVC90H | —19.7 in500.4 mm | —4.8 hp3.58 kW | —194 lb88 kg |
MVH120VGH | —15.8 in401.3 mm | —4.8 hp3.6 kW | —256 lb116.12 kg |
MVH150VD2 | —17 in431.8 mm | —4.4 hp3.3 kW | —331 lb150.1 kg |
MVH150VGH | —16.9 in429.3 mm | —5.5 hp4.1 kW | —331 lb150.1 kg |
MVH200GH | — | — | — |
MVH206D | —27.6 in701 mm | — | —459 lb208.2 kg |
MVH206GH | —20 in508 mm | — | —459 lb208.2 kg |
MVH306DS2 | —18 in457.2 mm | —6.4 hp4.8 kW | —725 lb328.9 kg |
MVH306GH | —24 in609.6 mm | —6 hp4.5 kW | —706 lb320.2 kg |
MVH406DSY | —22 in558.8 mm | —10 hp7.5 kW | —968 lb439.1 kg |
MVH406DSZ | —22 in558.8 mm | —10 hp7.5 kW | —1003 lb455 kg |
MVH406GH | —22 in558.8 mm | —11 hp8.2 kW | —918 lb416.4 kg |
MVH502DSB2 | —22 in558.8 mm | —14.3 hp10.7 kW | —1122 lb508.9 kg |
PC 4513 EW | —17.72 in450 mm | —4 hp2.98 kW | —211.64 lb96 kg |
PC 4525 EW | —17.72 in450 mm | —4.69 hp3.5 kW | —249.12 lb113 kg |
PC 5000 EW | —19.68 in500 mm | —5.5 hp4.18 kW | —220.46 lb100 kg |
PC 5012 EW | —19.68 in500 mm | —4.69 hp3.5 kW | —255.74 lb116 kg |
PCLX 400 | —15.75 in400 mm | —3 hp2.2 kW | —141.1 lb64 kg |
PCX 12/36 | — | —4 hp2.98 kW | —178.57 lb81 kg |
PCX 13/40 | —15.75 in400 mm | —5.5 hp4.1 kW | —374.79 lb85.5 kg |
PCX 20A | —19.68 in500 mm | —5.5 hp4.1 kW | —156.53 lb71 kg |
RAV 1000-P | —34.65 in880 mm | — | —2204.62 lb1000 kg |
RAV 350-P | — | — | — |
RAV 750-P | —29.13 in740 mm | — | —1653.47 lb750 kg |
RP1130 | —24 in609.6 mm | —9.5 hp7.1 kW | —926 lb420 kg |
RP1350 | —28 in711.2 mm | —13.6 hp10.1 kW | —1126 lb510.7 kg |
RP522 | —15.75 in400.1 mm | —4 hp3 kW | —220 lb99.8 kg |
RP652 | —20 in508 mm | —9 hp6.7 kW | —408 lb185.1 kg |
RP850 | —24 in609.6 mm | —9 hp6.7 kW | —568 lb257.6 kg |
RPC 30/40 | —15.75 in400 mm | —5.36 hp4 kW | —348.33 lb158 kg |
RPC 30/40D | —15.75 in400 mm | —5.5 hp4.1 kW | —374.79 lb85.5 kg |
RPC 30/50 | —19.68 in500 mm | —5.36 hp4 kW | —354.95 lb161 kg |
RPC 30/50D | —19.68 in500 mm | —4.16 hp3.1 kW | —383.6 lb174 kg |
RPC 45/60 | —23.62 in600 mm | —8.98 hp6.7 kW | —606.27 lb275 kg |
RPC 45/60D | —23.62 in600 mm | —6.3 hp4.7 kW | —641.55 lb291 kg |
RPC 45/60DE | —23.62 in600 mm | —6.3 hp4.7 kW | —668 lb303 kg |
RPC 60/80D | —27.56 in700 mm | —14.75 hp11 kW | —1047.2 lb475 kg |
RPC 60/80DE | —27.56 in700 mm | —14.75 hp11 kW | —1106.72 lb502 kg |
SF 460 | —18.11 in460 mm | —5.5 hp4.1 kW | —169.76 lb77 kg |
SFA3500 | —20 in508 mm | —5.5 hp4.1 kW | —225 lb102.1 kg |
SFP2200 | —13 in330.2 mm | —4 hp3 kW | —140 lb63.5 kg |
SFP3000 | —20 in508 mm | —5.5 hp4.1 kW | —205 lb93 kg |
SFP4000 | —20 in508 mm | —5.5 hp4.1 kW | —215 lb97.5 kg |
SFP5100 | —20 in508 mm | —5.5 hp4.1 kW | —235 lb106.6 kg |
VP 1135A | —14 in355.6 mm | —4 hp2.98 kW | —137 lb62.1 kg |
VP 1340 | —15.5 in394 mm | —6 hp4.5 kW | —163 lb73.9 kg |
VP 1340A | —15.5 in393.7 mm | —5.5 hp4.1 kW | —163 lb73.94 kg |
VP 1340AW | —15.5 in393.7 mm | —5.5 hp4.1 kW | —168 lb76.2 kg |
VP 1340W | —15.5 in394 mm | —6 hp4.5 kW | —168 lb76.2 kg |
VP 1550 | —19.5 in495.3 mm | —6 hp4.47 kW | —184 lb83.46 kg |
VP 1550A | —19.5 in495.3 mm | —6 hp4.47 kW | —184 lb83.46 kg |
VP 1550AW | —19.5 in495 mm | —5.5 hp4.1 kW | —190 lb86.2 kg |
VP 1550W | —19.5 in495 mm | —6 hp4.5 kW | —184 lb83.46 kg |
VP 2050 | —20 in508 mm | —5.7 hp4.3 kW | —233 lb105.7 kg |
VP 2050A | —19.5 in495 mm | —5.5 hp4.1 kW | —230 lb104 kg |
VP 2050AW | —19.5 in495 mm | —5.5 hp4.1 kW | —233 lb105.7 kg |
VP 2050W | —19.5 in495 mm | —6 hp4.5 kW | —233 lb105.7 kg |
VP 2050Y | —20 in508 mm | —4.7 hp3.5 kW | —250 lb113.4 kg |
WP 1540 | —15.5 in393.7 mm | —6 hp4.47 kW | —190 lb86.2 kg |
WP 1540A | —15.5 in393.7 mm | —5.5 hp4.1 kW | —190 lb86.2 kg |
WP 1540AW | —15.5 in393.7 mm | —5.5 hp4.1 kW | —190 lb86.18 kg |
WP 1540W | —15.5 in393.7 mm | —6 hp4.47 kW | —190 lb86.2 kg |
WP 1550 | —19.5 in495.3 mm | —6 hp4.1 kW | —194 lb88 kg |
WP 1550A | —19.5 in495.3 mm | —5.5 hp4.1 kW | —194 lb88 kg |
WP 1550AW | —19.5 in495.3 mm | —5.5 hp4.1 kW | —194 lb87.99 kg |
WP 1550W | —19.5 in495.3 mm | —6 hp4.47 kW | —194 lb88 kg |
MVC64VH | —13.8 in350.52 mm | —3.5 hp2.61 kW | —151 lb68.49 kg |
MVC64VHW | —13.8 in350.52 mm | —3.5 hp2.61 kW | —157 lb71.214 kg |
MVC88VTH | —19.7 in500.38 mm | —4.8 hp3.58 kW | —207 lb93.89 kg |
MVH408GH | —26 in660.4 mm | —11.7 hp8.72 kW | —836 lb379.2 kg |
MVH308GH | —24 in609.6 mm | —8.5 hp6.34 kW | —717 lb325.226 kg |
MVH308DZ | —24 in609.6 mm | —6.6 hp4.9 kW | —794 lb360.15 kg |
MVC88VTHW | —19.7 in500.38 mm | —4.8 hp3.58 kW | —229 lb103.873 kg |
MVH508DZ | —26 in660.4 mm | —11.9 hp8.87 kW | —1180 lb535.24 kg |
MVH408DZ | —26 in660.4 mm | —9 hp6.71 kW | —933 lb423.2 kg |
FP-2200 | —21 cm53 cm | —3.5 hp23.6 kW | —140 lb64 kg |
FP-3000 | —24 in61 cm | —4.8 hp3.6 kW | —205 lb93 kg |
FP-4000 | —24 in61 cm | —4.8 hp3.6 kW | —215 lb98 kg |
RP-500 | —25 in60 cm | —4.8 hp3.6 kW | —265 lb120 kg |
RP-700 | —30 in76 cm | —5.5 hp4.1 kW | —463 lb210 kg |
RP-1200 | —35 in89 cm | —8.5 hp6.3 kW | —728 lb330 kg |
RP-1200D | —35.2 in89.4 cm | —7.2 hp5.4 kW | —772 lb350 kg |
RP-1400D | —35 in89 cm | —11 hp8.5 kW | —1014 lb460 kg |
VP 1340W w/wheel | —15.5 in394 mm | —6 hp4.5 kW | —168 lb76.2 kg |
VP 1550W w/wheel | —19.5 in495 mm | —5.5 hp4.1 kW | —190 lb86.2 kg |
WP 1550W w/wheel | —19.5 in495.3 mm | —6 hp4.47 kW | —203 lb92.08 kg |
WP 1550AW w/wheel | —19.5 in495.3 mm | —5.5 hp4.1 kW | —203 lb92.1 kg |
BPU 5545A | —24 in609.6 mm | —9.4 hp7.01 kW | —714 lb323.87 kg |
DPU 6555Hec | —28 in711.2 mm | —9.6 hp7.16 kW | —1064 lb482.62 kg |
DPU 130Le | — | —32.9 hp24.5 kW | —2613 lb1185.2 kg |
CR12 | —31.5 in800.1 mm | —26.5 hp19.8 kW | —1984 lb899.93 kg |
VP 1135AW | —14 in355.6 mm | —4 hp2.98 kW | —142 lb64.41 kg |
DPU 100-70Le | —28 in711.2 mm | —20 hp14.9 kW | —1585 lb718.94 kg |
DPU 7060Ft | —32 in813 mm | —14 hp10.44 kW | —1365 lb619 kg |
Data not available.