Scissor lifts offer a large work area, excellent strength, and superior lifting capacity, providing operators with exceptional stability in indoor and slab applications requiring cleaner, quieter operation.
Model | Platform Height | Platform Length | Platform Width |
---|---|---|---|
4555SE | —51 ft15.5 m | —112 in2844.8 mm | —55 in1397 mm |
1230ES | —12 ft3.7 m | —50 in1270 mm | —27 in685.8 mm |
153-12 | —50.2 ft15.3 m | —153.94 in3910 mm | —45.67 in1160 mm |
153-22 | —50.2 ft15.3 m | —171.26 in4350 mm | —86.61 in2200 mm |
180-12 | —59.05 ft18 m | —153.94 in3910 mm | —45.67 in1160 mm |
1930ES | —18.75 ft5.72 m | —74 in1879.6 mm | —30 in762 mm |
1932ES | —19 ft5.8 m | —102 in2590.8 mm | —31.5 in800.1 mm |
203-24 | —66.6 ft20.3 m | —171.26 in4350 mm | —90.55 in2300 mm |
2030ES | —20 ft6.1 m | —90.5 in2298.7 mm | —30 in762 mm |
210-25 | —68.9 ft21 m | —210.63 in5350 mm | —98.42 in2500 mm |
245-12 | —80.38 ft24.5 m | —200.79 in5100 mm | —44.09 in1120 mm |
245-25 | —80.38 ft24.5 m | —210.63 in5350 mm | —98.42 in2500 mm |
260 MRT | —26 ft7.9 m | —102 in2590.8 mm | —65 in1651 mm |
260-25 | —85.3 ft26 m | —255.9 in6500 mm | —98.42 in2500 mm |
2630ES | —25.49 ft7.77 m | —90.5 in2298.7 mm | —30 in762 mm |
2633ES | —26 ft7.9 m | —133 in3378.2 mm | —33 in838.2 mm |
2646ES | —26 ft7.92 m | —99 in30.18 mm | —44 in1117.6 mm |
2647ES | —26 ft7.9 m | —91 in2311 mm | —47 in1193.8 mm |
2659ES | —26 ft7.9 m | —96 in2438 mm | —48 in1219 mm |
2684ES | —26 ft7.9 m | —12 ft3.66 m | —72 in1828.8 mm |
2684RT | —26 ft7.9 m | —12 ft3.66 mm | —72 in1828.8 mm |
3084ES | —30 ft9.1 m | —14 ft4.27 m | —72 in1828.8 mm |
3084RT | —30 ft9.1 m | —14 ft4.27 m | —72 in1828.8 mm |
320-30 | —104.99 ft32 m | —309.05 in7850 mm | —114.96 in2920 mm |
3246ES | —31.75 ft9.68 m | —99 in2514.6 mm | —44 in1117.6 mm |
3247ES | —32 ft9.8 m | —91 in2311.4 mm | — |
3259ES | —32 ft9.8 m | —96 in2438 mm | —48 in1219 mm |
3369LE | —33 ft10.1 m | —115 in2921 mm | —65 in1651 mm |
3394RT | —33 ft10.1 m | —150 in3810 mm | —86 in2184.4 mm |
3772ES | —37 ft11.3 m | —158 in4013.2 mm | — |
3772RT | —37 ft11.3 m | —158 in4013.2 mm | —72 in1828.8 mm |
4069LE | —40 ft12.2 m | —115 in2921 mm | —65 in1651 mm |
4394RT | —43 ft13.1 m | —150 in3810 mm | —86 in2184.4 mm |
5492RT | —54 ft16.5 m | —17.5 ft5.33 m | —75 in1905 mm |
Compact 10 | —26.75 ft8.15 m | —91 in2311.4 mm | —47 in1193.8 mm |
Compact 10 DX | —27.23 ft8.3 m | —98.42 in2500 mm | —59.05 in1500 mm |
Compact 10 RTE | —27.23 ft8.3 m | —98.42 in2500 mm | —59.05 in1500 mm |
Compact 10N | —26.25 ft8 m | —91 in2311.4 mm | —31 in787.4 mm |
Compact 12 | —32.81 ft10 m | —91 in2311.4 mm | —47 in1193.8 mm |
Compact 12 DX | —33.33 ft10.16 m | —99 in2514.6 mm | —61 in1549.4 mm |
Compact 12 RTE | —33.46 ft10.2 m | —98.42 in2500 mm | —59.05 in1500 mm |
Compact 8 | —20.34 ft6.2 m | —90.55 in2300 mm | —31.5 in800 mm |
Compact 8W | —20.67 ft6.3 m | —90.55 in2300 mm | —47.24 in1200 mm |
GS-1930 | —19 ft5.8 m | —100 in2540 mm | —29 in736.6 mm |
GS-2032 | —20 ft6.1 m | —125 in3175 mm | —32 in812.8 mm |
GS-2046 | —20 ft6.1 m | —125 in3175 mm | —45 in1143 mm |
GS-2632 | —26 ft7.9 m | —125 in3175 mm | —32 in812.8 mm |
GS-2632 DC | —26 ft7.9 m | —125 in3175 mm | —32 in812.8 mm |
GS-2646 | —26 ft7.9 m | —125 in3175 mm | —45 in1143 mm |
GS-2668 RT | —26 ft7.9 m | —156 in3962.4 mm | —61 in1549.4 mm |
GS-2669 RT | —26 ft7.9 m | —110 in2794 mm | —63 in1600.2 mm |
GS-3232 | —32 ft9.8 m | —125 in3175 mm | —32 in812.8 mm |
GS-3246 | —32 ft9.8 m | —125 in3175 mm | —45 in1143 mm |
GS-3268 RT | —32 ft9.8 m | —156 in3962.4 mm | —61 in1549.4 mm |
GS-3369 RT | —32.67 ft10 m | —110 in2794 mm | —63 in1600.2 mm |
GS-3384 RT | —33 ft10.1 m | —258.5 in6565.9 mm | —72 in1828.8 mm |
GS-3390 RT | —33 ft10.1 m | —258.5 in6565.9 mm | —72 in1828.8 mm |
GS-4069 RT | —40 ft12.2 m | —170 in4318 mm | —63 in1600.2 mm |
GS-4390 RT | —43 ft13.1 m | —258.5 in6565.9 mm | —72 in1828.8 mm |
GS-5390 RT | —53 ft16.2 m | —258.5 in6565.9 mm | —72 in1828.8 mm |
H 12 SX | —32.81 ft10 m | —164.57 in4180.08 mm | —88.58 in2250 mm |
H 12 SXL | —32.81 ft10 m | —208.66 in5300 mm | —74.8 in1900 mm |
H 15 SX | —42.65 ft13 m | —157.48 in4000 mm | —74.8 in1900 mm |
H 15 SXL | —42.65 ft13 m | —208.66 in5300 mm | —74.8 in1900 mm |
H 18 SX | —52.49 ft16 m | —157.48 in4000 mm | —74.8 in1900 mm |
H 18 SXL | —52.49 ft16 m | —208.66 in5300 mm | —74.8 in1900 mm |
M3369LE | —33 ft10.06 m | —115 in2921 mm | —65 in1651 mm |
M4069LE | —40 ft12.19 m | —115 in2920 mm | —65 in1650 mm |
MX19 | —19.03 ft5.8 m | —28.35 in720 mm | —100 in2540 mm |
Optimum 6 | —14.76 ft4.5 m | —66.93 in1700 mm | —27.56 in700 mm |
Optimum 8 | —18.92 ft5.77 m | —68 in1727.2 mm | —27 in685.8 mm |
SJ 6826 RT | —26 ft7.9 m | —56 in1422.4 mm | —96 in2438.4 mm |
SJ 6832 RT | —32 ft9.8 m | —56 in1422.4 mm | —96 in2438.4 mm |
SJ 7127 | —27 ft8.2 m | —116.5 in2959.1 mm | —64 in1625.6 mm |
SJ 7135 | —35 ft10.7 m | —116.5 in2959.1 mm | —64 in1625.6 mm |
SJ 8243 | —43 ft13.1 m | —115.4 in2931.2 mm | —64.5 in1638.3 mm |
SJ 8831 | —31 ft9.4 m | —138 in3505.2 mm | —70 in1778 mm |
SJ 8850 | —50 ft15.2 m | —115.4 in2931.2 mm | —64.5 in1638.3 mm |
SJ 9250 | —50 ft15.2 m | —168 in4267.2 mm | —74 in1879.6 mm |
SJ3215 | —15 ft4.58 m | —26 in660.4 mm | —64 in1626 mm |
SJIII 3219 | —19 ft5.8 m | —64 in1625.6 mm | —26 in660.4 mm |
SJIII 3220 | —20 ft6.1 m | —84 in2133.6 mm | —28 in711.2 mm |
SJIII 3226 | —26 ft7.9 m | —84 in2133.6 mm | —28 in711.2 mm |
SJIII 4620 | —20 ft6.1 m | —84 in2133.6 mm | —42 in1066.8 mm |
SJIII 4626 | —26 ft7.9 m | —84 in2133.6 mm | —42 in1066.8 mm |
SJIII 4632 | —32 ft9.8 m | —84 in2133.6 mm | —42 in1066.8 mm |
SL26SL | —26.25 ft8 m | —67.72 in1720 mm | —144.09 in3660 mm |
SL30SL | —29.53 ft9 m | —67.72 in1720 mm | —166.53 in4230 mm |
X26 | —26.02 ft7.93 m | —46.06 in1170 mm | —125.98 in3200 mm |
X26N | —26.02 ft7.93 m | —27.95 in710 mm | —125.98 in3200 mm |
X27RT | —27.17 ft8.28 m | —64.96 in1650 mm | —155.12 in3940 mm |
X32 | —31.99 ft9.75 m | —46.06 in1170 mm | —125.98 in3200 mm |
X33RT | —33.2 ft10.12 m | —64.96 in1650 mm | —155.12 in3940 mm |
GS-4047 | —39 ft11.887 m | —89 in2260.6 mm | —45.3 in1150.62 mm |
GS-2669 DC | —4.83 ft1.472 m | —110 in2794 mm | —63 in1600.2 mm |
GS-2669 BE | —4.83 ft1.472 m | —110 in2794 mm | —63 in1600.2 mm |
GS-3369 DC | —32.67 ft10 m | —110 in2794 mm | —63 in1600.2 mm |
GS-3369 BE | —4.83 ft1.472 m | —110 in2794 mm | —63 in1600.2 mm |
GS-4069 DC | —40 ft12.2 m | —110 in2794 mm | —63 in1600.2 mm |
GS-4069 BE | —46 ft14.021 m | —110 in2794 mm | —63 in1600.2 mm |
SJ3219 | —19 ft5.8 m | —26 in660.4 mm | —64 in1626 mm |
SJ3220 | —20 ft6.1 m | —28 in711.2 mm | —84 in2134 mm |
SJ3226 | —26 ft7.9 m | —28 in711 mm | —84 in2134 mm |
SJ4626 | —26 ft7.9 m | —42 in1067 mm | —84 in2134 mm |
SJ6832RTE | —32 ft9.75 m | —56 in1422.4 mm | —96 in2438.4 mm |
SJ7127RT | —27 ft8.23 m | —64 in1626 mm | —116.5 in2959 mm |
SJ7135RT | —35 ft10.67 m | —64 in1626 mm | —116.5 in2959 mm |
SJ8841RT | —41 ft12.5 m | —67 in1702 mm | —134 in3404 mm |
SJ9250RT | —50 ft15.24 m | —74 in22.56 mm | —168 in4267 mm |
2032ES | —20 ft6.1 m | —90.5 in2299 mm | —30 in762 mm |
2632ES | —25.5 ft7.77 m | —90.5 in2299 mm | —30 in762 mm |
530LRT | —53 ft16.15 m | —156 in3962 mm | —73.5 in1867 mm |
SJ4632 | —32 ft9.75 m | —42 in1067 mm | —84 in2134 mm |
SJ8831RT | —31 ft9.4 m | —138 in3505 mm | —134 in3404 mm |
2684DF | —26 ft7.9 m | —12 ft3.66 m | —72 in1828.8 mm |
2684Hybrid | —26 ft7.9 m | —12 ft3.66 m | —72 in1828.8 mm |
3084DF | —30 ft9.1 m | —14 ft4.27 m | —72 in1828.8 mm |
3084Hybrid | —30 ft9.1 m | —14 ft4.27 m | —72 in1828.8 mm |
4069ERT | —40 ft12.2 m | —118 in2997 mm | —59 in1499 mm |
4069RT | —40 ft12.2 m | —118 in2997 mm | —59 in1499 mm |
4069DF | —40 ft12.2 m | —118 in2997 mm | —59 in1499 mm |
4069Hybrid | —40 ft12.2 m | —118 in2997 mm | —59 in1499 mm |
6092RT | —60 ft18.29 m | —17.5 ft5.33 m | —75 in1905 mm |
1330SE Micro | —13 ft3.96 m | —57 in1447.8 mm | —30 in762 mm |
Data not available.