Built for hauling, water trucks are capable of transporting over 4000 gallons of water to accommodate your job's needs.
Model | Tank Capacity | Loaded Weight | Power |
---|---|---|---|
LW 2000: Ford F-750 | —2000 gal (US)7570.8 l | —13260 lb6014.6 kg | —210 HP156.6 kW |
LW 2000: GMC C6500 | —2000 gal (US)7570.8 l | —13660 lb6196.1 kg | —207 HP154.4 kW |
LW 4000: M2 106 | —4000 gal (US)15141.6 l | —19840 lb8999.3 kg | —300 HP223.7 kW |
Freightliner M2 | —2000 gal (US)7570.824 l | — | — |
730WT | —6000 gal (US)22712.5 l | —56000 lb25401.2 kg | —375 hp280 kW |
613C WW | —5000 gal (US)18927.06 l | —36000 lb16329.3 kg | —187 hp139.4 kW |
621 WW | —8000 gal (US)30283.3 l | —70000 lb31751.5 kg | —380 hp283.36 kW |
631 WW | —10000 gal (US)37854.1 l | —90000 lb40823.3 kg | —500 hp372.8 kW |
LW2000: IHC 4300 | —2000 gal (US)7570.8 l | —14130 lb6409.26 kg | —200 hp149.14 kW |
LW2000: Pete 337 | —2000 gal (US)7570.8 l | —13260 lb6014.6 kg | —200 hp149.14 kW |
LW2000: FRT M2 | —2000 gal (US)7570.82 l | —13340 lb6050.9 kg | —200 hp149.14 kW |
LW4000: Pete 348 | —4000 gal (US)15141.65 l | —20640 lb9362.15 kg | —330 hp246.1 kW |
LW4000:FRT M2 | —2000 gal (US)7570.8 l | —21100 lb9570.8 kg | —300 hp223.7 kW |
LW6000: Pete 348 | —6000 gal (US)22712.47 l | — | —330 hp246.08 kW |
LW6000:FRT 114SD | —6000 gal (US)22712.5 l | — | —330 hp246.1 kW |
LW5000:FRT 114SD | —5000 gal (US)18927 l | — | —450 hp335.6 kW |
LW5000: Pete 348 | —5000 gal (US)18927 l | — | —330 hp246.1 kW |
Ford F-750 Water Truck | —2000 gal (US)7570.8 l | — | — |
912 Water Wagon | — | — | — |
Data not available.