Model | Water Tank Capacity | Vacuum CFM | Spoil Tank |
---|---|---|---|
LP Mini 303 GT - VacTron | —100 gal (US)378.5 l | —550 ft³/min15.6 m³/min | —300 gal (US)1135.6 l |
LP500XDT - Diesel - VacTron | —200 gal (US)757 l | —580 ft³/min16.4 m³/min | —500 gal (US)1892.7 l |
LP800XDT-Diesel - VacTron | —200 gal (US)757 l | —580 ft³/min16.4 m³/min | —800 gal (US)3028.3 l |
VX30-250 - McLaughlin | —100 gal (US)378.5 l | —575 ft³/min16.3 m³/min | —250 gal (US)946.4 l |
VX30-500LT - McLaughlin | —100 gal (US)378.5 l | —575 ft³/min16.3 m³/min | —475 gal (US)1798 l |
VX30-800LT - McLaughlin | —250 gal (US)946.4 l | —575 ft³/min16.3 m³/min | —800 gal (US)3028.3 l |
VX30-800LT-Reverse Flow - McLaughlin | —250 gal (US)946.4 l | —575 ft³/min16.3 m³/min | —800 gal (US)3028.3 l |
FX20 | —80 gal (US)302.83 l | —543 ft³/min15.38 m³/min | —150 gal (US)567.81 l |
FX25 | — | —543 ft³/min15.4 m³/min | —500 gal (US)1893 l |
FX30 | — | —546 ft³/min15.5 m³/min | — |
FX50 | — | —1027 ft³/min29.08 m³/min | — |
FX60 | — | —1027 ft³/min29.08 m³/min | — |
MV800 | —100 gal (US)378.5 l | —543 ft³/min15.38 m³/min | —800 gal (US)3028.33 l |
Data not available.