Aggressive sweeping requires dependable brooms that can sweep everything from bulky debris to dust. Ride-on brooms allow operators to sweep for extended periods in a wide range of applications – from road construction to job site clean up to commercial maintenance.
Model | Working Width | Power Source | Power |
---|---|---|---|
6HC | —6 ft1.8 m | Diesel | —31.5 hp23.5 kW |
800 | — | LP/Gas/Diesel | —83 hp61.9 kW |
8C | —8 ft2.4 m | Diesel | —76 hp56.7 kW |
8HC | —8 ft2.4 m | Diesel | —31.5 hp23.5 kW |
BB-250-C | —8 ft2.4 m | Diesel | —31 hp23.1 kW |
BR 90/140 | —3.48 ft1.06 m | Electric | —4.16 hp3.1 kW |
CR-350 | —8 ft2.4 m | Diesel | —86 hp64.1 kW |
Challenger II | —7 ft2.1 m | Diesel | —80 hp59.7 kW |
Challenger III | —7 ft2.1 m | Diesel | —80 hp59.7 kW |
KM 100/100 RD | —4.27 ft1.3 m | Diesel | —5.9 hp4.4 kW |
RB-48 | —7.5 ft2.3 m | Diesel | —80 hp59.7 kW |
S30 | — | LP/Gas/Diesel | —55 hp41 kW |
SweepPro | —7.5 ft2.3 m | Diesel | —85 hp63.4 kW |
SM300-6 | —6 ft1.8 m | Diesel | —24.8 hp18.49 kW |
SM300-8 | —8 ft2.44 m | Diesel | —24.8 hp18.49 kW |
Sentinel | — | Diesel | —99 hp73.82 kW |
S20 | — | LP/Gas/Diesel | —32.25 hp24.05 kW |
Data not available.