Fuel efficiency and versatility, Cat portable generators ideal choices for any situation.
Model | Running Power | Starting Power | Run Time at 50% |
---|---|---|---|
RP5500 | —5500 W5500 W | —6875 W6875 W | —15 h15 h |
RP6500 E | —6500 W6500 W | —8125 W8125 W | —12 h12 h |
RP6500 with Cat® CO DEFENSE™ and Power Cord | —6500 W6500 W | —8125 W8125 W | —12 h12 h |
RP7500 E | —7500 W7500 W | —9375 W9375 W | —11 h11 h |
RP3600 | —3600 W3600 W | —4500 W4500 W | —13.5 h13.5 h |
RP8000 E with Cat® CO DEFENSE™ | —8000 W8000 W | —10000 W10000 W | —10.5 h10.5 h |
RP3600 CARB | —3600 W3600 W | —4500 W4500 W | —13.5 h13.5 h |
RP3600 | —3600 W3600 W | —4500 W4500 W | —13.5 h13.5 h |
RP5500 CARB | —5500 W5500 W | —6875 W6875 W | —15 h15 h |
RP6500 E CARB | —6500 W6500 W | —8125 W8125 W | —12 h12 h |
RP7500 E CARB | —7500 W7500 W | —9375 W9375 W | —11 h11 h |
RP12000 E CARB | —12000 W12000 W | —15000 W15000 W | —11.7 h11.7 h |
RP5500 | —5500 W5500 W | —6875 W6875 W | —15 h15 h |
RP6500 E | —6500 W6500 W | —8125 W8125 W | —12 h12 h |
RP7500 E | —7500 W7500 W | —9375 W9375 W | —11 h11 h |
Data not available.