An extensive line of Cat® mini hydraulic excavators offers the performance to dig in and be productive on every job.
Model | Net Power | Operating Weight | Dig Depth |
---|---|---|---|
300.9D | —13 hp9.6 kW | —2061 lb935 kg | —68 in1731 mm |
301.5 | —21 hp15.7 kW | —3913 lb1775 kg | — |
301.6 | —21 hp15.7 kW | —4317 lb1958 kg | — |
301.7 CR | —21 hp15.7 kW | —4222 lb1915 kg | — |
301.8 | —21 hp15.7 kW | —4473 lb2029 kg | — |
302 CR | —21 hp15.7 kW | —4987 lb2262 kg | — |
302.7 CR | —23.6 hp17.6 kW | —6725 lb3050 kg | — |
303 CR | —23.6 hp17.6 kW | —7817 lb3545 kg | — |
303.5 CR | —23.6 hp17.6 kW | —9239 lb4190 kg | — |
304 | —45 hp33.6 kW | —9867 lb4475 kg | — |
305 CR | —45 hp33.6 kW | —12688 lb5754 kg | — |
306 CR | —55.9 hp41.7 kW | —15766 lb7150 kg | — |
306 CR VAB | —55.9 hp41.7 kW | —15766 lb7150 kg | — |
307.5 - Tier 4 / Stage V | —54.8 hp40.9 kW | —17905 lb8120 kg | — |
308 CR | —69.5 hp51.8 kW | —20077 lb9105 kg | — |
308 CR (Fixed Boom) | —69.5 hp51.8 kW | —17695 lb8025 kg | — |
308 CR VAB | —69.5 hp51.8 kW | —20385 lb9245 kg | — |
309 CR | —69.5 hp51.8 kW | —21091 lb9565 kg | — |
309 CR VAB (Long Undercarriage) | —69.5 hp51.8 kW | —21477 lb9740 kg | — |
310 - Tier 4 / Stage V | —69.5 hp51.8 kW | —22451 lb10182 kg | —205.2 in5211 mm |
Data not available.