Smooth drum compactors produce consistently reliable results when compacting semi-cohesive and granular materials. With operating weights up to almost 19 metric tons, there is a Cat Soil Compactor sized to meet the most demanding production and density requirements.Padfoot drum compactors produce consistently reliable results when compacting semi-cohesive and cohesive materials. Pads are tapered and penetrate deeply into the soil to build strength from the bottom up. Small pad face area concentrates force to deliver the highest compaction energy so production goals are met with fewer units and less fuel consumed.All dual-amplitude models feature an exclusive Cat eccentric weight design that assures positive amplitude selection while preventing contamination of the weight shaft bearing lubrication.
Model | Operating Weight - With Cab | Compaction Width | Gross Power |
---|---|---|---|
CS10 GC (Tier 4F / EU Stage V) | —23136 lb10494 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CS11 GC (Tier 4F / EU Stage V) | —24775 lb11238 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CP11 GC (Tier 4F / EU Stage V) | —25109 lb11389 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CP12 | —27030 lb12261 kg | —84 in2134 mm | —158.2 hp118 kW |
CS12 | —26351 lb11953 kg | —84 in2134 mm | —158.2 hp118 kW |
CP13 GC (Tier 4F / EU Stage V) | —27869 lb12641 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CS13 GC (Tier 4F / EU Stage V) | —27900 lb12655 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CS13 | —28199 lb12791 kg | —84 in2134 mm | —158.2 hp118 kW |
CP14 | —32530 lb14755 kg | —84 in2134 mm | —158.2 hp118 kW |
CS14 | —31605 lb14336 kg | —84 in2134 mm | —158.2 hp118 kW |
CP16 | —36022 lb16339 kg | —84 in2134 mm | —174.9 hp130.4 kW |
CS16 | —35272 lb15999 kg | —84 in2134 mm | —174.9 hp130.4 kW |
CS17 | —38405 lb17420 kg | —84 in2134 mm | —174.9 hp130.4 kW |
CS19 | —41641 lb18888 kg | —84 in2134 mm | —174.9 hp130.4 kW |
CS12 GC | —27900 lb12655 kg | — | —120.7 hp90 kW |
CS66B | — | — | —156.9 hp117 kW |
CP74B | — | — | —173.5 hp129.4 kW |
Data not available.