Model | Engine Model | Flywheel Power | Operating Weight |
---|---|---|---|
D10T WH | Cat® C27 ACERT™ | —580 hp433 kW | —144986 lb65764 kg |
D5M WH | Cat 3116 T | —110 hp82 kW | —27360 lb12440 kg |
D6M WH | Cat 3116 T | —140 hp104 kW | —35640 lb16200 kg |
D6R WH | Cat 3306 | —165 hp123 kW | —45370 lb20600 kg |
D6T WH | Cat® C-9 ACERT™ | —185 hp138 kW | —45370 lb20600 kg |
D6T WH (Tier 4 Interim/Stage IIIB) | Cat® C9.3 ACERT™ | —205 hp153 kW | —54791 lb24905 kg |
D7E WH | Cat® C9.3 ACERT™ | —252 hp188 kW | —63537 lb28820 kg |
D7E WH (Tier 4 Interim/Stage IIIB) | Cat® C9.3 ACERT™ | —235 hp175 kW | —68600 lb31116 kg |
D7R WH | Cat 3306 | —230 hp171 kW | —61500 lb27920 kg |
D8R Series II WH | Cat 3406C | —305 hp228 kW | —82880 lb37630 kg |
D8R Series II WH | Cat 3406E | —310 hp231 kW | —82880 lb37630 kg |
D8T WH | Cat® C15 ACERT™ | —310 hp231 kW | —85150 lb38660 kg |
D8T WH (Tier 4 Interim/Stage IIIB) | Cat® C15 ACERT™ | —310 HP231 kW | —85650 lb38887 kg |
D9T WH | Cat® C18 ACERT™ | —410 hp306 kW | —109180 lb49567 kg |
D6N WH | Cat C7.1 ACERT™ | —182 hp136 kW | —40818 lb18515 kg |
D6T WH | Cat C9.3 ACERT™ | —245 hp183 kW | —56063 lb25430 kg |
D7E WH | Cat® C9.3 ACERT™ | —251 hp187 kW | —71455 lb32411 kg |
D8T WH | Cat C15 ACERT™ | —335 hp252 kW | —86710 lb39366 kg |
Data not available.