Smooth drum compactors produce consistently reliable results when compacting semi-cohesive and granular materials. With operating weights up to almost 19 metric tons, there is a Cat Soil Compactor sized to meet the most demanding production and density requirements.Padfoot drum compactors produce consistently reliable results when compacting semi-cohesive and cohesive materials. Pads are tapered and penetrate deeply into the soil to build strength from the bottom up. Small pad face area concentrates force to deliver the highest compaction energy so production goals are met with fewer units and less fuel consumed.All dual-amplitude models feature an exclusive Cat eccentric weight design that assures positive amplitude selection while preventing contamination of the weight shaft bearing lubrication.
Model | Operating Weight - With ROPS/FOPS Canopy | Compaction Width | Gross Power |
---|---|---|---|
CS34 | —9800 lb4445 kg | —50 in1270 mm | —74 hp55 kW |
CP34 | —10307 lb4675 kg | —50 in1270 mm | —74.4 hp55.5 kW |
CP54B | — | —84 in2134 mm | —131 hp98 kW |
CS54B | — | —84 in2134 mm | —131 hp98 kW |
CP12 GC | —12487 lb27529 kg | —84 in2134 mm | —120.7 hp90 kW |
CS56B | — | —84 in2134 mm | —157 hp117 kW |
CS64B | — | —84 in2134 mm | —131 hp98 kW |
CS68B | — | —84 in2134 mm | —157 hp117 kW |
CS74B | — | —84 in2134 mm | —173.7 hp129.5 kW |
CP74B | — | —84 in2134 mm | —173.7 hp129.5 kW |
CS78B | — | —84 in2134 mm | —173.7 hp129.5 kW |
CS44 | — | —66 in1676 mm | —100 hp75 kW |
CP44 | — | —66 in1676 mm | —100 hp75 kW |
CP54 | — | —84 in2134 mm | —130 hp97 kW |
CP56 | — | —84 in2134 mm | —156 hp116 kW |
CP64 | — | —84 in2134 mm | —156 hp116 kW |
CP74 | — | —84 in2134 mm | —156 hp116 kW |
CP76 | — | —84 in2134 mm | —174 hp130 kW |
CS54 | — | —84 in2134 mm | —130 hp97 kW |
CS54 XT | — | —84 in2134 mm | —130 hp97 kW |
CS56 | — | —84 in2134 mm | —156 hp116 kW |
CS64 | — | —84 in2134 mm | —156 hp116 kW |
CS74 | — | —84 in2134 mm | —156 hp116 kW |
CS76 | — | —84 in2134 mm | —174 hp130 kW |
CS76 XT | — | —84 in2134 mm | —174 hp130 kW |
CP-323C | — | — | —83 hp62 kW |
CS-323C | — | — | —83 hp62 kW |
CS-583D | — | — | —153 hp114 kW |
CS-433E | — | — | —100 hp75 kW |
CP-433E | — | — | —100 hp75 kW |
CS-573D | — | — | —153 hp114 kW |
Data not available.