Smooth drum compactors produce consistently reliable results when compacting semi-cohesive and granular materials. With operating weights up to almost 19 metric tons, there is a Cat Soil Compactor sized to meet the most demanding production and density requirements.Padfoot drum compactors produce consistently reliable results when compacting semi-cohesive and cohesive materials. Pads are tapered and penetrate deeply into the soil to build strength from the bottom up. Small pad face area concentrates force to deliver the highest compaction energy so production goals are met with fewer units and less fuel consumed.All dual-amplitude models feature an exclusive Cat eccentric weight design that assures positive amplitude selection while preventing contamination of the weight shaft bearing lubrication.
Model | Operating Weight - With ROPS/FOPS Canopy | Compaction Width | Gross Power |
---|---|---|---|
CP5 | —10307 lb4675 kg | —50 in1270 mm | —74.6 hp55.6 kW |
CS5 | —9800 lb4445 kg | —50 in1270 mm | —74.6 hp55.6 kW |
CP7 | —16541 lb7503 kg | — | —99.8 hp74.4 kW |
CS7 | —15826 lb7179 kg | — | —99.8 hp74.4 kW |
CS10 GC (Tier 4F / EU Stage V) | —22796 lb10340 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CS11 GC (Tier 4F / EU Stage V) | —24435 lb11084 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CP11 GC (Tier 4F / EU Stage V) | —24769 lb11235 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CP11 | —24652 lb11182 kg | —84 in2134 mm | —132.8 hp99 kW |
CS11 | —23380 lb10605 kg | —84 in2134 mm | —132.8 hp99 kW |
CP12 | —25823 lb11713 kg | —84 in2134 mm | —159 hp118.6 kW |
CS12 | —24890 lb11290 kg | —84 in2134 mm | —159 hp118.6 kW |
CP13 GC (Tier 4F / EU Stage V) | —27529 lb12487 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CS13 GC (Tier 4F / EU Stage V) | —27560 lb12501 kg | —84 in2134 mm | —122.9 hp91.7 kW |
CP14 | — | —84 in2134 mm | —159 hp118.6 kW |
CS14 | — | —84 in2134 mm | —159 hp118.6 kW |
CP16 | — | —84 in2134 mm | —175.7 hp131 kW |
CS16 | — | —84 in2134 mm | —175.7 hp131 kW |
CS19 | — | —84 in2134 mm | —175.7 hp131 kW |
CP44B | — | — | —100.6 hp75 kW |
CS44B | — | — | —100.6 hp75 kW |
CS12 GC | —27560 lb12501 kg | — | —120.7 hp90 kW |
CP12 GC | —12487 lb27529 kg | — | —120.7 hp90 kW |
CP56B | — | — | —157 hp117 kW |
CS56B | — | — | —157 hp117 kW |
Data not available.