| Model | Engine Model | Control | Power - Net |
|---|---|---|---|
| D1 Mulcher | Cat C3.6 | Hydraulic | —104 hp77.6 kW |
| D3K2 Tier 4 Final | Cat C4.4 | — | —80 hp59.7 kW |
| D3K2 Mulcher | Cat® C4.4 | Hydraulic | —104 hp77.6 kW |
| D3K2 Shiphold / Port Handling | Cat C4.4 | — | —80 hp59.7 kW |
| D4K2 Tier 4 Final/Stage IV | Cat C4.4 | — | —92 hp68.8 kW |
| D5K2 Tier 4 Final/Stage IV | Cat C4.4 | — | —104 hp77.6 kW |
| D5K2 Shiphold / Port Handling | Cat C4.4 | — | —104 hp77.6 kW |
| D3C Series III Hystat | Cat 3046 | — | —70 hp52 kW |
| D3C LGP Series III | Cat 3046 | — | —70 hp52 kW |
| D3C LGP Series III Hystat | Cat 3046 | — | —70 hp52 kW |
| D3C XL Series III | Cat 3046 | — | —70 hp52 kW |
| D3C XL Series III Hystat | Cat 3046 | — | —70 hp52 kW |
| D3G | Cat® 3046T | — | —70 hp52 kW |
| D3K | CAT C4.4 ACERT™ | — | —74 hp55.2 kW |
| D4C LGP Series III | Cat 3046 | — | —80 hp60 kW |
| D4C LGP Series III Hystat | Cat 3046 | — | —80 hp60 kW |
| D4C Series III Hystat | Cat 3046 | — | —80 hp60 kW |
| D4C Series III | Cat 3046 | — | —80 hp60 kW |
| D4C XL Series III | Cat 3046 | — | —80 hp60 kW |
| D4C XL Series III Hystat | Cat 3046 | — | —80 hp60 kW |
| D4G | Cat 3046 | — | —80 hp60 kW |
| D4K | CAT C4.4 ACERT™ | — | —84 hp62.6 kW |
| D4K | CAT C4.4 ACERT™ | — | —84 hp62.6 kW |
| D5C LGP Series III | Cat 3046 | — | —90 hp67 kW |
| D5C LGP Series III Hystat | Cat 3046 | — | —90 hp67 kW |
| D5C Series III | Cat 3046 | — | —90 hp67 kW |
| D5C Series III Hystat | Cat 3046 | — | —90 hp67 kW |
| D5C XL Series III | Cat 3046 | — | —90 hp67 kW |
| D5C XL Series III Hystat | Cat 3046 | — | —90 hp67 kW |
| D5G | Cat® 3046T | — | —90 hp67 kW |
| D5K | CAT C4.4 ACERT™ | — | —96 hp71.6 kW |
| D3K2 | Cat C4.4 ACERT™ | — | —80 hp59.7 kW |
| D5K | CAT C4.4 ACERT™ | — | —96 hp71.6 kW |
| D4K2 | Cat C4.4 ACERT™ | — | —92 hp68.8 kW |
| D5K2 | Cat C4.4 ACERT™ | — | —104 hp77.6 kW |
Data not available.