Model | Engine Model | Power - Net | Operating Weight - XL |
---|---|---|---|
D3K2 Tier 4 Final | Cat C4.4 | —80 hp59.7 kW | —17465 lb7922 kg |
D3K2 Mulcher | Cat® C4.4 | —104 hp77.6 kW | —23746 lb10771 kg |
D3K2 Shiphold / Port Handling | Cat C4.4 | —80 HP59.7 kW | —18775 lb8516 kg |
D4K2 Tier 4 Final/Stage IV | Cat C4.4 | —92 hp68.8 kW | —18007 lb8168 kg |
D5K2 Tier 4 Final/Stage IV | Cat C4.4 | —104 hp77.6 kW | —20313 lb9214 kg |
D5K2 Shiphold / Port Handling | Cat C4.4 | —104 HP77.6 kW | —22544 lb10226 kg |
D3C Series III Hystat | Cat 3046 | —70 HP52 kW | —15680 lb7112 kg |
D3C LGP Series III | Cat 3046 | —70 HP52 kW | —16842 lb7640 kg |
D3C LGP Series III Hystat | Cat 3046 | —70 HP52 kW | —17004 lb7713 kg |
D3C XL Series III | Cat 3046 | —70 HP52 kW | —15941 lb7231 kg |
D3C XL Series III Hystat | Cat 3046 | —70 HP52 kW | —16103 lb7304 kg |
D3G | Cat® 3046T | —70 HP52 kW | —16227 lb7351 kg |
D3K | CAT C4.4 ACERT™ | —74 hp55.2 kW | —17185 lb7795 kg |
D4C LGP Series III | Cat 3046 | —80 HP60 kW | —17032 lb7726 kg |
D4C LGP Series III Hystat | Cat 3046 | —80 HP60 kW | —17163 lb7785 kg |
D4C Series III Hystat | Cat 3046 | —80 HP60 kW | —16150 lb7326 kg |
D4C Series III | Cat 3046 | —80 HP60 kW | —16019 lb7266 kg |
D4C XL Series III | Cat 3046 | —80 HP60 kW | —16442 lb7458 kg |
D4C XL Series III Hystat | Cat 3046 | —80 HP60 kW | —16573 lb7518 kg |
D4G | Cat 3046 | —80 HP60 kW | —17317.29 lb7855 kg |
D4K | CAT C4.4 ACERT™ | —84 hp62.6 kW | —17961 lb8147 kg |
D4K | CAT C4.4 ACERT™ | —84 HP62.6 kW | —17961 lb8147 kg |
D5C LGP Series III | Cat 3046 | —90 HP67 kW | —19649 lb8913 kg |
D5C LGP Series III Hystat | Cat 3046 | —90 HP67 kW | —19780 lb8972 kg |
D5C Series III | Cat 3046 | —90 HP67 kW | —18580 lb8428 kg |
D5C Series III Hystat | Cat 3046 | —90 HP67 kW | —18711 lb8487 kg |
D5C XL Series III | Cat 3046 | —90 HP67 kW | —19316 lb8762 kg |
D5C XL Series III Hystat | Cat 3046 | —90 HP67 kW | —19447 lb8821 kg |
D5G | Cat® 3046T | —90 HP67 kW | —19662 lb8919 kg |
D5K | CAT C4.4 ACERT™ | —96 hp71.6 kW | —20741 lb9408 kg |
D3K2 | Cat C4.4 ACERT™ | —80 hp59.7 kW | —17544 lb7958 kg |
D5K | CAT C4.4 ACERT™ | —96 HP71.6 kW | —20741 lb9408 kg |
D4K2 | Cat C4.4 ACERT™ | —92 HP68.8 kW | —18080 lb8201 kg |
D5K2 | Cat C4.4 ACERT™ | —104 HP77.6 kW | —20534 lb9314 kg |
Data not available.