Model | Maximum Gross Power | Operating Weight | Bucket Capacities |
---|---|---|---|
903C2 | —42 hp31 kW | —9060 lb4110 kg | 0.6-1.0 m3 (0.8-1.3 yd3) |
906M | —73.2 hp54.6 kW | —12346 lb5600 kg | 0.75-1.5 m3 (1.0-2.0 yd3) |
906M Ag Handler | —73.2 hp54.6 kW | —12758 lb5789 kg | 0.75-1.5 m³ (1.0-2.0 yd³) |
907M | —73.2 hp54.6 kW | —12677 lb5750 kg | 0.75-1.5 m3 (1.0-2.0 yd3) |
907M Ag Handler | —73.2 hp54.6 kW | —12958 lb5880 kg | 0.75-1.5 m³ (1.0-2.0 yd³) |
908M | —73.2 hp54.6 kW | —14032 lb6365 kg | 0.75-1.5 m3 (1.0-2.0 yd3) |
908M Ag Handler | —73.2 hp54.6 kW | —14402 lb6535 kg | 0.9-1.5 m³ (1.2-2.0 yd³) |
910M | —100 hp74 kW | —17893 lb8116 kg | 1.3-1.9 m3 (1.7-2.5 yd3) |
914M | —100 hp74 kW | —19315 lb8761 kg | 1.3-1.9 m3 (1.7-2.5 yd3) |
918M | —117 hp86 kW | —21082 lb9565 kg | 1.3-1.9 m³ (1.7-2.5 yd³) |
902 | — | —9435 lb4280 kg | — |
903C | — | —9150 lb4150 kg | 0.6-1.0 m3 (0.8-1.3 yd3) |
904B | — | —9810 lb4450 kg | — |
904H | — | —9900 lb4490 kg | 0.6 m3 - 1.0 m3 0.8 yd3 - 1.3 yd3 |
906M | — | —12346 lb5600 kg | — |
906 | — | — | — |
906 | — | —10912 lb4960 kg | — |
906H | — | —12412 lb5630 kg | 0.75 - 1.2 m3 1.0 - 1.6 yd3 |
906H2 | — | —12412 lb5630 kg | 0.75-1.2 m3 (0.98-1.6 yd3) |
907M | — | —12677 lb5750 kg | — |
907H | — | —12809 lb5810 kg | 0.75 - 1.2 m3 (0.98 - 1.6 yd3) |
907H2 | — | —12809 lb5810 kg | 0.75-1.2 m3 (0.98-1.6 yd3) |
908M | — | —14032 lb6365 kg | — |
908 | — | —13288 lb6040 kg | — |
908H | — | —14253 lb6465 kg | 1.1 - 1.5 m3 1.4 - 2.0 yd3 |
908H2 | — | —14253 lb6465 kg | 0.9-1.5 m3 (1.2-2.0 yd3) |
910K | —97 hp72 kW | —15714 lb7130 kg | 1.2 m3-2.5 m3 (1.6 yd3-3.3 yd3) |
914K | —97 hp72 kW | —17910 lb8126 kg | 1.2 m3-2.5 m3 (1.6 yd3-3.3 yd3) |
914G2 | — | —17530 lb7950 kg | 1.2-1.4 m3 (1.6-1.8 yd3) |
IT14G2 | — | —18632 lb8450 kg | 1.2-1.4 m3 (1.6-1.8 yd3) |
Data not available.